NBA Game Logs

GAME LOGS: 2013 | 2012 | 2011 | 2010
Indiana Pacers
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/31/2012at TorontoW 90 - 88W (-1)U (190)Recap
11/02/2012at CharlotteL 90 - 89L (-6½)U (183)Recap
11/03/2012vs SacramentoW 106 - 98W (-7½)O (189)Recap
11/05/2012at San AntonioL 101 - 79L (8½)U (194)Recap
11/07/2012at AtlantaL 89 - 86W (4)U (191½)Recap
11/09/2012at MinnesotaL 96 - 94L (1½)O (183½)Recap
11/10/2012vs WashingtonW 89 - 85L (-8)U (186)Recap
11/13/2012vs TorontoL 74 - 72L (-9)U (185½)Recap
11/14/2012at MilwaukeeL 99 - 85L (4½)U (189½)Recap
11/16/2012vs DallasW 103 - 83W (-2)U (188)Recap
11/18/2012at New YorkL 88 - 76L (7)U (186)Recap
11/19/2012at WashingtonW 96 - 89W (-3)O (180)Recap
11/21/2012vs New OrleansW 115 - 107W (-7½)O (181)Recap
11/23/2012vs San AntonioL 104 - 97L (4½)O (191)Recap
11/27/2012at LA LakersW 79 - 77W (9)U (196)Recap
11/30/2012at SacramentoW 97 - 92W (-1½)O (187½)Recap
12/01/2012at Golden StateL 103 - 92L (5)O (188½)Recap
12/04/2012at ChicagoW 80 - 76W (4)U (180½)Recap
12/05/2012vs PortlandW 99 - 92W (-4)O (186½)Recap
12/07/2012vs DenverL 92 - 89L (-2)U (195½)Recap
12/09/2012at Oklahoma CityL 104 - 93L (10)O (196)Recap
12/12/2012vs ClevelandW 96 - 81W (-7½)U (189)Recap
12/14/2012vs PhiladelphiaW 95 - 85W (-6)O (179)Recap
12/15/2012at DetroitW 88 - 77W (-2)U (183)Recap
12/18/2012at MilwaukeeL 98 - 93L (2½)O (185)Recap
12/19/2012vs UtahW 104 - 84W (-3½)O (186)Recap
12/21/2012at ClevelandW 99 - 89W (-4½)O (187)Recap
12/22/2012at New OrleansW 81 - 75W (-3½)U (178½)Recap
12/28/2012vs PhoenixW 97 - 91L (-8½)U (188½)Recap
12/29/2012at AtlantaL 109 - 100L (2½)O (182)Recap
12/31/2012vs MemphisW 88 - 83W (1½)U (176½)Recap
01/02/2013vs WashingtonW 89 - 81L (-11)U (181)Recap
01/04/2013at BostonL 94 - 75L (3)U (181½)Recap
01/05/2013vs MilwaukeeW 95 - 80W (-4½)U (187½)Recap
01/08/2013vs MiamiW 87 - 77W (1½)U (187)Recap
01/10/2013vs New YorkW 81 - 76L (-5½)U (184)Recap
01/12/2013vs CharlotteW 96 - 88L (-11½)U (185)Recap
01/13/2013at BrooklynL 97 - 86L (5)O (181)Recap
01/15/2013at CharlotteW 103 - 76W (-7½)U (185)Recap
01/16/2013at OrlandoL 97 - 86L (-2)U (186½)Recap
01/18/2013vs HoustonW 105 - 95W (-4½)O (195)Recap
01/21/2013at MemphisW 82 - 81W (6)U (170½)Recap
01/23/2013at PortlandL 100 - 80L (1)U (181½)Recap
01/26/2013at UtahL 114 - 110L (2)O (183)Recap
01/28/2013at DenverL 102 - 101W (5½)O (193½)Recap
01/30/2013vs DetroitW 98 - 79W (-8½)U (181)Recap
02/01/2013vs MiamiW 102 - 89W (2)O (184½)Recap
02/04/2013vs ChicagoW 111 - 101W (-5½)O (176½)Recap
02/05/2013vs AtlantaW 114 - 103W (-6)O (184)Recap
02/06/2013at PhiladelphiaW 88 - 69W (2)U (180)Recap
02/08/2013vs TorontoL 100 - 98L (-7)O (190)Recap
02/11/2013vs BrooklynL 89 - 84L (-9)U (181)Recap
02/13/2013vs CharlotteW 101 - 77W (-11)U (185)Recap
02/20/2013vs New YorkW 125 - 91W (-4)O (185)Recap
02/22/2013vs DetroitW 114 - 82W (-9½)O (190)Recap
02/23/2013at DetroitW 90 - 72W (-5)U (188½)Recap
02/26/2013vs Golden StateW 108 - 97W (-8½)O (196½)Recap
02/28/2013vs LA ClippersL 99 - 91L (-1½)U (192½)Recap
03/01/2013at TorontoW 93 - 81W (-2)U (185½)Recap
03/03/2013vs ChicagoW 97 - 92L (-7½)O (178½)Recap
03/06/2013vs BostonL 83 - 81L (-9)U (184½)Recap
03/08/2013at OrlandoW 115 - 86W (-9½)O (189½)Recap
03/10/2013at MiamiL 105 - 91L (6½)O (187½)Recap
03/13/2013vs MinnesotaW 107 - 91W (-15½)O (184½)Recap
03/15/2013vs LA LakersL 99 - 93L (-8½)O (191)Recap
03/16/2013at PhiladelphiaL 98 - 91L (-5½)O (182½)Recap
03/18/2013at ClevelandW 111 - 90W (-7)O (187)Recap
03/19/2013vs OrlandoW 95 - 73W (-11)U (195)Recap
03/22/2013vs MilwaukeeW 102 - 78W (-7½)U (190½)Recap
03/23/2013at ChicagoL 87 - 84L (2)U (179)Recap
03/25/2013vs AtlantaW 100 - 94L (-6½)O (184)Recap
03/27/2013at HoustonW 100 - 91W (6)U (197½)Recap
03/28/2013at DallasW 103 - 78W (4½)U (193)Recap
03/30/2013at PhoenixW 112 - 104L (-10)O (189½)Recap
04/01/2013at LA ClippersW 109 - 106W (5½)O (188)Recap
04/05/2013vs Oklahoma CityL 97 - 75L (-3)U (191½)Recap
04/06/2013at WashingtonL 104 - 85L (-4)O (184)Recap
04/09/2013vs ClevelandW 99 - 94L (-14)O (189½)Recap
04/12/2013vs BrooklynL 117 - 109L (-6)O (187)Recap
04/14/2013at New YorkL 90 - 80L (3)U (193)Recap
04/17/2013vs PhiladelphiaL 105 - 95L (-2½)O (186½)Recap
04/21/2013vs AtlantaW 107 - 90W (-7)O (185½)Recap
04/24/2013vs AtlantaW 113 - 98W (-7)O (187)Recap
04/27/2013at AtlantaL 90 - 69L (1½)U (188)Recap
04/29/2013at AtlantaL 102 - 91L (1½)O (187)Recap
05/01/2013vs AtlantaW 106 - 83W (-7)O (188)Recap
05/03/2013at AtlantaW 81 - 73W (1)U (186½)Recap
05/05/2013at New YorkW 102 - 95W (5½)O (181½)Recap
05/07/2013at New YorkL 105 - 79L (6)O (183½)Recap
05/11/2013vs New YorkW 82 - 71W (-5)U (183)Recap
05/14/2013vs New YorkW 93 - 82W (-5)U (180)Recap
05/16/2013at New YorkL 85 - 75L (5)U (181½)Recap
05/18/2013vs New YorkW 106 - 99W (-5½)O (179½)Recap
05/22/2013at Miami N/A
05/24/2013at Miami N/A
05/26/2013vs Miami N/A
05/28/2013vs Miami N/A
05/30/2013at Miami N/A
06/01/2013vs Miami N/A
06/03/2013at Miami N/A