CFL Supergrid
|
| WINNIPEG OFFENSE | RANK | BRITISH COLUMBIA DEFENSE | RANK |
| SCORING | ||||
| Total Score | 20.89 | 8 | 19.67 | 1 |
| First Quarter Scoring | 2.50 | 8 | 4.61 | 2 |
| Second Quarter Scoring | 5.61 | 8 | 5.00 | 1 |
| Third Quarter Scoring | 4.67 | 5 | 3.56 | 1 |
| Fourth Quarter Scoring | 8.11 | 4 | 6.50 | 1 |
| RUSHING | ||||
| Rush Attempts | 19.67 | 3 | 14.78 | 1 |
| Rushing Yards | 106.83 | 4 | 76.39 | 1 |
| Yards Per Rush | 5.43 | 5 | 5.17 | 2 |
| PASSING | ||||
| Pass Attempts | 34.39 | 2 | 31.61 | 2 |
| Pass Completions | 20.22 | 6 | 19.11 | 2 |
| Pass Completion Percentage | 58.80 | 8 | 60.46 | 2 |
| Passing Yards | 250.61 | 8 | 237.28 | 1 |
| Yards Per Pass | 12.39 | 6 | 12.42 | 2 |
| Interceptions | 1.28 | 8 | 1.00 | 3 |
| SACKS | ||||
| Sacks | 2.39 | 6 | 2.61 | 1 |
| Sack Yards | 0 | 1 | 0 | 1 |
| TURNOVERS | ||||
| Fumbles | 1.67 | 7 | 1.28 | 5 |
| Fumbles Lost | 1.00 | 8 | 0.39 | 8 |
| Total Turnovers | 2.28 | 8 | 1.39 | 5 |
| PENALTIES | ||||
| Penalties | 9.72 | 5 | 9.67 | 4 |
| Penalty Yards | 79.89 | 5 | 82.83 | 3 |
| SPECIAL TEAMS | ||||
| Return Yards | 145.39 | 3 | 135.39 | 3 |
| Punts | 7.17 | 8 | 6.61 | 3 |
| Punt Average | 41.96 | 7 | 43.18 | 5 |
| OVERALL | ||||
| Time Of Possession | 29:37 | 6 | 27:48 | 1 |
| Number of Plays | 56.44 | 1 | 49.00 | 1 |
| Yards Per Play | 6.33 | 8 | 6.40 | 1 |
Teams

