CFL Supergrid
|
| TORONTO OFFENSE | RANK | EDMONTON DEFENSE | RANK |
| SCORING | ||||
| Total Score | 24.72 | 6 | 25.00 | 4 |
| First Quarter Scoring | 6.39 | 3 | 4.78 | 3 |
| Second Quarter Scoring | 7.72 | 4 | 6.61 | 3 |
| Third Quarter Scoring | 4.11 | 8 | 7.00 | 7 |
| Fourth Quarter Scoring | 6.50 | 6 | 6.61 | 2 |
| RUSHING | ||||
| Rush Attempts | 16.56 | 8 | 19.61 | 5 |
| Rushing Yards | 89.56 | 8 | 126.83 | 8 |
| Yards Per Rush | 5.41 | 6 | 6.47 | 8 |
| PASSING | ||||
| Pass Attempts | 35.28 | 1 | 34.44 | 6 |
| Pass Completions | 22.72 | 1 | 23.22 | 8 |
| Pass Completion Percentage | 64.41 | 5 | 67.42 | 8 |
| Passing Yards | 285.28 | 3 | 304.89 | 7 |
| Yards Per Pass | 12.56 | 5 | 13.13 | 5 |
| Interceptions | 0.78 | 2 | 1.50 | 1 |
| SACKS | ||||
| Sacks | 2.00 | 4 | 2.17 | 5 |
| Sack Yards | 0 | 1 | 0 | 1 |
| TURNOVERS | ||||
| Fumbles | 1.33 | 3 | 1.39 | 4 |
| Fumbles Lost | 0.72 | 5 | 0.83 | 2 |
| Total Turnovers | 1.50 | 4 | 2.33 | 1 |
| PENALTIES | ||||
| Penalties | 11.33 | 8 | 9.83 | 3 |
| Penalty Yards | 99.33 | 8 | 88.06 | 1 |
| SPECIAL TEAMS | ||||
| Return Yards | 167.39 | 2 | 150.83 | 6 |
| Punts | 6.78 | 6 | 6.50 | 5 |
| Punt Average | 43.64 | 3 | 42.19 | 2 |
| OVERALL | ||||
| Time Of Possession | 30:32 | 4 | 31:44 | 7 |
| Number of Plays | 53.83 | 5 | 56.22 | 7 |
| Yards Per Play | 6.96 | 6 | 7.68 | 8 |
Teams

