Charlotte 49ers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Jalon Jones 10 646 67 109 2 4
Trexler Ivey 10 1263 112 203 4 10
Dominique Shoffner 3 37 4 9 0 1
Steven Johnson 1 67 3 6 1 1
Rushing Stats
Name Games Rushes Yards YPR TD
Shadrick Byrd 8 60 211 3.52 0
Joachim Bangda 8 42 143 3.40 4
Jairus Mack 11 2 -8 -4.00 0
Terron Kellman 8 82 328 4.00 1
Jalon Jones 10 109 475 4.36 4
Durell Robinson 4 40 166 4.15 1
Duane Thomas Jr. 12 5 11 2.20 0
Trexler Ivey 10 33 -89 -2.70 3
Henry Rutledge 10 15 174 11.60 0
Joseph Bearns III 4 3 9 3.00 0
Dominique Shoffner 3 7 30 4.29 0
Micah Bowens 1 1 -13 -13.00 0
Hahsaun Wilson 3 54 322 5.96 3
Steven Johnson 1 3 9 3.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Randy Fields Jr. 5 6 42 7.00 0
Shadrick Byrd 8 7 28 4.00 0
Joachim Bangda 8 5 46 9.20 0
Jake Clemons 6 11 78 7.09 1
Bryce Kennon 10 16 208 13.00 1
Jairus Mack 11 25 453 18.12 2
Jack Hestera 8 29 352 12.14 3
Terron Kellman 8 2 23 11.50 0
Durell Robinson 4 1 14 14.00 0
Duane Thomas Jr. 12 24 244 10.17 0
Henry Rutledge 10 4 19 4.75 0
Colin Weber 11 33 359 10.88 0
Sean Brown 3 3 31 10.33 0
Joseph Bearns III 4 3 8 2.67 0
Jack Reynolds 2 2 16 8.00 0
Malik Baker 4 5 26 5.20 0
Roger Walters 1 1 7 7.00 0
Andrew Jacobs 3 6 51 8.50 0
Hahsaun Wilson 3 2 2 1.00 0
Gus McGee 1 1 6 6.00 0
Punts
Name Games Punts Yards AVG
Grant Gonya 12 60 2670 44.50