Tennessee-Martin Skyhawks Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Dresser Winn 2 405 39 68 3 1
Cornelious Brown 2 37 4 7 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Dresser Winn 2 6 -12 -2.00 0
Colton Dowell 2 1 6 6.00 0
Cornelious Brown 2 4 1 0.25 0
Jordan Castleberry 2 3 20 6.67 0
Zak Wallace 2 22 47 2.14 0
DeVonte Tanksley 2 1 9 9.00 0
Zoe Roberts 2 2 -5 -2.50 1
Elijah Smoot 2 1 9 9.00 0
Sam Franklin 2 8 30 3.75 0
Receiving Stats
Name Games Receptions Yards YPC TD
Randy Fields Jr. 1 1 3 3.00 0
Colton Dowell 2 12 165 13.75 1
Zak Wallace 2 3 16 5.33 0
George Qualls 1 5 66 13.20 2
DeVonte Tanksley 2 7 46 6.57 0
Zoe Roberts 2 1 8 8.00 0
Elijah Smoot 2 9 105 11.67 0
Sam Franklin 2 3 15 5.00 0
DJ Nelson 1 1 8 8.00 0
Deray Lawrence 1 1 10 10.00 0
Punts
Name Games Punts Yards AVG
Tyler Larco 2 14 602 43.00