NIU Huskies Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Rocky Lombardi 12 2074 171 299 10 5
Trayvon Rudolph 12 7 1 1 0 0
Justin Lynch 2 7 1 1 1 0
Ethan Hampton 3 147 19 33 2 2
Rushing Stats
Name Games Rushes Yards YPR TD
Rocky Lombardi 12 69 110 1.59 6
Tom Foley 12 1 -5 -5.00 0
Kacper Rutkiewicz 6 2 14 7.00 0
Gavin Williams 12 86 448 5.21 3
Billy Dozier 11 4 4 1.00 0
Trayvon Rudolph 12 20 176 8.80 1
Antario Brown 12 187 1162 6.21 10
Brock Lampe 10 13 52 4.00 1
Justin Lynch 2 11 96 8.73 1
Kendrell Flowers 1 3 10 3.33 0
Ethan Hampton 3 4 6 1.50 0
Christian Nash 2 8 35 4.38 0
Jaylen Poe 4 6 44 7.33 0
Kyle Thomas 1 1 3 3.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Kacper Rutkiewicz 6 20 313 15.65 2
Gavin Williams 12 22 141 6.41 0
Billy Dozier 11 5 64 12.80 0
Trayvon Rudolph 12 46 501 10.89 2
Antario Brown 12 12 52 4.33 1
Brock Lampe 10 7 87 12.43 0
Christion Carter 7 12 178 14.83 2
Keyshaun Pipkin 2 1 8 8.00 0
Grayson Barnes 10 18 317 17.61 4
Davis Patterson 8 16 195 12.19 0
Jalen Johnson 7 16 146 9.12 1
Kendrell Flowers 1 1 3 3.00 0
Dane Pardridge 7 10 146 14.60 1
Tristen Tewes 2 2 16 8.00 0
Izuchukwu Ozoh 1 1 6 6.00 0
Evan Malcore 1 0 7 0.00 0
Cam Thompson 2 2 10 5.00 0
Kyle Thomas 1 1 45 45.00 0
Punts
Name Games Punts Yards AVG
Rocky Lombardi 12 1 40 40.00
Tom Foley 12 47 1921 40.87