UCONN Huskies Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Joe Fagnano 2 173 18 35 0 1
Alexander Honig 1 0 0 1 0 0
Pryce Yates 12 4 1 1 0 0
Ta'Quan Roberson 11 2075 197 338 12 6
Camryn Edwards 9 24 1 1 0 0
Zion Turner 2 8 2 5 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Geordon Porter 10 5 40 8.00 0
Cameron Ross 12 4 9 2.25 0
Joe Fagnano 2 16 32 2.00 0
Brian Brewton 2 3 19 6.33 0
Devontae Houston 4 34 161 4.74 0
Brett Buckman 11 2 -6 -3.00 0
Victor Rosa 11 112 550 4.91 3
Jelani Stafford 12 15 22 1.47 6
Ta'Quan Roberson 11 46 120 2.61 2
Jalen Mitchell 7 22 72 3.27 0
James Burns 2 1 -7 -7.00 0
Bryan Domino 8 2 -13 -6.50 0
Camryn Edwards 9 122 618 5.07 4
Hunter Clark 1 3 34 11.33 0
Receiving Stats
Name Games Receptions Yards YPC TD
Geordon Porter 10 22 213 9.68 1
Cameron Ross 12 44 568 12.91 2
Devontae Houston 4 4 59 14.75 1
Brett Buckman 11 46 488 10.61 2
Justin Joly 11 56 562 10.04 2
Victor Rosa 11 12 69 5.75 0
Jelani Stafford 12 1 10 10.00 0
Ta'Quan Roberson 11 0 -1 0.00 0
Jalen Mitchell 7 6 41 6.83 0
Kevens Clercius 5 5 56 11.20 1
Louis Hansen 2 2 33 16.50 0
James Burns 2 2 21 10.50 0
Camryn Edwards 9 15 132 8.80 1
Kylish Hicks 3 3 35 11.67 1
Nick Harris 1 1 4 4.00 1
Chase Lundt 1 0 -6 0.00 0
Punts
Name Games Punts Yards AVG
George Caratan 12 61 2697 44.21