Tulsa Golden Hurricane Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Roman Fuller 3 121 20 30 2 3
Braylon Braxton 6 212 22 50 2 6
Cardell Williams 9 1149 79 132 10 7
Kirk Francis 4 967 68 121 6 3
CJ Coombes 1 7 1 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Ben Kopenski 11 1 -6 -6.00 0
Anthony Watkins 12 197 889 4.51 4
Tahj Gary 5 33 187 5.67 2
Kamdyn Benjamin 12 1 8 8.00 0
Roman Fuller 3 2 -8 -4.00 0
Braylon Braxton 6 40 174 4.35 0
Bill Jackson 11 91 414 4.55 1
Jordan Ford 12 78 294 3.77 1
Cardell Williams 9 57 200 3.51 5
Braylin Presley 7 6 19 3.17 0
Devan Williams 9 1 0 0.00 0
Cam Crooks 2 4 13 3.25 0
Kirk Francis 4 14 3 0.21 0
Receiving Stats
Name Games Receptions Yards YPC TD
Ethan Hall 5 7 37 5.29 0
Anthony Watkins 12 9 57 6.33 0
Tahj Gary 5 1 4 4.00 0
Kamdyn Benjamin 12 47 727 15.47 6
Malachai Jones 6 9 113 12.56 1
Bayne Tryon 1 1 7 7.00 1
Braylon Braxton 6 1 7 7.00 0
Bill Jackson 11 8 50 6.25 0
Marquis Shoulders 5 16 283 17.69 5
Jordan Ford 12 9 24 2.67 0
Braylin Presley 7 11 122 11.09 0
Devan Williams 9 29 399 13.76 2
Luke McGary 7 9 115 12.78 3
Carl Chester 9 22 401 18.23 1
Colby Powers 2 2 10 5.00 0
Nick Rempert 4 9 100 11.11 1
Punts
Name Games Punts Yards AVG
Angus Davies 12 58 2479 42.74