Philadelphia Eagles Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Jalen Hurts 17 3858 352 538 23 15 36 222
Braden Mann 15 28 1 1 0 0 0 0
Kenneth Gainwell 16 17 1 1 0 0 0 0
Marcus Mariota 2 164 15 23 1 1 3 11
Rushing Stats
Name Games Rushes Yards YPR TD
Dallas Goedert 14 1 1 1.00 0
Boston Scott 12 20 86 4.30 0
Jalen Hurts 17 157 605 3.85 15
D'Andre Swift 16 229 1049 4.58 5
Kenneth Gainwell 16 84 364 4.33 2
Marcus Mariota 2 8 52 6.50 0
Rashaad Penny 3 11 33 3.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Julio Jones 8 11 74 6.73 3
Dallas Goedert 14 59 592 10.03 3
Boston Scott 12 4 52 13.00 0
A.J. Brown 17 106 1456 13.74 7
Olamide Zaccheaus 11 10 164 16.40 2
D'Andre Swift 16 39 214 5.49 1
DeVonta Smith 16 81 1066 13.16 7
Kenneth Gainwell 16 30 183 6.10 0
Grant Calcaterra 3 4 39 9.75 0
Britain Covey 15 4 42 10.50 0
Albert Okwuegbunam 1 0 0 0.00 0
Quez Watkins 5 15 142 9.47 1
Jack Stoll 5 5 38 7.60 0
Rashaad Penny 3 1 5 5.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Boston Scott 12 8 170 21.25 0 0 0 0.00 0
Olamide Zaccheaus 11 1 7 7.00 0 0 0 0.00 0
Kenneth Gainwell 16 1 19 19.00 0 0 0 0.00 0
Britain Covey 15 1 30 30.00 0 29 417 14.38 0
Quez Watkins 5 1 11 11.00 0 0 0 0.00 0
Devon Allen 1 1 17 17.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Braden Mann 15 44 2190 49.77 63
Arryn Siposs 2 8 347 43.38 54