Carolina Panthers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Johnny Hekker 17 7 1 1 0 0 0 0
Bryce Young 16 2877 315 527 11 10 62 477
Andy Dalton 2 361 34 58 2 0 3 27
Rushing Stats
Name Games Rushes Yards YPR TD
Johnny Hekker 17 1 -11 -11.00 0
Adam Thielen 17 1 6 6.00 0
Miles Sanders 16 129 432 3.35 1
Laviska Shenault Jr. 8 12 55 4.58 0
Chuba Hubbard 17 238 902 3.79 5
Ihmir Smith-Marsette 17 8 74 9.25 1
Bryce Young 16 39 253 6.49 0
Raheem Blackshear 9 14 46 3.29 0
Andy Dalton 2 3 12 4.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Adam Thielen 17 103 1014 9.84 4
Hayden Hurst 9 18 184 10.22 1
Miles Sanders 16 27 154 5.70 0
Laviska Shenault Jr. 8 10 60 6.00 0
Giovanni Ricci 2 1 2 2.00 0
Terrace Marshall Jr. 8 19 139 7.32 0
Tommy Tremble 15 23 194 8.43 3
Chuba Hubbard 17 39 233 5.97 0
Ihmir Smith-Marsette 17 8 51 6.38 0
Jonathan Mingo 15 43 418 9.72 0
Mike Strachan 2 1 45 45.00 0
Raheem Blackshear 9 6 45 7.50 0
DJ Chark 14 35 525 15.00 5
Stephen Sullivan 10 12 125 10.42 0
Ian Thomas 7 5 56 11.20 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Laviska Shenault Jr. 8 6 167 27.83 0 0 0 0.00 0
Ihmir Smith-Marsette 17 0 0 0.00 0 37 322 8.70 1
Raheem Blackshear 9 16 430 26.88 0 0 0 0.00 0
D'Shawn Jamison 7 2 40 20.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Johnny Hekker 17 82 3838 46.80 69