nba Scores
Feb 11 Final |
New York Knicks at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
New York Knicks | 10-45 | 104 |
Cleveland Cavaliers | 11-45 | 107 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Charlotte Hornets at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 27-28 | 90 |
Indiana Pacers | 37-19 | 99 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Washington Wizards at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 24-32 | 112 |
Detroit Pistons | 25-29 | 121 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Brooklyn Nets at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 29-28 | 125 |
Toronto Raptors | 41-16 | 127 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Milwaukee Bucks at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 41-14 | 112 |
Chicago Bulls | 13-43 | 99 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Los Angeles Clippers at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Clippers | 31-26 | 120 |
Minnesota Timberwolves | 25-30 | 130 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Dallas Mavericks at Houston Rockets |
|
---|---|---|
Teams | Record | Current Score |
Dallas Mavericks | 26-29 | 104 |
Houston Rockets | 32-23 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Portland Trail Blazers at Oklahoma City Thunder |
|
---|---|---|
Teams | Record | Current Score |
Portland Trail Blazers | 33-22 | 111 |
Oklahoma City Thunder | 36-19 | 120 |
Stats: Matchup | Boxscore |
Feb 11 Final |
Miami Heat at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-29 | 87 |
Denver Nuggets | 37-18 | 103 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Los Angeles Lakers at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Los Angeles Lakers | 28-28 | 113 |
Atlanta Hawks | 18-38 | 117 |
Stats: Matchup | Boxscore |
Feb 12 Final |
San Antonio Spurs at Memphis Grizzlies |
|
---|---|---|
Teams | Record | Current Score |
San Antonio Spurs | 32-26 | 108 |
Memphis Grizzlies | 23-34 | 107 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Orlando Magic at New Orleans Pelicans |
|
---|---|---|
Teams | Record | Current Score |
Orlando Magic | 25-32 | 118 |
New Orleans Pelicans | 25-32 | 88 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Boston Celtics at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Boston Celtics | 35-21 | 112 |
Philadelphia 76ers | 36-20 | 109 |
Stats: Matchup | Boxscore |
Feb 12 Final |
Utah Jazz at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Utah Jazz | 32-24 | 108 |
Golden State Warriors | 40-15 | 115 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Brooklyn Nets at Cleveland Cavaliers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 29-29 | 148 |
Cleveland Cavaliers | 12-45 | 139 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Milwaukee Bucks at Indiana Pacers |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 42-14 | 106 |
Indiana Pacers | 38-19 | 97 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Detroit Pistons at Boston Celtics |
|
---|---|---|
Teams | Record | Current Score |
Detroit Pistons | 26-29 | 110 |
Boston Celtics | 36-21 | 118 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Washington Wizards at Toronto Raptors |
|
---|---|---|
Teams | Record | Current Score |
Washington Wizards | 24-33 | 120 |
Toronto Raptors | 42-16 | 129 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Philadelphia 76ers at New York Knicks |
|
---|---|---|
Teams | Record | Current Score |
Philadelphia 76ers | 36-21 | 126 |
New York Knicks | 10-46 | 111 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Memphis Grizzlies at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 23-35 | 110 |
Chicago Bulls | 13-44 | 122 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Houston Rockets at Minnesota Timberwolves |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 33-23 | 111 |
Minnesota Timberwolves | 26-30 | 121 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Miami Heat at Dallas Mavericks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 25-30 | 112 |
Dallas Mavericks | 26-30 | 101 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Sacramento Kings at Denver Nuggets |
|
---|---|---|
Teams | Record | Current Score |
Sacramento Kings | 30-26 | 118 |
Denver Nuggets | 38-18 | 120 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Golden State Warriors at Portland Trail Blazers |
|
---|---|---|
Teams | Record | Current Score |
Golden State Warriors | 41-15 | 107 |
Portland Trail Blazers | 33-23 | 129 |
Stats: Matchup | Boxscore |
Feb 13 Final |
Phoenix Suns at Los Angeles Clippers |
|
---|---|---|
Teams | Record | Current Score |
Phoenix Suns | 11-47 | 107 |
Los Angeles Clippers | 31-27 | 134 |
Stats: Matchup | Boxscore |