nba Scores
Feb 20 Final |
Milwaukee Bucks at Detroit Pistons |
|
---|---|---|
Teams | Record | Current Score |
Milwaukee Bucks | 46-8 | 126 |
Detroit Pistons | 19-38 | 106 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Miami Heat at Atlanta Hawks |
|
---|---|---|
Teams | Record | Current Score |
Miami Heat | 35-19 | 124 |
Atlanta Hawks | 15-41 | 129 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Charlotte Hornets at Chicago Bulls |
|
---|---|---|
Teams | Record | Current Score |
Charlotte Hornets | 18-36 | 103 |
Chicago Bulls | 19-36 | 93 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Brooklyn Nets at Philadelphia 76ers |
|
---|---|---|
Teams | Record | Current Score |
Brooklyn Nets | 25-28 | 104 |
Philadelphia 76ers | 34-21 | 112 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Memphis Grizzlies at Sacramento Kings |
|
---|---|---|
Teams | Record | Current Score |
Memphis Grizzlies | 28-26 | 125 |
Sacramento Kings | 21-33 | 129 |
Stats: Matchup | Boxscore |
Feb 20 Final |
Houston Rockets at Golden State Warriors |
|
---|---|---|
Teams | Record | Current Score |
Houston Rockets | 34-20 | 135 |
Golden State Warriors | 12-43 | 105 |
Stats: Matchup | Boxscore |