mlb Matchup Report
Odds
LA Dodgers
Toronto
Toronto
Moneyline
-152
+118
-138
+115
Nov 01
8:00 PM
8:00 PM
Spread
-1.5
+115
+1.5
-141
-1.5
+115
+1.5
-135
Total
8
o -114
u -114
8
o -105
u -115
Smart Chart
- LA
- 5.01
- 4.16
- 0.00
- 8.53
- 3.62
- 7.70
- 3.51
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TOR
- 5.02
- 4.42
- 0.00
- 9.14
- 3.23
- 8.07
- 3.30
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 105-73 | -$932.00 | 30-23 | 75-50 | 93-63 | 11-8 | 83-87-8 | 0.85 |
| Toronto | 104-75 | $1,810.00 | 27-17 | 77-58 | 51-36 | 46-36 | 96-75-8 | 0.60 |
Pitchers Last 3 Starts
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Oct 28, 2025 | TOR | L | 2-6 | P | 6 | -$100.00 |
| Oct 17, 2025 | MIL | W | 5-1 | U | 6 | $47.00 |
| Oct 4, 2025 | PHI | W | 5-3 | O | 6 | $95.00 |
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Oct 27, 2025 | LA | L | 5-6 | O | 4.1 | -$100.00 |
| Oct 16, 2025 | SEA | W | 8-2 | O | 5.2 | $110.00 |
| Sep 24, 2025 | BOS | L | 1-7 | O | 5 | -$100.00 |
| LA Dodgers's relievers have pitched 8.1 innings in the last 3 games. |
| Toronto's relievers have pitched 8.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | 6-2 | TOR | 6 | 6 | 4 | 4 | 1 | 6 | Loss |
| Aug 27, 2022 | 2-0 | LAA | 7 | 2 | 0 | 0 | 1 | 9 | Win |
| May 26, 2022 | 6-3 | TOR | 6 | 6 | 5 | 5 | 1 | 10 | Loss |
| Aug 12, 2021 | 6-3 | LAA | 6 | 3 | 2 | 2 | 3 | 6 | Win |
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2025 | 6-5 | LA | 4.1 | 5 | 3 | 3 | 1 | 3 | No Decision |
| Aug 8, 2025 | 5-1 | LA | 6 | 6 | 2 | 2 | 3 | 5 | Loss |
| Jul 16, 2023 | 2-1 | NYM | 7 | 1 | 0 | 0 | 3 | 6 | No Decision |
| Apr 19, 2023 | 5-3 | NYM | 3 | 1 | 0 | 0 | 2 | 3 | No Decision |
| Jul 2, 2021 | 10-5 | LA | 6 | 4 | 1 | 1 | 1 | 8 | No Decision |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 5.01 | 3 | 4.42 | 19 |
| Away Team Away Scoring vs Home Team Home Defense | 4.61 | 10 | 4.17 | 14 |
| Home Team Overall Scoring vs Away Team Overall Defense | 5.02 | 2 | 4.16 | 11 |
| Home Team Home Scoring vs Away Team Road Defense | 5.34 | 2 | 3.99 | 4 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | LA | 3 | TOR | 1 | 120 | 7.5 | U | Yoshinobu Yamamoto (R) | Kevin Gausman (R) | 4 | 8 | 4 | 2 | 12 | 8 |
| Oct 29, 2025 | TOR | 6 | LA | 1 | -200 | 8.5 | U | Trey Yesavage (R) | Blake Snell (L) | 9 | 4 | 6 | 1 | 7 | 15 |
| Oct 28, 2025 | TOR | 6 | LA | 2 | -200 | 8 | P | Shane Bieber (R) | Shohei Ohtani (R) | 11 | 6 | 3 | 4 | 9 | 7 |
| Oct 27, 2025 | TOR | 5 | LA | 6 | -200 | 8 | O | Max Scherzer (R) | Tyler Glasnow (R) | 15 | 16 | 9 | 10 | 16 | 13 |
| Oct 25, 2025 | LA | 5 | TOR | 1 | 120 | 7.5 | U | Yoshinobu Yamamoto (R) | Kevin Gausman (R) | 6 | 4 | 3 | 0 | 7 | 8 |
| Oct 24, 2025 | LA | 4 | TOR | 11 | 130 | 7.5 | O | Blake Snell (L) | Trey Yesavage (R) | 6 | 14 | 6 | 4 | 13 | 4 |
| Aug 10, 2025 | TOR | 5 | LA | 4 | -182 | 8.5 | O | Eric Lauer (L) | Tyler Glasnow (R) | 9 | 10 | 4 | 13 | 14 | 10 |
| Aug 9, 2025 | TOR | 1 | LA | 9 | -155 | 8.5 | O | Chris Bassitt (R) | Blake Snell (L) | 5 | 10 | 5 | 5 | 14 | 8 |
| Aug 8, 2025 | TOR | 1 | LA | 5 | -140 | 9 | U | Max Scherzer (R) | Clayton Kershaw (L) | 10 | 7 | 1 | 6 | 7 | 7 |
| Apr 28, 2024 | LA | 1 | TOR | 3 | -110 | 8.5 | U | Michael Grove (R) | Kevin Gausman (R) | 6 | 8 | 2 | 1 | 8 | 6 |
Betting Odds Trends
| Toronto Blue Jays | ||
|---|---|---|
| Toronto is 4-2 ATS in its last 6 games | ||
| Toronto is 14-7 SU in its last 21 games | ||
| Toronto is 2-5 ATS in its last 7 games at home | ||
| Toronto is 9-4 SU in its last 13 games at home | ||
| Toronto is 5-2 ATS in its last 7 games when playing LA Dodgers | ||
| Toronto is 8-17 SU in its last 25 games when playing LA Dodgers | ||
| Toronto is 2-6 ATS in its last 8 games when playing at home against LA Dodgers | ||
| Toronto is 3-10 SU in its last 13 games when playing at home against LA Dodgers | ||
| The total has gone UNDER in 4 of Toronto's last 5 games when playing at home against LA Dodgers | ||
| Los Angeles Dodgers | ||
|---|---|---|
| LA Dodgers is 2-4 ATS in its last 6 games | ||
| LA Dodgers is 17-4 SU in its last 21 games | ||
| The total has gone UNDER in 8 of LA Dodgers's last 11 games | ||
| LA Dodgers is 8-3 ATS in its last 11 games on the road | ||
| LA Dodgers is 11-1 SU in its last 12 games on the road | ||
| The total has gone UNDER in 5 of LA Dodgers's last 6 games on the road | ||
| LA Dodgers is 2-5 ATS in its last 7 games when playing Toronto | ||
| LA Dodgers is 17-8 SU in its last 25 games when playing Toronto | ||
| LA Dodgers is 6-2 ATS in its last 8 games when playing on the road against Toronto | ||
| LA Dodgers is 10-3 SU in its last 13 games when playing on the road against Toronto | ||
| The total has gone UNDER in 4 of LA Dodgers's last 5 games when playing on the road against Toronto | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 105-73 | 58-32 | 47-41 | 93-63 | 11-8 | 83-87-8 | 30-23 | 75-50 |
| Last 10 | 7-3 | 3-2 | 4-1 | 7-3 | 0-0 | 2-7-1 | 3-0 | 4-3 |
| vs Div | 36-16 | 20-6 | 16-10 | 34-13 | 2-2 | 20-27-5 | 9-3 | 27-13 |
| vs AL | 30-24 | 15-12 | 15-12 | 25-22 | 5-2 | 26-26-2 | 5-9 | 25-15 |
| vs NL | 75-49 | 43-20 | 32-29 | 68-41 | 6-6 | 57-61-6 | 25-14 | 50-35 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 104-75 | 59-31 | 45-44 | 51-36 | 46-36 | 96-75-8 | 27-17 | 77-58 |
| Last 10 | 6-4 | 3-2 | 3-2 | 2-0 | 4-3 | 5-4-1 | 2-0 | 4-4 |
| vs Div | 32-24 | 20-8 | 12-16 | 12-11 | 17-12 | 29-25-2 | 9-6 | 23-18 |
| vs AL | 71-54 | 40-23 | 31-31 | 36-30 | 31-22 | 67-53-5 | 18-11 | 53-43 |
| vs NL | 33-21 | 19-8 | 14-13 | 15-6 | 15-14 | 29-22-3 | 9-6 | 24-15 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | TOR | 3-1 | W | -140 | 7.50 | Yoshinobu Yamamoto | 6 | Kevin Gausman | A |
| Oct 29, 2025 | TOR | 1-6 | L | -200 | 8.50 | Blake Snell | 6.2 | Trey Yesavage | H |
| Oct 28, 2025 | TOR | 2-6 | L | -200 | 8 | Shohei Ohtani | 6 | Shane Bieber | H |
| Oct 27, 2025 | TOR | 6-5 | W | -200 | 8 | Tyler Glasnow | 4.2 | Max Scherzer | H |
| Oct 25, 2025 | TOR | 5-1 | W | -143 | 7.50 | Yoshinobu Yamamoto | 9 | Kevin Gausman | A |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2025 | LA | 1-3 | L | 120 | 7.50 | Kevin Gausman | 6 | Yoshinobu Yamamoto | H |
| Oct 29, 2025 | LA | 6-1 | W | 165 | 8.50 | Trey Yesavage | 7 | Blake Snell | A |
| Oct 28, 2025 | LA | 6-2 | W | 165 | 8 | Shane Bieber | 5.1 | Shohei Ohtani | A |
| Oct 27, 2025 | LA | 5-6 | L | 165 | 8 | Max Scherzer | 4.1 | Tyler Glasnow | A |
| Oct 25, 2025 | LA | 1-5 | L | 120 | 7.50 | Kevin Gausman | 6.2 | Yoshinobu Yamamoto | H |
