nfl Matchup Report
Recent Form
Name |
---|
Pittsburgh |
Washington |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Washington | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
PIT |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 16.27 | 20.44 | -4.17 |
WAS | 12.66 | 14.26 | -1.6 |
Yards Per Pass
Name |
---|
PIT |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 9.58 | 10.57 | -0.99 |
WAS | 10.5 | 9.8 | 0.7 |
Yards Per Rush
Name |
---|
PIT |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
PIT | 3.7 | 3.68 | 0.02 |
WAS | 5.31 | 5.12 | 0.19 |
Smart Chart
- PIT
- 18.40
- 14.60
- 3.8
- 178.20
- 121.20
- 207.20
- 91.20
- -0.8
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- WAS
- 31.00
- 23.00
- 8
- 214.20
- 178.40
- 198.00
- 130.00
- 0
Team Records
None Steelers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Redskins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.40 | 26 | 23.00 | 21 |
Away Team Road Passing vs Home Team Home Passing Defense | 175.00 | 22 | 141.50 | 4 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 133.33 | 11 | 116.50 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 31.00 | 1 | 14.60 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 214.50 | 17 | 197.67 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 215.00 | 1 | 95.33 | 7 |
Head To Head Summary
Name |
---|
Pittsburgh |
Washington |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh | 2-0 | 1-1 | 0-2 | 19.00 | 206.00 | 4.90 | 19.00 | 50.00 | 123.50 | 329.50 | 1.00 |
Washington | 0-2 | 1-1 | 0-2 | 8.00 | 66.50 | 3.17 | 34.50 | 56.52 | 246.00 | 312.50 | 4.00 |
Head To Head Detail
Date |
---|
Dec 16, 2000 |
Sep 7, 1997 |
Nov 17, 1991 |
Sep 11, 1988 |
Nov 24, 1985 |
Nov 4, 1979 |
Nov 5, 1973 |
Oct 26, 1969 |
Oct 13, 1968 |
Dec 10, 1967 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2000 | WAS | PIT | 3-24 | 64 | 207 | 271 | 5 | 190 | 174 | 364 | 1 | |||||||
Sep 7, 1997 | WAS | PIT | 13-14 | 69 | 285 | 354 | 3 | 222 | 73 | 295 | 1 | |||||||
Nov 17, 1991 | WAS | PIT | 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 11, 1988 | PIT | WAS | 29-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 24, 1985 | WAS | PIT | 30-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 4, 1979 | WAS | PIT | 7-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 5, 1973 | WAS | PIT | 16-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 26, 1969 | WAS | PIT | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 13, 1968 | PIT | WAS | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 10, 1967 | WAS | PIT | 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Redskins | ||
---|---|---|
No Trends to Report |
None Steelers | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Steelers
Date |
---|
Jan 27, 2002 |
Jan 20, 2002 |
Jan 6, 2002 |
Dec 30, 2001 |
Dec 23, 2001 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2002 | NE | 17-24 | L | -8/36 | L/O | 58 | 248 | 306 | 67 | 192 | 259 | 4 | H |
Jan 20, 2002 | BAL | 27-10 | W | -5.5/32 | W/O | 154 | 143 | 297 | 22 | 128 | 150 | -3 | H |
Jan 6, 2002 | CLE | 28-7 | W | -6/34 | W/O | 221 | 155 | 376 | 68 | 105 | 173 | 0 | H |
Dec 30, 2001 | CIN | 23-26 | L | -8/34 | L/O | 73 | 240 | 313 | 141 | 403 | 544 | 3 | A |
Dec 23, 2001 | DET | 47-14 | W | -10/35 | W/O | 215 | 214 | 429 | 74 | 77 | 151 | -3 | H |
None Redskins
Date |
---|
Jan 6, 2002 |
Dec 30, 2001 |
Dec 23, 2001 |
Dec 16, 2001 |
Dec 9, 2001 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 6, 2002 | ARI | 20-17 | W | -4/35.5 | L/O | 178 | 162 | 340 | 45 | 142 | 187 | 0 | H |
Dec 30, 2001 | NO | 40-10 | W | 4.5/39 | W/O | 173 | 90 | 263 | 100 | 113 | 213 | -3 | A |
Dec 23, 2001 | CHI | 15-20 | L | 1/33 | L/O | 89 | 204 | 293 | 112 | 125 | 237 | 1 | H |
Dec 16, 2001 | PHI | 6-20 | L | 3/34 | L/U | 155 | 207 | 362 | 63 | 224 | 287 | -1 | H |
Dec 9, 2001 | ARI | 20-10 | W | 1.5/39 | W/U | 130 | 201 | 331 | 80 | 246 | 326 | -1 | A |