Toronto Blue Jays Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Jose Berrios 6 1.23 36.2 4 1 0 26 5 5 12 28 3
Isiah Kiner-Falefa 27 4.50 2 0 0 0 1 1 1 2 0 0
Trevor Richards 12 3.65 12.1 0 0 0 7 5 5 8 14 2
Nate Pearson 10 2.00 9 0 0 0 6 2 2 6 11 0
Tim Mayza 13 6.52 9.2 0 1 0 10 8 7 7 8 2
Chris Bassitt 6 5.64 30.1 2 4 0 39 22 19 17 30 6
Wes Parsons 2 10.80 5 0 0 0 6 6 6 2 2 2
Yusei Kikuchi 6 2.94 33.2 2 2 0 31 11 11 8 36 2
Yimi Garcia 12 0.71 12.2 1 0 2 3 1 1 1 15 1
Genesis Cabrera 10 7.45 9.2 0 0 0 11 8 8 4 6 3
Bowden Francis 5 8.59 14.2 2 2 0 18 14 14 7 17 4
Kevin Gausman 5 5.57 21 0 3 0 27 17 13 6 18 3
Mitch White 4 5.40 10 1 0 0 10 6 6 4 6 1
Chad Green 7 2.35 7.2 1 0 2 6 2 2 2 7 2
Paolo Espino 2 7.71 4.2 0 0 0 8 4 4 2 2 2
Yariel Rodriguez 3 3.86 11.2 0 1 0 13 5 5 5 15 2
Jordan Romano 5 3.86 4.2 0 0 3 4 2 2 1 3 1
Erik Swanson 4 10.80 3.1 0 0 0 7 4 4 1 2 1
Brendon Little 1 20.26 1.1 0 0 0 5 3 3 0 1 0
Player Stats
Name Games AB H R RBI W K HR
George Springer 26 101 23 11 5 14 13 3
Vladimir Guerrero Jr. 28 106 22 10 10 16 26 3
Bo Bichette 26 101 21 9 10 7 17 1
Justin Turner 26 81 25 12 12 11 17 2
Daulton Varsho 28 83 20 16 13 11 24 6
Alejandro Kirk 19 60 10 1 9 9 10 0
Kevin Kiermaier 22 57 11 5 4 4 18 0
Isiah Kiner-Falefa 27 72 18 7 5 6 14 1
Cavan Biggio 23 66 16 7 6 8 26 1
Daniel Vogelbach 10 18 2 1 1 5 6 0
Ernie Clement 21 51 14 9 6 0 6 2
Brian Serven 7 8 0 1 0 1 4 0
Davis Schneider 22 55 12 8 11 6 15 3
Chad Green 7 0 0 0 0 0 0 0
Danny Jansen 8 23 6 3 1 4 4 1
Addison Barger 3 11 0 0 0 0 3 0