NBA Odds
| NBA - UPDATED ODDS - Sponsored by BOVADA Sportsbook - $100 FREE BET - Click Here to Visit Now! |
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | |
| 02/22/2012 | 503 | Boston | 186u-110 | 186o-101 | 0 | ||
| 7:00 PM | 504 | Oklahoma City | -9-105 | -9-105 | 0 | ||
| : Matchup :: Preview :: Injuries: (Boston :: Oklahoma City) | |||||||
| 02/22/2012 | 509 | Sacramento | 201o-110 | 203½o-107 | 204o-110 | 0 | |
| 7:00 PM | 510 | Washington | -3½-110 | -3-101 | -3-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Sacramento :: Washington) | |||||||
| 02/22/2012 | 507 | Indiana | -6-110 | -5½-101 | -6-110 | 0 | |
| 7:00 PM | 508 | Charlotte | 189½o-110 | 189½o-109 | 189o-115 | 0 | |
| : Matchup :: Preview :: Injuries: (Indiana :: Charlotte) | |||||||
| 02/22/2012 | 501 | Detroit | 186½o-110 | 187o-105 | 187o-110 | 0 | |
| 7:00 PM | 502 | Toronto | -3½-110 | -4-105 | -4-105 | 0 | |
| : Matchup :: Preview :: Injuries: (Detroit :: Toronto) | |||||||
| 02/22/2012 | 505 | New Orleans | 183o-110 | 183½o-109 | 183o-115 | 0 | |
| 7:00 PM | 506 | Cleveland | -5½-110 | -5-105 | -5-110 | 0 | |
| : Matchup :: Preview :: Injuries: (New Orleans :: Cleveland) | |||||||
| 02/22/2012 | 513 | Orlando | -6-110 | -6-109 | -6½-110 | 0 | |
| 7:30 PM | 514 | New Jersey | 185½o-110 | 184½o-107 | 185o-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Orlando :: New Jersey) | |||||||
| 02/22/2012 | 511 | Atlanta | 188o-110 | 187½o-101 | 187o-115 | 0 | |
| 7:30 PM | 512 | New York | -4-110 | -6½-108 | -7-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Atlanta :: New York) | |||||||
| 02/22/2012 | 519 | Utah | 196½o-110 | 198o-102 | 198o-110 | 0 | |
| 8:00 PM | 520 | Minnesota | -4-110 | -4½-108 | -4½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Utah :: Minnesota) | |||||||
| 02/22/2012 | 515 | Philadelphia | 186o-110 | 185½o-106 | 186o-105 | 0 | |
| 8:00 PM | 516 | Houston | -3-110 | -4-105 | -4-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Philadelphia :: Houston) | |||||||
| 02/22/2012 | 517 | Milwaukee | 188½o-110 | 190o-109 | 190o-115 | 0 | |
| 8:00 PM | 518 | Chicago | -12-110 | -11½-109 | -11½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Milwaukee :: Chicago) | |||||||
| 02/22/2012 | 521 | Golden State | 204o-110 | 206o-108 | 206o-110 | 0 | |
| 9:00 PM | 522 | Phoenix | -3-110 | -4-105 | -4-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Golden State :: Phoenix) | |||||||
| 02/22/2012 | 523 | LA Lakers | 179½o-110 | 180o-103 | 180o-110 | 0 | |
| 9:30 PM | 524 | Dallas | -4½-110 | -4½-109 | -4½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (LA Lakers :: Dallas) | |||||||
| 02/22/2012 | 525 | Denver | 205½o-110 | 202o-106 | 0 | ||
| 10:30 PM | 526 | LA Clippers | -6½-110 | -9-105 | 0 | ||
| : Matchup :: Preview :: Injuries: (Denver :: LA Clippers) | |||||||
| 02/23/2012 | 701 | New York | 0 | ||||
| 7:00 PM | 702 | Miami | 0 | ||||
| : Matchup :: Preview :: Injuries: (New York :: Miami) | |||||||
| 02/23/2012 | 703 | Orlando | 0 | ||||
| 7:30 PM | 704 | Atlanta | 0 | ||||
| : Matchup :: Preview :: Injuries: (Orlando :: Atlanta) | |||||||
| 02/23/2012 | 705 | San Antonio | 0 | ||||
| 9:00 PM | 706 | Denver | 0 | ||||
| : Matchup :: Preview :: Injuries: (San Antonio :: Denver) | |||||||
| 02/23/2012 | 707 | LA Lakers | 0 | ||||
| 9:30 PM | 708 | Oklahoma City | 0 | ||||
| : Matchup :: Preview :: Injuries: (LA Lakers :: Oklahoma City) | |||||||
Teams