nba Odds

Apr 27 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+114 -135
-380 +290
+115 -135
+110 -130
 
Spread
+2.5 -111 -2.5 -111
+2.5 -115 -2.5 -105
+2 -110 -2 -110
+2 -110 -2 -110
 
Total
201.5 o -118 u -105
202 o -110 u -110
201.5 o -110 u -110
201.5 o -110 u -110
Apr 27 3:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-122 +102
-2800 +1100
-110 -110
-115 -105
 
Spread
-1 -111 +1 -111
-1 -105 +1 -115
0 -110 0 -110
-1 -110 +1 -110
 
Total
211 o -112 u -110
208.5 o -108 u -108
208 o -110 u -110
208.5 o -110 u -110
Apr 27 6:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-320 +250
-1800 +800
-410 +340
-380 +300
 
Spread
-7.5 -108 +7.5 -108
-9.5 -110 +9.5 -110
-9 -110 +9 -110
-9 -110 +9 -110
 
Total
205.5 o -106 u -110
202.5 o -115 u -105
202.5 o -110 u -110
202 o -110 u -110
Apr 27 8:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-135 +115
-20000 +2000
-170 +150
-170 +150
 
Spread
-2 -111 +2 -111
-4 -104 +4 -111
-3.5 -110 +3.5 -110
-3.5 -110 +3.5 -110
 
Total
215.5 o -111 u -111
218.5 o -109 u -108
217.5 o -110 u -110
217.5 o -110 u -110
Apr 28 1:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+180 -217
-240 +200
+165 -190
+165 -185
 
Spread
+5.5 -111 -5.5 -111
+4.5 -110 -4.5 -110
+4.5 -110 -4.5 -110
+4.5 -110 -4.5 -110
 
Total
205.5 o -114 u -109
207.5 o -110 u -110
208 o -110 u -110
208 o -110 u -110
Apr 28 3:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+180 -217
+280 -360
+190 -220
+180 -220
 
Spread
+6 -114 -6 -109
+6 -110 -6 -110
+6 -110 -6 -110
+6 -110 -6 -110
 
Total
208 o -111 u -111
209.5 o -110 u -110
209 o -110 u -110
209.5 o -110 u -110
Apr 28 7:00 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
+195 -233
+335 -450
+280 -340
+270 -340
 
Spread
+5.5 -111 -5.5 -111
+7.5 -110 -7.5 -110
+7.5 -110 -7.5 -110
+7.5 -110 -7.5 -110
 
Total
224.5 o -111 u -111
220.5 o -110 u -110
220.5 o -110 u -110
220.5 o -110 u -110
Apr 28 9:30 PM
Previous
Next
Opening
Westgate
Wynn
Moneyline
-5000 +1300
-2800 +1100
   
   
 
Spread
-1 -111 +1 -111
-1 -120 +1 +100
       
       
 
Total
211.5 o -105 u -118
209 o -115 u -105