ncaaf Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Memphis | 8 | 37.1 | 21.1 | 5 | 429.8 | 242.6 | 187.2 |
| Mississippi State | 8 | 33.2 | 24.7 | 4 | 408.2 | 250.9 | 157.3 |
| Texas Tech | 8 | 43.6 | 13.2 | 4 | 492.3 | 293.1 | 199.2 |
| Houston | 7 | 29.5 | 22.1 | 7 | 388.3 | 222.1 | 166.2 |
| North Texas | 7 | 44.4 | 24.1 | 6 | 485.6 | 307.2 | 178.3 |
| Ohio State | 7 | 36.6 | 6.9 | 3 | 437.5 | 284.2 | 153.2 |
| Pittsburgh | 7 | 39.7 | 21.8 | 6 | 427.3 | 302.9 | 124.4 |
| San Diego State | 7 | 28.9 | 10 | 3 | 366 | 180.8 | 185.2 |
| Utah | 7 | 39.6 | 14.2 | 6 | 477.2 | 210.1 | 267.1 |
| Vanderbilt | 7 | 37.6 | 20.4 | 5 | 432.4 | 245.2 | 187.2 |
| Western Kentucky | 7 | 30.1 | 22.8 | 4 | 409.7 | 287.8 | 121.9 |
| Arkansas State | 6 | 23.6 | 26.4 | 2 | 369.6 | 237 | 132.6 |
| Ball State | 6 | 16.4 | 27.9 | 3 | 268.9 | 134.6 | 134.3 |
| Boise State | 6 | 32.1 | 24 | 5 | 427.9 | 243 | 184.9 |
| Brigham Young | 6 | 36.2 | 17 | 4 | 433.4 | 216.8 | 216.6 |
| Central Michigan | 6 | 24.1 | 24 | 6 | 338.9 | 153.6 | 185.3 |
| Cincinnati | 6 | 35.6 | 21.9 | 6 | 436.4 | 239.9 | 196.6 |
| Georgia Tech | 6 | 36 | 23.1 | 5 | 482.1 | 261.1 | 221 |
| Hawaii | 6 | 29.7 | 25.7 | 4 | 410 | 307.6 | 102.4 |
| Illinois | 6 | 33.1 | 25.9 | 5 | 384.9 | 253.9 | 131 |
| Indiana | 6 | 46.4 | 10.8 | 6 | 504.9 | 259.2 | 245.7 |
| James Madison | 6 | 34.8 | 16.1 | 3 | 442.1 | 198 | 244.1 |
| Kennesaw State | 6 | 26.2 | 21.1 | 3 | 372.5 | 217.5 | 155 |
| Louisiana Tech | 6 | 28.6 | 18.1 | 3 | 370.2 | 194.1 | 176.1 |
| Miami-OH | 6 | 25.3 | 21.7 | 5 | 359.4 | 199.2 | 160.2 |
| Mississippi | 6 | 36.2 | 22 | 5 | 476.8 | 289.2 | 187.6 |
| South Florida | 6 | 42 | 24.2 | 6 | 485.2 | 258.3 | 226.9 |
| Temple | 6 | 31.4 | 28.1 | 7 | 372.2 | 209.4 | 162.8 |
| Toledo | 6 | 32.9 | 14.6 | 5 | 438 | 259.4 | 178.6 |
| Troy | 6 | 27 | 24.1 | 5 | 324.2 | 203.1 | 121.1 |
| Utah State | 6 | 31.5 | 31.8 | 4 | 413.1 | 252.9 | 160.2 |
| Virginia | 6 | 36.4 | 22.2 | 5 | 439 | 252.3 | 186.7 |
| Western Michigan | 6 | 22.3 | 19 | 4 | 319 | 161.1 | 157.9 |
| Akron | 5 | 21.3 | 27.1 | 6 | 340.4 | 202.8 | 137.6 |
| Alabama | 5 | 34.4 | 18.2 | 4 | 410.5 | 291.6 | 118.9 |
| Arizona | 5 | 34.1 | 19.9 | 4 | 416.4 | 266.5 | 149.9 |
| Arizona State | 5 | 24.7 | 23.7 | 2 | 407.6 | 220.8 | 186.8 |
| East Carolina | 5 | 32.1 | 16.8 | 3 | 475.2 | 288.9 | 186.4 |
| Eastern Michigan | 5 | 24.1 | 32.9 | 5 | 366.8 | 227.9 | 138.9 |
| Iowa | 5 | 31.2 | 13.1 | 4 | 317.9 | 132.6 | 185.2 |
| Marshall | 5 | 34.1 | 32.5 | 6 | 394.1 | 187.5 | 206.6 |
| Maryland | 5 | 26 | 22 | 3 | 344.6 | 249.6 | 95 |
| Miami-FL | 5 | 32.2 | 15.6 | 3 | 412 | 258.9 | 153.1 |
| Michigan State | 5 | 25.6 | 31.4 | 6 | 347.7 | 221.9 | 125.8 |
| Missouri State | 5 | 22.8 | 27 | 1 | 372.9 | 254.1 | 118.8 |
| New Mexico | 5 | 30.2 | 25.9 | 5 | 389.1 | 235.1 | 154 |
| North Carolina | 5 | 19.4 | 22.1 | 2 | 298.6 | 175.5 | 123.1 |
| Northwestern | 5 | 21.9 | 19.1 | 4 | 351.3 | 169.9 | 181.4 |
| Ohio | 5 | 28.7 | 24.2 | 4 | 424 | 222.9 | 201.1 |
| Oklahoma | 5 | 28.9 | 14.1 | 2 | 373.7 | 236.7 | 137 |
| Old Dominion | 5 | 31.9 | 23.4 | 5 | 451.8 | 249.8 | 202 |
| Oregon | 5 | 41.2 | 13.5 | 4 | 483.9 | 246.9 | 237 |
| Southern California | 5 | 39.6 | 21.8 | 5 | 503.2 | 303 | 200.2 |
| Southern Miss | 5 | 33 | 24.6 | 5 | 397.5 | 246 | 151.5 |
| Wake Forest | 5 | 24.2 | 21.8 | 4 | 375.9 | 234.5 | 141.4 |
| Washington State | 5 | 19.9 | 23 | 3 | 310.7 | 205.3 | 105.3 |
| West Virginia | 5 | 23.2 | 30.4 | 4 | 358.3 | 174.3 | 184 |
| Wyoming | 5 | 19.4 | 20.2 | 2 | 346.2 | 196.1 | 150.1 |
| Appalachian State | 4 | 26.6 | 27.3 | 4 | 415.7 | 288.2 | 127.4 |
| Army | 4 | 23.4 | 23.1 | 2 | 352.9 | 87.6 | 265.2 |
| Boston College | 4 | 24.9 | 33.3 | 5 | 361 | 268.9 | 92.1 |
| Bowling Green | 4 | 18.2 | 25.7 | 4 | 304.8 | 157.8 | 147 |
| Central Florida | 4 | 27.2 | 20 | 4 | 402.6 | 216.2 | 186.3 |
| Coastal Carolina | 4 | 22.1 | 28.1 | 5 | 318.6 | 143.2 | 175.4 |
| Connecticut | 4 | 36.9 | 23.9 | 6 | 455.3 | 299.3 | 156 |
| Duke | 4 | 35.4 | 28.1 | 6 | 460.2 | 324.2 | 136 |
| Florida Atlantic | 4 | 30.2 | 36.2 | 5 | 428.6 | 325.9 | 102.8 |
| Florida International | 4 | 22.2 | 29.9 | 3 | 390.4 | 209.2 | 181.1 |
| Florida State | 4 | 40 | 20.6 | 5 | 510.5 | 269.2 | 241.2 |
| Fresno State | 4 | 26.1 | 21.8 | 4 | 347.1 | 193.9 | 153.2 |
| Georgia Southern | 4 | 28.3 | 34 | 6 | 375.8 | 238.2 | 137.6 |
| Kansas State | 4 | 29.8 | 27.7 | 6 | 361.9 | 220.7 | 141.2 |
| Kent State | 4 | 18 | 34.3 | 4 | 271.9 | 184 | 87.9 |
| Louisiana-Lafayette | 4 | 24.3 | 29.3 | 5 | 340.8 | 155.4 | 185.3 |
| Middle Tennessee | 4 | 18.9 | 29 | 3 | 326.9 | 241.4 | 85.5 |
| Missouri | 4 | 35.4 | 16.8 | 4 | 473.4 | 237.9 | 235.5 |
| Nevada-Las Vegas | 4 | 36.9 | 34.2 | 5 | 449.6 | 256.6 | 193 |
| North Carolina State | 4 | 32.4 | 30.6 | 6 | 438.6 | 277.8 | 160.8 |
| Purdue | 4 | 22.1 | 27 | 2 | 376.6 | 234.1 | 142.4 |
| Rice | 4 | 20.8 | 29.1 | 6 | 316.6 | 103.2 | 213.3 |
| Rutgers | 4 | 29.3 | 31.1 | 6 | 413.3 | 282.8 | 130.6 |
| San Jose State | 4 | 26.8 | 30.4 | 5 | 454.2 | 332.9 | 121.4 |
| South Carolina | 4 | 19.7 | 22.1 | 3 | 294.1 | 193.3 | 100.8 |
| Tennessee | 4 | 43.6 | 31.1 | 7 | 504.1 | 329.3 | 174.8 |
| Texas A&M | 4 | 37.8 | 23.6 | 6 | 459.2 | 259.1 | 200.1 |
| Texas Christian | 4 | 34.6 | 25.1 | 4 | 425.5 | 301.5 | 124 |
| Texas-San Antonio | 4 | 32.8 | 33 | 7 | 399.8 | 232.8 | 167 |
| Tulane | 4 | 27.2 | 26.2 | 4 | 413.7 | 244.1 | 169.6 |
| Tulsa | 4 | 22 | 29.6 | 3 | 380.6 | 230 | 150.6 |
| Washington | 4 | 35.5 | 20.9 | 4 | 438.6 | 272.4 | 166.2 |
| Air Force | 3 | 33.9 | 35.1 | 6 | 455 | 185 | 270 |
| Alabama-Birmingham | 3 | 28.4 | 38.8 | 5 | 410.2 | 283.6 | 126.6 |
| Arkansas | 3 | 35.4 | 33.3 | 7 | 484.4 | 275.7 | 208.8 |
| Auburn | 3 | 22.3 | 17.7 | 2 | 329.6 | 164.8 | 164.8 |
| Buffalo | 3 | 24.8 | 19.6 | 4 | 358.8 | 212.6 | 146.2 |
| California | 3 | 24.6 | 25.1 | 3 | 332.4 | 253 | 79.4 |
| California-Los Angeles | 3 | 20.4 | 31 | 3 | 344.1 | 183.5 | 160.6 |
| Colorado | 3 | 22 | 30.1 | 4 | 329.8 | 199.7 | 130.1 |
| Colorado State | 3 | 19.1 | 27.1 | 3 | 329 | 187.5 | 141.5 |
| Florida | 3 | 22.1 | 20.5 | 2 | 352.8 | 226.2 | 126.5 |
| Georgia | 3 | 32.5 | 19.6 | 4 | 420 | 236 | 184 |
| Iowa State | 3 | 27.9 | 22 | 4 | 407.6 | 243.6 | 164 |
| Jacksonville State | 3 | 29.9 | 25.9 | 5 | 409 | 149.5 | 259.5 |
| Kansas | 3 | 31.3 | 25.3 | 5 | 387.7 | 229.2 | 158.4 |
| Kentucky | 3 | 22.4 | 26.8 | 5 | 346.1 | 201.2 | 144.9 |
| Liberty | 3 | 24.1 | 22.6 | 3 | 369.6 | 197.4 | 172.2 |
| Louisiana State | 3 | 25.5 | 18.9 | 3 | 355.2 | 249 | 106.2 |
| Louisville | 3 | 33.8 | 20.8 | 4 | 407.8 | 252 | 155.8 |
| Michigan | 3 | 28.1 | 17.2 | 4 | 409.4 | 185.7 | 223.8 |
| Nebraska | 3 | 33 | 19.8 | 6 | 388.3 | 253 | 135.3 |
| Nevada | 3 | 14 | 27.5 | 2 | 295.1 | 155.4 | 139.8 |
| New Mexico State | 3 | 21.4 | 25.4 | 3 | 301.4 | 232.9 | 68.5 |
| Notre Dame | 3 | 37.4 | 19.9 | 4 | 461.6 | 274 | 187.6 |
| Oregon State | 3 | 19.9 | 29.9 | 5 | 350.2 | 215.3 | 134.9 |
| South Alabama | 3 | 24.9 | 29.7 | 6 | 379.1 | 185.4 | 193.7 |
| Southern Methodist | 3 | 30.8 | 21.2 | 2 | 388 | 277 | 111 |
| Syracuse | 3 | 23.7 | 30.8 | 4 | 370.4 | 258.1 | 112.3 |
| Texas El Paso | 3 | 20.9 | 25.2 | 4 | 325.4 | 216.4 | 109 |
| Wisconsin | 3 | 12.5 | 23.9 | 2 | 261.9 | 152.1 | 109.8 |
| Baylor | 2 | 33.8 | 29.3 | 5 | 454 | 312.7 | 141.3 |
| Charlotte | 2 | 17.5 | 37.2 | 5 | 324.9 | 218.1 | 106.8 |
| Clemson | 2 | 28.4 | 24 | 4 | 420.6 | 296.9 | 123.8 |
| Delaware | 2 | 29.2 | 32.1 | 4 | 418.2 | 303.5 | 114.8 |
| Louisiana-Monroe | 2 | 16 | 32.9 | 5 | 321.3 | 150.7 | 170.7 |
| Massachusetts | 2 | 11.3 | 36.8 | 6 | 244.6 | 163.4 | 81.1 |
| Minnesota | 2 | 23.8 | 21.6 | 4 | 313.1 | 203.3 | 109.8 |
| Navy | 2 | 34.8 | 24 | 6 | 466.2 | 149 | 317.2 |
| Northern Illinois | 2 | 12.2 | 24.3 | 3 | 266.7 | 107.3 | 159.3 |
| Oklahoma State | 2 | 15.2 | 38.8 | 5 | 297.7 | 170.8 | 126.9 |
| Stanford | 2 | 17.8 | 30.1 | 5 | 307.1 | 225.7 | 81.4 |
| Texas | 2 | 29.6 | 16.4 | 4 | 381.4 | 246.1 | 135.3 |
| Texas State | 2 | 34.1 | 33.9 | 5 | 470.9 | 253.8 | 217.1 |
| Virginia Tech | 2 | 24.3 | 29.7 | 4 | 358.9 | 176.9 | 182 |
| Alabama A&M | 1 | 7 | 52 | 0 | 235 | 166 | 69 |
| Alabama State | 1 | 42 | 52 | 1 | 514 | 312 | 202 |
| Bethune-Cookman | 1 | 6 | 43.5 | 0 | 268.5 | 170 | 98.5 |
| Georgia State | 1 | 20.4 | 40.8 | 5 | 363.4 | 248.9 | 114.5 |
| Penn State | 1 | 31.5 | 21.8 | 6 | 335.6 | 180.4 | 155.2 |
| Prairie View | 1 | 17 | 38 | 1 | 251 | 151 | 100 |
| Sam Houston State | 1 | 16.6 | 40.9 | 6 | 321.8 | 183.2 | 138.5 |
| Texas Southern | 1 | 3 | 35 | 0 | 192 | 140 | 52 |
| Albany State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn State | 0 | 0 | 63 | 1 | 155 | 87 | 68 |
| Arkansas-Pine Bluff | 0 | 7 | 67 | 1 | 175 | 123 | 52 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 0 | 14 | 56 | 1 | 296 | 227 | 69 |
| Fort Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 70 | 1 | 166 | 72 | 94 |
| Jackson State | 0 | 20 | 38 | 1 | 322 | 131 | 191 |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern University | 0 | 7 | 56 | 1 | 142 | 131 | 11 |
| Tuskegee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
