NCAAF Team Report
| Charlotte is 2-4-1 ATS in its last 7 games |
| Charlotte is 0-5 SU in its last 5 games |
| The total has gone OVER in 6 of Charlotte's last 8 games |
| Charlotte is 4-0-1 ATS in its last 5 games on the road |
| Charlotte is 1-5 SU in its last 6 games on the road |
| The total has gone OVER in 5 of Charlotte's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Lost 28-7 vs Texas-San Antonio | U | 57.5 | 17 | L |
| Nov 8, 2025 | Lost 48-22 @ East Carolina | O | 56.5 | 28 | W |
| Oct 24, 2025 | Lost 54-20 vs North Texas | O | 61.5 | 25.5 | L |
| Oct 18, 2025 | Lost 49-14 vs Temple | O | 47.5 | 10 | L |
| Oct 11, 2025 | Lost 24-7 @ Army | U | 45.5 | 17.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 312.00 | 117 |
| Offensive Rush Yards | 94.50 | 130 |
| Offensive Passing Yards | 217.50 | 80 |
| Average Score For | 16.90 | 130 |
| Defensive Total Yards | 475.10 | 136 |
| Defensive Rush Yards | 206.00 | 132 |
| Defensive Passing Yards | 269.10 | 126 |
| Average Score Against | 37.40 | 133 |
