ncaaf Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Kennesaw State | 5 | 33 | 18 | 2 | 406.6 | 242.6 | 164 |
| Ohio State | 5 | 34.4 | 7.8 | 2 | 414.8 | 284.8 | 130 |
| Pittsburgh | 5 | 40 | 21 | 3 | 446.8 | 304.4 | 142.4 |
| San Diego State | 5 | 28.4 | 8.8 | 2 | 387.8 | 179.4 | 208.4 |
| Arkansas State | 4 | 23.8 | 21.2 | 0 | 369.8 | 241.6 | 128.2 |
| Central Michigan | 4 | 26.4 | 16.8 | 3 | 367.4 | 151.4 | 216 |
| Coastal Carolina | 4 | 31.4 | 27.8 | 4 | 334.4 | 134.4 | 200 |
| Duke | 4 | 38.4 | 25.8 | 3 | 448.8 | 307.2 | 141.6 |
| Hawaii | 4 | 35.6 | 29.6 | 3 | 464 | 358.2 | 105.8 |
| Iowa | 4 | 31.2 | 15 | 3 | 307.2 | 139.2 | 168 |
| Kansas State | 4 | 34.2 | 28.6 | 5 | 394.8 | 227 | 167.8 |
| Maryland | 4 | 21 | 28.6 | 2 | 321.8 | 239.8 | 82 |
| Memphis | 4 | 39.2 | 21.8 | 3 | 422.2 | 250.2 | 172 |
| Miami-OH | 4 | 27 | 18.4 | 3 | 376.4 | 197.2 | 179.2 |
| Michigan State | 4 | 18.6 | 33.6 | 3 | 326.4 | 223.2 | 103.2 |
| Mississippi State | 4 | 28 | 35 | 3 | 379.6 | 262 | 117.6 |
| North Texas | 4 | 42.4 | 27.8 | 3 | 522.8 | 343.2 | 179.6 |
| Texas Tech | 4 | 36.8 | 14.8 | 2 | 427.8 | 235.2 | 192.6 |
| Troy | 4 | 32.2 | 25 | 4 | 344.8 | 237.4 | 107.4 |
| Utah | 4 | 41.8 | 13.8 | 4 | 496.2 | 209.6 | 286.6 |
| Wake Forest | 4 | 23.6 | 24.2 | 3 | 361.2 | 227.4 | 133.8 |
| Washington State | 4 | 19.2 | 13.2 | 0 | 322 | 179 | 143 |
| Western Kentucky | 4 | 24.6 | 22.8 | 1 | 384.8 | 260 | 124.8 |
| Akron | 3 | 26.2 | 22 | 3 | 380.2 | 243.4 | 136.8 |
| Alabama | 3 | 29.4 | 20.2 | 1 | 381.2 | 265.2 | 116 |
| Appalachian State | 3 | 29.8 | 27.4 | 2 | 399.6 | 291.2 | 108.4 |
| Arizona State | 3 | 20.6 | 26.2 | 1 | 408.8 | 247.8 | 161 |
| Army | 3 | 19.6 | 17.8 | 0 | 318.4 | 74.8 | 243.6 |
| Ball State | 3 | 17.2 | 23.6 | 1 | 266.4 | 144 | 122.4 |
| Boise State | 3 | 27 | 23.4 | 2 | 354.2 | 198.2 | 156 |
| Brigham Young | 3 | 32 | 24 | 3 | 422.2 | 235 | 187.2 |
| California-Los Angeles | 3 | 24 | 28 | 2 | 355.8 | 172 | 183.8 |
| Cincinnati | 3 | 32.4 | 24.6 | 3 | 402 | 201.4 | 200.6 |
| Connecticut | 3 | 36.2 | 21.2 | 3 | 425 | 301 | 124 |
| Eastern Michigan | 3 | 22 | 27.4 | 2 | 345.8 | 211.6 | 134.2 |
| Florida Atlantic | 3 | 30.2 | 39.8 | 3 | 408.8 | 325.4 | 83.4 |
| Georgia | 3 | 28.6 | 20.6 | 2 | 389.8 | 220.8 | 169 |
| Georgia Tech | 3 | 33.8 | 26.2 | 3 | 474 | 275.6 | 198.4 |
| Houston | 3 | 28 | 28.2 | 3 | 386.4 | 233.2 | 153.2 |
| Illinois | 3 | 30.6 | 29.6 | 3 | 417.2 | 280.6 | 136.6 |
| Indiana | 3 | 39.8 | 12.8 | 3 | 438 | 242.8 | 195.2 |
| James Madison | 3 | 37.6 | 15.6 | 2 | 475.2 | 217.8 | 257.4 |
| Kent State | 3 | 17.8 | 26.6 | 1 | 256.8 | 168 | 88.8 |
| Liberty | 3 | 25.6 | 23.4 | 2 | 340 | 170.6 | 169.4 |
| Louisiana Tech | 3 | 29.8 | 21.6 | 2 | 394.4 | 221.2 | 173.2 |
| Louisiana-Lafayette | 3 | 26.4 | 30.8 | 3 | 373 | 198.8 | 174.2 |
| Louisville | 3 | 30.2 | 23.6 | 2 | 403.4 | 247.8 | 155.6 |
| Marshall | 3 | 41.6 | 37.4 | 5 | 459 | 234.8 | 224.2 |
| Miami-FL | 3 | 27.4 | 17.2 | 1 | 370.6 | 230.2 | 140.4 |
| Middle Tennessee | 3 | 22.6 | 28.6 | 2 | 373.8 | 273.4 | 100.4 |
| Mississippi | 3 | 29.4 | 24.6 | 2 | 423.6 | 260.8 | 162.8 |
| Missouri State | 3 | 27.6 | 19 | 0 | 391.4 | 242.2 | 149.2 |
| North Carolina | 3 | 16 | 24 | 1 | 310.4 | 191.6 | 118.8 |
| Northwestern | 3 | 24.2 | 14 | 2 | 361.2 | 167.6 | 193.6 |
| Ohio | 3 | 29.8 | 20.4 | 2 | 431.6 | 223.4 | 208.2 |
| Oregon | 3 | 33.6 | 15.6 | 2 | 472.2 | 241.2 | 231 |
| Oregon State | 3 | 23.2 | 22.6 | 3 | 376 | 189.2 | 186.8 |
| San Jose State | 3 | 32.4 | 32.2 | 4 | 511.6 | 389 | 122.6 |
| South Florida | 3 | 50.2 | 26.4 | 4 | 553.6 | 252.6 | 301 |
| Southern Methodist | 3 | 27.6 | 17 | 1 | 360.4 | 273.4 | 87 |
| Southern Miss | 3 | 34.2 | 24.2 | 3 | 425.4 | 253.2 | 172.2 |
| Temple | 3 | 31.8 | 29.8 | 4 | 378.2 | 231.2 | 147 |
| Texas A&M | 3 | 35 | 20.6 | 3 | 446.6 | 220.6 | 226 |
| Toledo | 3 | 32.4 | 14.4 | 3 | 453.6 | 295.6 | 158 |
| Tulsa | 3 | 20.8 | 33.4 | 2 | 368.2 | 237.2 | 131 |
| Utah State | 3 | 30.6 | 32.8 | 2 | 444.4 | 266.2 | 178.2 |
| Vanderbilt | 3 | 29.6 | 26.6 | 3 | 392.6 | 234.6 | 158 |
| Virginia | 3 | 29.2 | 24.4 | 1 | 338.6 | 203.8 | 134.8 |
| West Virginia | 3 | 22.6 | 37.8 | 4 | 318.4 | 151.4 | 167 |
| Western Michigan | 3 | 30.2 | 12.8 | 3 | 371.2 | 176.6 | 194.6 |
| Wyoming | 3 | 21.6 | 21.4 | 1 | 347 | 205 | 142 |
| Air Force | 2 | 31 | 34 | 3 | 451 | 179.2 | 271.8 |
| Alabama-Birmingham | 2 | 24 | 40.4 | 2 | 385.4 | 272 | 113.4 |
| Arizona | 2 | 32.4 | 26.6 | 4 | 403.8 | 277.4 | 126.4 |
| Arkansas | 2 | 29 | 41.2 | 4 | 430.4 | 236.8 | 193.6 |
| Auburn | 2 | 14.6 | 18.6 | 1 | 286.4 | 148.4 | 138 |
| Boston College | 2 | 14.8 | 38 | 2 | 294.6 | 208.4 | 86.2 |
| Central Florida | 2 | 19.8 | 24.8 | 2 | 398.6 | 213.8 | 184.8 |
| Clemson | 2 | 33.8 | 27 | 4 | 481.4 | 348.4 | 133 |
| Colorado | 2 | 18 | 36.2 | 2 | 293.6 | 172.6 | 121 |
| East Carolina | 2 | 29.2 | 21.4 | 2 | 471.4 | 254.4 | 217 |
| Florida | 2 | 19.2 | 25.2 | 2 | 330 | 210 | 120 |
| Georgia Southern | 2 | 27 | 30.8 | 2 | 367.4 | 250 | 117.4 |
| Kentucky | 2 | 16.8 | 29 | 3 | 322.6 | 219.6 | 103 |
| Nevada | 2 | 13.6 | 28.6 | 1 | 275.2 | 161.6 | 113.6 |
| Nevada-Las Vegas | 2 | 37.8 | 39.8 | 4 | 462 | 273.8 | 188.2 |
| New Mexico | 2 | 30 | 29.4 | 3 | 387.6 | 249.6 | 138 |
| New Mexico State | 2 | 23.4 | 27.4 | 2 | 301.4 | 220.6 | 80.8 |
| North Carolina State | 2 | 33.2 | 31.6 | 3 | 433.4 | 283.4 | 150 |
| Notre Dame | 2 | 35.8 | 12.2 | 1 | 483 | 279.4 | 203.6 |
| Oklahoma | 2 | 27 | 18.2 | 2 | 328.4 | 182 | 146.4 |
| Old Dominion | 2 | 30.6 | 29 | 3 | 438.6 | 265.6 | 173 |
| Purdue | 2 | 17.4 | 27.4 | 1 | 367 | 197.8 | 169.2 |
| Rice | 2 | 19.6 | 36.2 | 3 | 311.2 | 124.2 | 187 |
| Rutgers | 2 | 19.4 | 36.8 | 2 | 387.4 | 265.2 | 122.2 |
| South Carolina | 2 | 17.6 | 23.6 | 2 | 289 | 171.8 | 117.2 |
| Southern California | 2 | 30.6 | 25.8 | 2 | 447 | 265.2 | 181.8 |
| Texas Christian | 2 | 30.4 | 28.4 | 2 | 371.2 | 277.6 | 93.6 |
| Texas-San Antonio | 2 | 34 | 35.2 | 4 | 394.8 | 259 | 135.8 |
| Virginia Tech | 2 | 24.8 | 29.6 | 2 | 350.4 | 132.8 | 217.6 |
| Washington | 2 | 23.4 | 22.4 | 1 | 380.2 | 270.2 | 110 |
| Wisconsin | 2 | 5.4 | 28.6 | 0 | 219.4 | 125.8 | 93.6 |
| Alabama A&M | 1 | 7 | 52 | 0 | 235 | 166 | 69 |
| Alabama State | 1 | 42 | 52 | 1 | 514 | 312 | 202 |
| Baylor | 1 | 33.2 | 29.4 | 3 | 435.4 | 292 | 143.4 |
| Bethune-Cookman | 1 | 6 | 43.5 | 0 | 268.5 | 170 | 98.5 |
| Bowling Green | 1 | 15.6 | 27.4 | 2 | 296.2 | 152 | 144.2 |
| Buffalo | 1 | 24 | 19.6 | 2 | 366 | 240.4 | 125.6 |
| California | 1 | 25 | 32 | 2 | 308 | 250.8 | 57.2 |
| Charlotte | 1 | 16.8 | 41.8 | 4 | 309.4 | 194.2 | 115.2 |
| Colorado State | 1 | 19 | 29 | 2 | 317.8 | 185 | 132.8 |
| Delaware | 1 | 29.6 | 33.6 | 3 | 405.8 | 315.8 | 90 |
| Florida International | 1 | 19.6 | 33.6 | 2 | 393.8 | 221.6 | 172.2 |
| Florida State | 1 | 29.2 | 27 | 2 | 439.6 | 271.4 | 168.2 |
| Fresno State | 1 | 18.8 | 23.4 | 1 | 311.2 | 197.4 | 113.8 |
| Georgia State | 1 | 20.6 | 40.8 | 4 | 360.8 | 258.8 | 102 |
| Iowa State | 1 | 26.4 | 28.2 | 3 | 427.2 | 260.8 | 166.4 |
| Jacksonville State | 1 | 32.2 | 25 | 3 | 433.2 | 161.4 | 271.8 |
| Kansas | 1 | 26.6 | 32.4 | 4 | 372.2 | 234.4 | 137.8 |
| Louisiana State | 1 | 28.8 | 24.8 | 3 | 361.4 | 257.8 | 103.6 |
| Massachusetts | 1 | 10.6 | 34.6 | 3 | 259.6 | 163.4 | 96.2 |
| Michigan | 1 | 22.6 | 16.8 | 1 | 387.6 | 187.6 | 200 |
| Minnesota | 1 | 16 | 25.8 | 2 | 239.4 | 157 | 82.4 |
| Missouri | 1 | 25.6 | 17.4 | 1 | 405.2 | 209.8 | 195.4 |
| Nebraska | 1 | 24.6 | 24.8 | 3 | 301.8 | 174 | 127.8 |
| Northern Illinois | 1 | 13.8 | 27.6 | 3 | 279.2 | 113.4 | 165.8 |
| Oklahoma State | 1 | 13.6 | 41.8 | 3 | 251.6 | 145.8 | 105.8 |
| Penn State | 1 | 24 | 31.4 | 4 | 274.6 | 142.4 | 132.2 |
| Prairie View | 1 | 17 | 38 | 1 | 251 | 151 | 100 |
| Sam Houston State | 1 | 13.6 | 42.2 | 4 | 322.4 | 182.2 | 140.2 |
| South Alabama | 1 | 24 | 28.8 | 3 | 378.8 | 179.4 | 199.4 |
| Stanford | 1 | 17.4 | 30.6 | 3 | 319.4 | 261.6 | 57.8 |
| Syracuse | 1 | 12 | 33.4 | 1 | 288.6 | 181.4 | 107.2 |
| Tennessee | 1 | 35.6 | 33.8 | 3 | 464.2 | 322.6 | 141.6 |
| Texas | 1 | 27.8 | 23.4 | 3 | 335.6 | 254.2 | 81.4 |
| Texas El Paso | 1 | 19.8 | 26 | 3 | 317.6 | 212.6 | 105 |
| Texas Southern | 1 | 3 | 35 | 0 | 192 | 140 | 52 |
| Tulane | 1 | 23.4 | 28.6 | 1 | 402.6 | 255.6 | 147 |
| Albany State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn State | 0 | 0 | 63 | 1 | 155 | 87 | 68 |
| Arkansas-Pine Bluff | 0 | 7 | 67 | 1 | 175 | 123 | 52 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 0 | 14 | 56 | 1 | 296 | 227 | 69 |
| Fort Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 70 | 1 | 166 | 72 | 94 |
| Jackson State | 0 | 20 | 38 | 1 | 322 | 131 | 191 |
| Louisiana-Monroe | 0 | 11.2 | 36.4 | 3 | 303.8 | 170.8 | 133 |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 0 | 29.2 | 27.6 | 3 | 450 | 167.6 | 282.4 |
| Southern University | 0 | 7 | 56 | 1 | 142 | 131 | 11 |
| Texas State | 0 | 32.6 | 34.8 | 3 | 480.8 | 269.2 | 211.6 |
| Tuskegee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
