ncaaf Hot and Not
| name | ats wins | score | score against | over | total yards | passing yards | rush yards |
|---|---|---|---|---|---|---|---|
| Miami-OH | 5 | 30.6 | 13.6 | 3 | 410.2 | 200 | 210.2 |
| San Diego State | 5 | 30.4 | 7.4 | 2 | 374 | 178.4 | 195.6 |
| Troy | 5 | 34.4 | 23.8 | 4 | 380.4 | 244.6 | 135.8 |
| Boise State | 4 | 35 | 20.2 | 3 | 410.2 | 242 | 168.2 |
| Central Michigan | 4 | 32 | 14 | 3 | 420.6 | 169 | 251.6 |
| Cincinnati | 4 | 37 | 22.4 | 3 | 437.2 | 234.8 | 202.4 |
| Hawaii | 4 | 32.6 | 21.2 | 2 | 436.2 | 328 | 108.2 |
| Iowa | 4 | 31.2 | 15 | 3 | 307.2 | 139.2 | 168 |
| Kansas State | 4 | 33.6 | 24.6 | 4 | 368.4 | 204.8 | 163.6 |
| Kennesaw State | 4 | 31.8 | 16.6 | 1 | 419.6 | 251 | 168.6 |
| Marshall | 4 | 43.8 | 30 | 4 | 448 | 227 | 221 |
| Maryland | 4 | 27.8 | 21 | 2 | 348.8 | 243.8 | 105 |
| Memphis | 4 | 38 | 25.2 | 3 | 449 | 245 | 204 |
| Miami-FL | 4 | 33.2 | 14.4 | 2 | 399.2 | 249.6 | 149.6 |
| Michigan State | 4 | 20.8 | 38 | 4 | 300.4 | 206 | 94.4 |
| Mississippi State | 4 | 28 | 30 | 2 | 392.4 | 237.6 | 154.8 |
| North Texas | 4 | 45.2 | 32 | 4 | 533.6 | 346.2 | 187.4 |
| Ohio State | 4 | 34.2 | 6.8 | 1 | 433.2 | 291 | 142.2 |
| Pittsburgh | 4 | 38.4 | 23.8 | 3 | 421.4 | 295.4 | 126 |
| Temple | 4 | 33.8 | 29.8 | 4 | 397.2 | 229.8 | 167.4 |
| Texas Tech | 4 | 35 | 12.8 | 1 | 437.4 | 247.6 | 189.8 |
| Wake Forest | 4 | 27 | 22.6 | 4 | 374 | 245.4 | 128.6 |
| Washington State | 4 | 22.6 | 23 | 1 | 328.6 | 205.2 | 123.4 |
| Western Kentucky | 4 | 23.8 | 22.8 | 1 | 371.2 | 243 | 128.2 |
| Western Michigan | 4 | 28.2 | 11.2 | 2 | 364 | 186.8 | 177.2 |
| Alabama | 3 | 29.4 | 20.2 | 1 | 381.2 | 265.2 | 116 |
| Appalachian State | 3 | 28 | 31.8 | 3 | 351.4 | 234.6 | 116.8 |
| Arizona State | 3 | 21.2 | 27.2 | 1 | 395.4 | 256.6 | 138.8 |
| Arkansas State | 3 | 23.4 | 24.8 | 0 | 374 | 237.4 | 136.6 |
| Ball State | 3 | 18.8 | 27.2 | 2 | 299.6 | 155 | 144.6 |
| Brigham Young | 3 | 32 | 24 | 3 | 422.2 | 235 | 187.2 |
| California-Los Angeles | 3 | 24 | 28 | 2 | 355.8 | 172 | 183.8 |
| Central Florida | 3 | 26 | 20.6 | 2 | 426.8 | 228.2 | 198.6 |
| Coastal Carolina | 3 | 22.6 | 30 | 3 | 300.2 | 129.6 | 170.6 |
| Colorado | 3 | 22 | 29.8 | 2 | 333.2 | 199.4 | 133.8 |
| Duke | 3 | 34.6 | 23.6 | 3 | 451.4 | 297.6 | 153.8 |
| Eastern Michigan | 3 | 22 | 27.4 | 2 | 345.8 | 211.6 | 134.2 |
| Florida Atlantic | 3 | 30.2 | 39.8 | 3 | 408.8 | 325.4 | 83.4 |
| Georgia | 3 | 32.6 | 24.8 | 3 | 418 | 237 | 181 |
| Georgia Tech | 3 | 35.6 | 21.4 | 3 | 455.8 | 226.2 | 229.6 |
| Houston | 3 | 26.4 | 24 | 3 | 376.8 | 223.6 | 153.2 |
| Indiana | 3 | 41.4 | 12.8 | 3 | 436.2 | 252 | 184.2 |
| James Madison | 3 | 33.4 | 14.2 | 1 | 461 | 207.6 | 253.4 |
| Kent State | 3 | 17.2 | 36.4 | 2 | 237.8 | 158.2 | 79.6 |
| Louisiana Tech | 3 | 28.6 | 21.6 | 2 | 380 | 221.2 | 158.8 |
| Middle Tennessee | 3 | 21.2 | 26.4 | 2 | 380.4 | 275.8 | 104.6 |
| Mississippi | 3 | 32.4 | 23.8 | 2 | 449.8 | 290.4 | 159.4 |
| Missouri State | 3 | 24 | 20.4 | 0 | 383.2 | 264.6 | 118.6 |
| Nevada-Las Vegas | 3 | 36.8 | 36.4 | 3 | 438.4 | 238 | 200.4 |
| North Carolina | 3 | 18.8 | 23.2 | 1 | 287.8 | 172.2 | 115.6 |
| Northwestern | 3 | 24.2 | 14 | 2 | 361.2 | 167.6 | 193.6 |
| Notre Dame | 3 | 42 | 16.2 | 2 | 498.4 | 275.8 | 222.6 |
| Oregon | 3 | 33.6 | 15.6 | 2 | 472.2 | 241.2 | 231 |
| Rice | 3 | 22.4 | 32 | 3 | 339.4 | 123.8 | 215.6 |
| South Carolina | 3 | 18.8 | 23.4 | 3 | 301.6 | 196.2 | 105.4 |
| South Florida | 3 | 51.8 | 24.6 | 4 | 560.2 | 256.4 | 303.8 |
| Southern Miss | 3 | 34.2 | 24.2 | 3 | 425.4 | 253.2 | 172.2 |
| Texas A&M | 3 | 35 | 20.6 | 3 | 446.6 | 220.6 | 226 |
| Tulsa | 3 | 20.8 | 33.4 | 2 | 368.2 | 237.2 | 131 |
| Utah | 3 | 34.8 | 17.8 | 3 | 452.8 | 199.4 | 253.4 |
| Utah State | 3 | 30.6 | 32.8 | 2 | 444.4 | 266.2 | 178.2 |
| Vanderbilt | 3 | 37.4 | 24 | 3 | 435 | 231.4 | 203.6 |
| Virginia | 3 | 32.6 | 24.2 | 2 | 365.4 | 228.2 | 137.2 |
| Wyoming | 3 | 24.2 | 24 | 2 | 379.4 | 222.2 | 157.2 |
| Air Force | 2 | 35 | 39.8 | 4 | 486.8 | 196.2 | 290.6 |
| Akron | 2 | 18 | 29 | 2 | 315.8 | 213.2 | 102.6 |
| Alabama-Birmingham | 2 | 26.4 | 38.4 | 3 | 395.4 | 296.6 | 98.8 |
| Arizona | 2 | 26.6 | 26.6 | 3 | 402.8 | 270.4 | 132.4 |
| Arkansas | 2 | 28.2 | 40 | 4 | 443.8 | 263 | 180.8 |
| Army | 2 | 23.2 | 23.4 | 1 | 357 | 74.6 | 282.4 |
| Auburn | 2 | 17.4 | 21.4 | 1 | 295.6 | 167.8 | 127.8 |
| Bowling Green | 2 | 18.4 | 29.8 | 3 | 317.2 | 158.2 | 159 |
| Clemson | 2 | 29 | 22.6 | 3 | 445.6 | 312.8 | 132.8 |
| Connecticut | 2 | 34.8 | 22.4 | 4 | 429.8 | 283.8 | 146 |
| Delaware | 2 | 32.4 | 30 | 3 | 424.2 | 300 | 124.2 |
| East Carolina | 2 | 27.8 | 18.6 | 1 | 448 | 261.8 | 186.2 |
| Florida International | 2 | 23 | 33.6 | 3 | 406.2 | 212.2 | 194 |
| Georgia Southern | 2 | 31 | 29.6 | 3 | 371.8 | 241.6 | 130.2 |
| Illinois | 2 | 25.6 | 39.6 | 4 | 360.4 | 265.4 | 95 |
| Kansas | 2 | 27.2 | 30.2 | 3 | 381.4 | 241.6 | 139.8 |
| Liberty | 2 | 16.4 | 22 | 1 | 294.2 | 153.6 | 140.6 |
| Louisiana-Lafayette | 2 | 26.4 | 33.2 | 3 | 382.6 | 197.8 | 184.8 |
| Louisville | 2 | 32.6 | 23.8 | 3 | 417 | 283.2 | 133.8 |
| Massachusetts | 2 | 9.8 | 34.2 | 2 | 250.6 | 166 | 84.6 |
| Michigan | 2 | 24.4 | 19 | 2 | 386.2 | 179.6 | 206.6 |
| Nevada | 2 | 13.6 | 28.6 | 1 | 275.2 | 161.6 | 113.6 |
| New Mexico | 2 | 29.6 | 26.4 | 3 | 376.4 | 238.2 | 138.2 |
| New Mexico State | 2 | 23 | 30.2 | 3 | 327.8 | 254.8 | 73 |
| Ohio | 2 | 35.4 | 23.4 | 3 | 485.6 | 241.2 | 244.4 |
| Oklahoma | 2 | 25.2 | 16.2 | 1 | 318.8 | 204.4 | 114.4 |
| Oregon State | 2 | 22.6 | 29.4 | 3 | 363.8 | 193.2 | 170.6 |
| Rutgers | 2 | 22.4 | 37.4 | 3 | 405 | 280.6 | 124.4 |
| San Jose State | 2 | 29.6 | 30.2 | 4 | 469.6 | 341.8 | 127.8 |
| Southern California | 2 | 33 | 25.8 | 2 | 471.6 | 294.6 | 177 |
| Southern Methodist | 2 | 27.2 | 20 | 1 | 359.6 | 258.4 | 101.2 |
| Syracuse | 2 | 16.8 | 32.2 | 2 | 345.8 | 229.2 | 116.6 |
| Texas | 2 | 32 | 17.2 | 3 | 371.4 | 257.2 | 114.2 |
| Texas Christian | 2 | 30.4 | 28.4 | 2 | 371.2 | 277.6 | 93.6 |
| Texas El Paso | 2 | 17.8 | 24.8 | 2 | 310.4 | 222.4 | 88 |
| Texas-San Antonio | 2 | 32.8 | 26.2 | 3 | 371.4 | 201.2 | 170.2 |
| Toledo | 2 | 26.6 | 16.6 | 2 | 421 | 251.6 | 169.4 |
| Tulane | 2 | 25 | 24.4 | 1 | 401 | 249.8 | 151.2 |
| Virginia Tech | 2 | 29.2 | 25.2 | 2 | 394.6 | 179 | 215.6 |
| Washington | 2 | 23.4 | 22.4 | 1 | 380.2 | 270.2 | 110 |
| West Virginia | 2 | 15.6 | 39 | 3 | 302.6 | 148.4 | 154.2 |
| Wisconsin | 2 | 5.4 | 28.6 | 0 | 219.4 | 125.8 | 93.6 |
| Alabama A&M | 1 | 7 | 52 | 0 | 235 | 166 | 69 |
| Alabama State | 1 | 42 | 52 | 1 | 514 | 312 | 202 |
| Bethune-Cookman | 1 | 6 | 43.5 | 0 | 268.5 | 170 | 98.5 |
| Boston College | 1 | 17.6 | 38.6 | 2 | 313.4 | 194 | 119.4 |
| California | 1 | 20.8 | 32.6 | 2 | 313.2 | 244.6 | 68.6 |
| Charlotte | 1 | 16.8 | 41.8 | 4 | 309.4 | 194.2 | 115.2 |
| Colorado State | 1 | 19 | 29 | 2 | 317.8 | 185 | 132.8 |
| Florida | 1 | 17.2 | 24.4 | 2 | 347 | 234.2 | 112.8 |
| Florida State | 1 | 34 | 27.6 | 3 | 510.4 | 272.6 | 237.8 |
| Fresno State | 1 | 24 | 23.4 | 2 | 367.8 | 246.8 | 121 |
| Georgia State | 1 | 20.6 | 40.8 | 4 | 360.8 | 258.8 | 102 |
| Iowa State | 1 | 27.4 | 26.6 | 3 | 450.4 | 276.6 | 173.8 |
| Jacksonville State | 1 | 34.2 | 29 | 4 | 440.4 | 154.4 | 286 |
| Kentucky | 1 | 24.4 | 33 | 4 | 373 | 235.4 | 137.6 |
| Louisiana State | 1 | 28.8 | 24.8 | 3 | 361.4 | 257.8 | 103.6 |
| Louisiana-Monroe | 1 | 15.6 | 33.4 | 3 | 323.6 | 173.6 | 150 |
| Minnesota | 1 | 17.6 | 27.4 | 3 | 251 | 182.4 | 68.6 |
| Missouri | 1 | 25.6 | 17.4 | 1 | 405.2 | 209.8 | 195.4 |
| Navy | 1 | 34.2 | 26 | 4 | 464 | 170.4 | 293.6 |
| North Carolina State | 1 | 30.2 | 33.4 | 3 | 423.8 | 288.2 | 135.6 |
| Northern Illinois | 1 | 13.8 | 20.4 | 2 | 274.4 | 96.6 | 177.8 |
| Oklahoma State | 1 | 14.8 | 43.2 | 3 | 278 | 155.2 | 122.8 |
| Old Dominion | 1 | 28.6 | 29.2 | 3 | 458.2 | 273.6 | 184.6 |
| Penn State | 1 | 31.6 | 25 | 4 | 327.6 | 159 | 168.6 |
| Prairie View | 1 | 17 | 38 | 1 | 251 | 151 | 100 |
| Purdue | 1 | 20.2 | 34.4 | 2 | 387.6 | 230.8 | 156.8 |
| Sam Houston State | 1 | 14.8 | 38.6 | 4 | 271.6 | 172.8 | 98.8 |
| South Alabama | 1 | 23.6 | 30.2 | 3 | 389.2 | 178.2 | 211 |
| Stanford | 1 | 17.4 | 33.2 | 3 | 318.4 | 251.6 | 66.8 |
| Tennessee | 1 | 41.4 | 32 | 3 | 475 | 299 | 176 |
| Texas Southern | 1 | 3 | 35 | 0 | 192 | 140 | 52 |
| Albany State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcorn State | 0 | 0 | 63 | 1 | 155 | 87 | 68 |
| Arkansas-Pine Bluff | 0 | 7 | 67 | 1 | 175 | 123 | 52 |
| Baylor | 0 | 32 | 34.2 | 3 | 423.4 | 288.6 | 134.8 |
| Bloomsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 0 | 21.8 | 23.2 | 2 | 365.2 | 243.8 | 121.4 |
| Central State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 0 | 14 | 56 | 1 | 296 | 227 | 69 |
| Fort Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grambling State | 0 | 0 | 70 | 1 | 166 | 72 | 94 |
| Jackson State | 0 | 20 | 38 | 1 | 322 | 131 | 191 |
| Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Valley State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 0 | 26.6 | 26.6 | 4 | 314.8 | 216 | 98.8 |
| Southern University | 0 | 7 | 56 | 1 | 142 | 131 | 11 |
| Texas State | 0 | 31.6 | 31.2 | 2 | 471 | 260 | 211 |
| Tuskegee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
