NCAAF Team Report
| Wyoming Defeats Colorado State 28-0 - Recap |
| Colorado State Falls 31-19 to Rainbow Warriors - Recap |
| Fresno State Falls 49-21 to Rams - Recap |
| No Trends to Report |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Lost 28-0 @ Wyoming | U | 46.5 | 5.5 | L |
| Oct 18, 2025 | Lost 31-19 vs Hawaii | U | 53.5 | -2.5 | L |
| Oct 10, 2025 | Won 49-21 vs Fresno St@e | O | 47.5 | 5.5 | W |
| Oct 3, 2025 | Lost 45-24 @ San Diego St@e | O | 40.5 | 4.5 | L |
| Sep 27, 2025 | Lost 20-3 vs Washington St@e | U | 48.5 | -5.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 329.00 | 112 |
| Offensive Rush Yards | 141.50 | 88 |
| Offensive Passing Yards | 187.50 | 107 |
| Average Score For | 19.13 | 123 |
| Defensive Total Yards | 405.00 | 104 |
| Defensive Rush Yards | 177.75 | 108 |
| Defensive Passing Yards | 227.25 | 80 |
| Average Score Against | 27.13 | 88 |
