Video Blog
Sports Betting News
Americas Line FREE odds and point spreads for Sports Gambling
SCOREBOARD
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 01/28/2012 | 501 | Washington | -1-110 | -1½-105 | -2-105 | 102 | Final | ||
| 7:00 PM | 502 | Charlotte | 186o-110 | 183o-105 | 183o-115 | 99 | |||
| : Matchup :: Preview :: Injuries: (Washington :: Charlotte) | |||||||||
| 01/28/2012 | 503 | Detroit | 178½o-110 | 177o-105 | 177o-110 | 74 | Final | ||
| 7:00 PM | 504 | Philadelphia | -14½-110 | -13-106 | -13-110 | 95 | |||
| : Matchup :: Preview :: Injuries: (Detroit :: Philadelphia) | |||||||||
| 01/28/2012 | 505 | New York | 193o-110 | 192½o-103 | 192o-115 | 78 | 02:00 4th | ||
| 8:00 PM | 506 | Houston | -6½-110 | -7-105 | -7-110 | 94 | |||
| : Matchup :: Preview :: Injuries: (New York :: Houston) | |||||||||
| 01/28/2012 | 507 | LA Lakers | -5-110 | -4½-108 | -5-115 | 57 | 05:21 3rd | ||
| 8:30 PM | 508 | Milwaukee | 182o-110 | 183o-106 | 183o-115 | 66 | |||
| : Matchup :: Preview :: Injuries: (LA Lakers :: Milwaukee) | |||||||||
| 01/28/2012 | 509 | Memphis | -2½-110 | -4-107 | -4½-110 | 30 | 01:41 2nd | ||
| 9:00 PM | 510 | Phoenix | 191½o-110 | 190½o-105 | 190o-115 | 42 | |||
| : Matchup :: Preview :: Injuries: (Memphis :: Phoenix) | |||||||||
| 01/28/2012 | 511 | Sacramento | 195½o-110 | 191½o-107 | 192o-115 | 47 | Halftime | ||
| 9:00 PM | 512 | Utah | -9½-110 | -9-101 | -9½-105 | 49 | |||
| : Matchup :: Preview :: Injuries: (Sacramento :: Utah) | |||||||||
| 01/29/2012 | 801 | Chicago | 193½o-110 | 0 | |||||
| 3:30 PM | 802 | Miami | -5-110 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Chicago :: Miami) | |||||||||
| 01/29/2012 | 803 | Toronto | 184o-110 | 0 | |||||
| 6:00 PM | 804 | New Jersey | -5½-110 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Toronto :: New Jersey) | |||||||||
| 01/29/2012 | 805 | Cleveland | 0 | ||||||
| 6:00 PM | 806 | Boston | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Cleveland :: Boston) | |||||||||
| 01/29/2012 | 807 | Indiana | 0 | ||||||
| 6:00 PM | 808 | Orlando | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Indiana :: Orlando) | |||||||||
| 01/29/2012 | 809 | San Antonio | 0 | ||||||
| 6:30 PM | 810 | Dallas | 0 | ||||||
| : Matchup :: Preview :: Injuries: (San Antonio :: Dallas) | |||||||||
| 01/29/2012 | 811 | LA Lakers | 183o-110 | 0 | |||||
| 7:00 PM | 812 | Minnesota | 0-110o-110 | 0 | |||||
| : Matchup :: Preview :: Injuries: (LA Lakers :: Minnesota) | |||||||||
| 01/29/2012 | 813 | Atlanta | -3½-110 | 0 | |||||
| 7:00 PM | 814 | New Orleans | 175o-110 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Atlanta :: New Orleans) | |||||||||
| 01/29/2012 | 815 | LA Clippers | 204o-110 | 0 | |||||
| 8:00 PM | 816 | Denver | -5½-110 | 0 | |||||
| : Matchup :: Preview :: Injuries: (LA Clippers :: Denver) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 02/05/2012 | 101 | NY Giants | 55o-107 | 55o-106 | 55o-110 | 0 | |||
| 6:30 PM | 102 | New England | -3½+104 | -2½-117 | -3-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Giants :: New England) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 01/28/2012 | 541 | Hofstra | 125o-110 | 125½o-110 | 51 | Final | |||
| 12:00 PM | 542 | Northeastern | -4½-110 | -5-102 | -5-110 | 58 | |||
| : Matchup :: Preview :: Injuries: (Hofstra :: Northeastern) | |||||||||
| 01/28/2012 | 543 | Marquette | -2½-110 | -4-102 | -4-105 | 82 | Final | ||
| 12:00 PM | 544 | Villanova | 149o-110 | 153½o-110 | 153o-105 | 78 | |||
| : Matchup :: Preview :: Injuries: (Marquette :: Villanova) | |||||||||
| 01/28/2012 | 545 | St. John's | 146o-110 | 147o-110 | 147o-110 | 76 | Final | ||
| 12:00 PM | 546 | Duke | -18½-110 | -18-101 | -18-105 | 83 | |||
| : Matchup :: Preview :: Injuries: (St. John's :: Duke) | |||||||||
| 01/28/2012 | 547 | Wake Forest | 128½o-110 | 130½o-110 | 60 | Final | |||
| 12:00 PM | 548 | Clemson | -11-110 | -12-101 | -11½-115 | 71 | |||
| : Matchup :: Preview :: Injuries: (Wake Forest :: Clemson) | |||||||||
| 01/28/2012 | 549 | George Washington | -2-110 | -3½-105 | -3½-110 | 58 | Final | ||
| 1:00 PM | 550 | Fordham | 128½o-110 | 128o-110 | 63 | ||||
| : Matchup :: Preview :: Injuries: (George Washington :: Fordham) | |||||||||
| 01/28/2012 | 551 | West Virginia | 140o-110 | 138½o-110 | 139o-110 | 61 | Final | ||
| 1:00 PM | 552 | Syracuse | -11-110 | -9½-109 | -9½-105 | 63 | |||
| : Matchup :: Preview :: Injuries: (West Virginia :: Syracuse) | |||||||||
| 01/28/2012 | 553 | Texas | 141o-110 | 140o-110 | 140o-115 | 71 | Final | ||
| 1:00 PM | 554 | Baylor | -8-110 | -7-102 | -7½-110 | 76 | |||
| : Matchup :: Preview :: Injuries: (Texas :: Baylor) | |||||||||
| 01/28/2012 | 555 | Buffalo | -15½-110 | -14-105 | -13½-110 | 74 | Final | ||
| 1:00 PM | 556 | Northern Illinois | 127½o-110 | 127½o-110 | 59 | ||||
| : Matchup :: Preview :: Injuries: (Buffalo :: Northern Illinois) | |||||||||
| 01/28/2012 | 557 | Arkansas State | 128o-110 | 129½o-110 | 64 | Final | |||
| 1:00 PM | 558 | North Texas | -5-110 | -5½-109 | -5½-110 | 76 | |||
| : Matchup :: Preview :: Injuries: (Arkansas State :: North Texas) | |||||||||
| 01/28/2012 | 559 | Arkansas | 130½o-110 | 132½o-110 | 66 | Final | |||
| 1:30 PM | 560 | Alabama | -11½-110 | -11½-105 | -11½-110 | 72 | |||
| : Matchup :: Preview :: Injuries: (Arkansas :: Alabama) | |||||||||
| 01/28/2012 | 561 | Mississippi State | 148o-110 | 143½o-110 | 57 | Final | |||
| 1:30 PM | 562 | Florida | -10-110 | -9-103 | -8½-110 | 69 | |||
| : Matchup :: Preview :: Injuries: (Mississippi State :: Florida) | |||||||||
| 01/28/2012 | 563 | Texas Tech | 140o-110 | 141o-110 | 141o-110 | 50 | Final | ||
| 1:30 PM | 564 | Missouri | -24½-110 | -24-103 | -24-115 | 63 | |||
| : Matchup :: Preview :: Injuries: (Texas Tech :: Missouri) | |||||||||
| 01/28/2012 | 565 | Kansas | -6-110 | -7-107 | -7-115 | 64 | Final | ||
| 2:00 PM | 566 | Iowa State | 141½o-110 | 143o-110 | 143o-110 | 72 | |||
| : Matchup :: Preview :: Injuries: (Kansas :: Iowa State) | |||||||||
| 01/28/2012 | 567 | Virginia Commonwealth | 119o-110 | 124o-110 | 59 | Final | |||
| 4:00 PM | 568 | Georgia State | 0-110o-110 | -1-105 | -1-110 | 58 | |||
| : Matchup :: Preview :: Injuries: (Virginia Commonwealth :: Georgia State) | |||||||||
| 01/28/2012 | 569 | Delaware | 121½o-110 | 123o-110 | 55 | Final | |||
| 2:00 PM | 570 | Drexel | -14½-110 | -13½-108 | -13½-110 | 71 | |||
| : Matchup :: Preview :: Injuries: (Delaware :: Drexel) | |||||||||
| 01/28/2012 | 571 | UNC Wilmington | -9½-110 | -8-109 | -8½-110 | 61 | Final | ||
| 2:00 PM | 572 | Towson | 123½o-110 | 125o-110 | 66 | ||||
| : Matchup :: Preview :: Injuries: (UNC Wilmington :: Towson) | |||||||||
| 01/28/2012 | 573 | James Madison | 136o-110 | 136o-110 | 79 | Final | |||
| 2:00 PM | 574 | George Mason | -12-110 | -11½-102 | -11½-110 | 89 | |||
| : Matchup :: Preview :: Injuries: (James Madison :: George Mason) | |||||||||
| 01/28/2012 | 575 | Middle Tennessee | 129o-110 | 128½o-110 | 77 | Final | |||
| 2:00 PM | 576 | Vanderbilt | -8½-110 | -8-102 | -7½-110 | 84 | |||
| : Matchup :: Preview :: Injuries: (Middle Tennessee :: Vanderbilt) | |||||||||
| 01/28/2012 | 577 | Ball State | 128o-110 | 128½o-110 | 129o-110 | 55 | Final | ||
| 11:00 AM | 578 | Ohio | -9-110 | -9-105 | -9-105 | 59 | |||
| : Matchup :: Preview :: Injuries: (Ball State :: Ohio) | |||||||||
| 01/28/2012 | 579 | Valparaiso | 130½o-110 | 130o-110 | 55 | Final | |||
| 2:00 PM | 580 | Wisc-Milwaukee | -6-110 | -5½-104 | -5½-110 | 52 | |||
| : Matchup :: Preview :: Injuries: (Valparaiso :: Wisc-Milwaukee) | |||||||||
| 01/28/2012 | 581 | Saint Louis | -4-110 | -4½-107 | -5-110 | 59 | Final | ||
| 2:00 PM | 582 | Massachusetts | 137½o-110 | 138o-110 | 72 | ||||
| : Matchup :: Preview :: Injuries: (Saint Louis :: Massachusetts) | |||||||||
| 01/28/2012 | 583 | Virginia Tech | -2½-110 | -2-106 | -2-105 | 69 | Final | ||
| 2:30 PM | 584 | Maryland | 130½o-110 | 130½o-110 | 73 | ||||
| : Matchup :: Preview :: Injuries: (Virginia Tech :: Maryland) | |||||||||
| 01/28/2012 | 585 | Tulsa | -2½-110 | -3½-110 | -3½-115 | 66 | Final | ||
| 3:00 PM | 586 | Southern Methodist | 115½o-110 | 118o-110 | 117o-115 | 60 | |||
| : Matchup :: Preview :: Injuries: (Tulsa :: Southern Methodist) | |||||||||
| 01/28/2012 | 587 | Wyoming | 121½o-110 | -1-108 | -1½-110 | 75 | Final | ||
| 3:30 PM | 588 | Boise State | 0-110o-110 | 123o-110 | 123o-115 | 64 | |||
| : Matchup :: Preview :: Injuries: (Wyoming :: Boise State) | |||||||||
| 01/28/2012 | 589 | San Diego State | -3-110 | -1½-108 | -2½-110 | 60 | Final | ||
| 4:00 PM | 590 | Colorado State | 138½o-110 | 137o-110 | 138o-110 | 77 | |||
| : Matchup :: Preview :: Injuries: (San Diego State :: Colorado State) | |||||||||
| 01/28/2012 | 591 | Kentucky | -9-110 | -10-106 | -10½-110 | 74 | Final | ||
| 4:00 PM | 592 | LSU | 131o-110 | 132o-110 | 50 | ||||
| : Matchup :: Preview :: Injuries: (Kentucky :: LSU) | |||||||||
| 01/28/2012 | 593 | William & Mary | 117½o-110 | 119o-110 | 44 | Final | |||
| 4:00 PM | 594 | Old Dominion | -16½-110 | -15-105 | -15½-110 | 68 | |||
| : Matchup :: Preview :: Injuries: (William & Mary :: Old Dominion) | |||||||||
| 01/28/2012 | 595 | Miami (Ohio) | 126½o-110 | 125o-110 | 64 | Final | |||
| 4:00 PM | 596 | Western Michigan | -4½-110 | -3½-102 | -3½-110 | 73 | |||
| : Matchup :: Preview :: Injuries: (Miami (Ohio) :: Western Michigan) | |||||||||
| 01/28/2012 | 597 | Southern Illinois | 135o-110 | 136½o-110 | 40 | Final | |||
| 4:05 PM | 598 | Illinois State | -9-110 | -8½-105 | -8½-110 | 60 | |||
| : Matchup :: Preview :: Injuries: (Southern Illinois :: Illinois State) | |||||||||
| 01/28/2012 | 599 | Georgetown | 130½o-110 | 128½o-110 | 129o-110 | 60 | Final | ||
| 4:00 PM | 600 | Pittsburgh | -1-110 | -1-108 | -1-110 | 72 | |||
| : Matchup :: Preview :: Injuries: (Georgetown :: Pittsburgh) | |||||||||
| 01/28/2012 | 601 | Colorado | 133o-110 | 134½o-110 | 60 | Final | |||
| 4:00 PM | 602 | UCLA | -8-110 | -8-109 | -8-115 | 77 | |||
| : Matchup :: Preview :: Injuries: (Colorado :: UCLA) | |||||||||
| 01/28/2012 | 603 | Oklahoma State | 119o-110 | 121½o-110 | 61 | Final | |||
| 4:00 PM | 604 | Texas A&M | -4½-110 | -4½-109 | -4½-105 | 76 | |||
| : Matchup :: Preview :: Injuries: (Oklahoma State :: Texas A&M) | |||||||||
| 01/28/2012 | 605 | Purdue | 139o-110 | 135½o-110 | 136o-110 | 58 | Final | ||
| 4:00 PM | 606 | Northwestern | -1½-110 | -1-102 | -1½-110 | 56 | |||
| : Matchup :: Preview :: Injuries: (Purdue :: Northwestern) | |||||||||
| 01/28/2012 | 607 | Saint Joseph's | 143o-110 | 141o-110 | 60 | Final | |||
| 4:00 PM | 608 | Temple | -6½-110 | -6-107 | -6-115 | 78 | |||
| : Matchup :: Preview :: Injuries: (Saint Joseph's :: Temple) | |||||||||
| 01/28/2012 | 609 | Washington State | -1½-110 | -3-102 | -2½-110 | 67 | Final | ||
| 5:00 PM | 610 | Arizona State | 130½o-110 | 126½o-110 | 71 | ||||
| : Matchup :: Preview :: Injuries: (Washington State :: Arizona State) | |||||||||
| 01/28/2012 | 611 | Northern Iowa | 124o-108 | -1+100 | 125o-115 | 51 | Final | ||
| 5:00 PM | 612 | Missouri State | -1½-105 | 123½o-110 | -1-110 | 63 | |||
| : Matchup :: Preview :: Injuries: (Northern Iowa :: Missouri State) | |||||||||
| 01/28/2012 | 613 | Louisiana-Lafayette | -8-110 | -9-105 | -8½-110 | 67 | Final | ||
| 5:00 PM | 614 | Louisiana-Monroe | 127½o-110 | 130o-110 | 60 | ||||
| : Matchup :: Preview :: Injuries: (Louisiana-Lafayette :: Louisiana-Monroe) | |||||||||
| 01/28/2012 | 615 | Bowling Green | -4½-110 | -4-108 | -4½-105 | 50 | Final | ||
| 6:00 PM | 616 | Eastern Michigan | 113½o-110 | 113o-110 | 55 | ||||
| : Matchup :: Preview :: Injuries: (Bowling Green :: Eastern Michigan) | |||||||||
| 01/28/2012 | 617 | TCU | 140o-110 | 142o-110 | 142o-110 | 54 | Final | ||
| 6:00 PM | 618 | New Mexico | -18-110 | -16-108 | -16½-105 | 71 | |||
| : Matchup :: Preview :: Injuries: (TCU :: New Mexico) | |||||||||
| 01/28/2012 | 619 | Cincinnati | -2-110 | -2-102 | -2-110 | 54 | Final | ||
| 6:00 PM | 620 | Rutgers | 125o-110 | 126½o-110 | 61 | ||||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Rutgers) | |||||||||
| 01/28/2012 | 621 | Harvard | -16½-105 | -16-102 | -16-115 | 68 | Final | ||
| 6:00 PM | 622 | Brown | 119o-108 | 121o-110 | 59 | ||||
| : Matchup :: Preview :: Injuries: (Harvard :: Brown) | |||||||||
| 01/28/2012 | 623 | Auburn | 119o-110 | 120o-110 | 120o-115 | 49 | Final | ||
| 6:00 PM | 624 | Tennessee | -9-110 | -9-109 | -9-110 | 64 | |||
| : Matchup :: Preview :: Injuries: (Auburn :: Tennessee) | |||||||||
| 01/28/2012 | 625 | Dartmouth | 125o-110 | 123½o-110 | 52 | Final | |||
| 7:00 PM | 626 | Yale | -13½-110 | -12-108 | -12-110 | 62 | |||
| : Matchup :: Preview :: Injuries: (Dartmouth :: Yale) | |||||||||
| 01/28/2012 | 627 | Cleveland State | -4-110 | -4-107 | -5-105 | 67 | Final | ||
| 7:05 PM | 628 | Youngstown State | 133o-110 | 133o-110 | 47 | ||||
| : Matchup :: Preview :: Injuries: (Cleveland State :: Youngstown State) | |||||||||
| 01/28/2012 | 629 | Butler | -1-110 | -2-105 | -2½-110 | 68 | Final | ||
| 7:00 PM | 630 | Wisc-Green Bay | 122½o-110 | 123½o-110 | 123o-115 | 80 | |||
| : Matchup :: Preview :: Injuries: (Butler :: Wisc-Green Bay) | |||||||||
| 01/28/2012 | 631 | Southern Miss | 126o-110 | 125o-110 | 78 | Final | |||
| 7:00 PM | 632 | Central Florida | -3½-110 | -2½-102 | -2½-110 | 65 | |||
| : Matchup :: Preview :: Injuries: (Southern Miss :: Central Florida) | |||||||||
| 01/28/2012 | 633 | Akron | -5½-110 | -5½-107 | -6-105 | 74 | Final | ||
| 7:00 PM | 634 | Central Michigan | 135½o-110 | 133o-110 | 64 | ||||
| : Matchup :: Preview :: Injuries: (Akron :: Central Michigan) | |||||||||
| 01/28/2012 | 635 | Kent State | -5½-110 | -5½-110 | -5½-110 | 77 | Final | ||
| 7:00 PM | 636 | Toledo | 140½o-110 | 141o-110 | 61 | ||||
| : Matchup :: Preview :: Injuries: (Kent State :: Toledo) | |||||||||
| 01/28/2012 | 637 | Columbia | 122½o-110 | 126½o-110 | 60 | Final | |||
| 7:00 PM | 638 | Cornell | -3½-110 | -3-105 | -3½-110 | 65 | |||
| : Matchup :: Preview :: Injuries: (Columbia :: Cornell) | |||||||||
| 01/28/2012 | 639 | Washington | 138½o-110 | 139½o-110 | 141o-105 | 69 | Final | ||
| 7:00 PM | 640 | Arizona | -5½-110 | -4½-108 | -5-110 | 67 | |||
| : Matchup :: Preview :: Injuries: (Washington :: Arizona) | |||||||||
| 01/28/2012 | 641 | South Carolina | 122o-110 | 123½o-110 | 123o-115 | 62 | Final | ||
| 7:00 PM | 642 | Mississippi | -6-110 | -5-108 | -5-110 | 66 | |||
| : Matchup :: Preview :: Injuries: (South Carolina :: Mississippi) | |||||||||
| 01/28/2012 | 643 | Oklahoma | 139o-110 | 140o-110 | 63 | Final | |||
| 7:00 PM | 644 | Kansas State | -11-110 | -11½-108 | -12-110 | 60 | |||
| : Matchup :: Preview :: Injuries: (Oklahoma :: Kansas State) | |||||||||
| 01/28/2012 | 645 | La Salle | 144½o-110 | 146½o-110 | 71 | Final | |||
| 7:00 PM | 646 | Duquesne | -2½-110 | -3-101 | -2½-110 | 68 | |||
| : Matchup :: Preview :: Injuries: (La Salle :: Duquesne) | |||||||||
| 01/28/2012 | 647 | Xavier | -4-110 | -4-101 | -4½-110 | 74 | Final | ||
| 7:00 PM | 648 | Charlotte | 135½o-110 | 134o-110 | 70 | ||||
| : Matchup :: Preview :: Injuries: (Xavier :: Charlotte) | |||||||||
| 01/28/2012 | 649 | Rhode Island | 142o-110 | 142½o-110 | 86 | Final | |||
| 7:00 PM | 650 | Dayton | -14-110 | -13-107 | -13-110 | 81 | |||
| : Matchup :: Preview :: Injuries: (Rhode Island :: Dayton) | |||||||||
| 01/28/2012 | 651 | Richmond | 136o-110 | 137o-110 | 47 | Final | |||
| 7:00 PM | 652 | St. Bonaventure | -4½-110 | -6-105 | -6-110 | 62 | |||
| : Matchup :: Preview :: Injuries: (Richmond :: St. Bonaventure) | |||||||||
| 01/28/2012 | 653 | Western Kentucky | 130o-110 | 132½o-110 | 47 | 07:15 2nd Half | |||
| 7:30 PM | 654 | Florida International | -5½-110 | -3½-108 | -4-105 | 33 | |||
| : Matchup :: Preview :: Injuries: (Western Kentucky :: Florida International) | |||||||||
| 01/28/2012 | 655 | Denver | -4-110 | -4-102 | -4-110 | 47 | 04:4. 2nd Half | ||
| 8:00 PM | 656 | Arkansas-Little Rock | 122o-110 | 121o-110 | 53 | ||||
| : Matchup :: Preview :: Injuries: (Denver :: Arkansas-Little Rock) | |||||||||
| 01/28/2012 | 657 | San Diego | 146½o-110 | 145½o-110 | 0 | ||||
| 10:00 PM | 658 | San Francisco | -10½-110 | -10-107 | -10-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (San Diego :: San Francisco) | |||||||||
| 01/28/2012 | 659 | Louisville | 128½o-110 | 131o-110 | 47 | 05:47 2nd Half | |||
| 8:00 PM | 660 | Seton Hall | -1½-110 | -1-105 | -1-115 | 38 | |||
| : Matchup :: Preview :: Injuries: (Louisville :: Seton Hall) | |||||||||
| 01/28/2012 | 661 | East Carolina | 120½o-110 | 121½o-110 | 69 | 00:9. 2nd Half | |||
| 8:00 PM | 662 | UAB | -7-110 | -6½-101 | -6-110 | 66 | |||
| : Matchup :: Preview :: Injuries: (East Carolina :: UAB) | |||||||||
| 01/28/2012 | 663 | Tulane | 121½o-110 | 124o-110 | 60 | 05:04 2nd Half | |||
| 8:00 PM | 664 | Rice | -3-110 | -4-105 | -4-110 | 72 | |||
| : Matchup :: Preview :: Injuries: (Tulane :: Rice) | |||||||||
| 01/28/2012 | 665 | Illinois | 127o-110 | 126o-110 | 126o-105 | 46 | 07:49 2nd Half | ||
| 8:00 PM | 666 | Minnesota | -4½-110 | -4½-101 | -4½-110 | 46 | |||
| : Matchup :: Preview :: Injuries: (Illinois :: Minnesota) | |||||||||
| 01/28/2012 | 667 | UC Riverside | 126o-110 | 129½o-110 | 51 | 05:20 2nd Half | |||
| 8:00 PM | 668 | UC Irvine | -2-110 | -2½-102 | -2-115 | 51 | |||
| : Matchup :: Preview :: Injuries: (UC Riverside :: UC Irvine) | |||||||||
| 01/28/2012 | 669 | Santa Barbara | -4½-110 | -4½-108 | -4½-110 | 44 | 06:18 2nd Half | ||
| 8:00 PM | 670 | Pacific | 129½o-110 | 130½o-110 | 38 | ||||
| : Matchup :: Preview :: Injuries: (Santa Barbara :: Pacific) | |||||||||
| 01/28/2012 | 671 | Virginia | 123½o-110 | 123½o-110 | 123o-115 | 56 | 03:46 2nd Half | ||
| 8:00 PM | 672 | North Carolina State | -1½-110 | -2-101 | -2-110 | 51 | |||
| : Matchup :: Preview :: Injuries: (Virginia :: North Carolina State) | |||||||||
| 01/28/2012 | 673 | Nevada | -6-110 | -6-108 | -6-115 | 49 | 07:58 2nd Half | ||
| 8:00 PM | 674 | Louisiana Tech | 135½o-110 | 136½o-110 | 45 | ||||
| : Matchup :: Preview :: Injuries: (Nevada :: Louisiana Tech) | |||||||||
| 01/28/2012 | 675 | Texas El Paso | -1-110 | -1½-106 | -1-110 | 58 | 06:17 2nd Half | ||
| 8:00 PM | 676 | Houston | 132½o-110 | 132½o-110 | 50 | ||||
| : Matchup :: Preview :: Injuries: (Texas El Paso :: Houston) | |||||||||
| 01/28/2012 | 677 | Bradley | 149½o-110 | 149o-110 | 47 | 06:36 2nd Half | |||
| 8:05 PM | 678 | Creighton | -20½-110 | -19-102 | -18-110 | 56 | |||
| : Matchup :: Preview :: Injuries: (Bradley :: Creighton) | |||||||||
| 01/28/2012 | 679 | Wichita State | -9½-110 | -9-105 | -9-110 | 32 | 04:13 1st Half | ||
| 9:00 PM | 680 | Drake | 137½o-110 | 137½o-110 | 29 | ||||
| : Matchup :: Preview :: Injuries: (Wichita State :: Drake) | |||||||||
| 01/28/2012 | 681 | Marshall | 133½o-110 | 132½o-110 | 37 | 04:40 1st Half | |||
| 9:00 PM | 682 | Memphis | -10-110 | -8½-102 | -8½-105 | 32 | |||
| : Matchup :: Preview :: Injuries: (Marshall :: Memphis) | |||||||||
| 01/28/2012 | 683 | St. Mary's | 148½o-110 | 152½o-110 | 152o-110 | 32 | 01:48 1st Half | ||
| 9:00 PM | 684 | BYU | -3-110 | -2½-106 | -3-110 | 24 | |||
| : Matchup :: Preview :: Injuries: (St. Mary's :: BYU) | |||||||||
| 01/28/2012 | 685 | San Jose State | 133o-110 | 134½o-110 | 34 | Halftime | |||
| 9:05 PM | 686 | Utah State | -12½-110 | -12-106 | -12-110 | 47 | |||
| : Matchup :: Preview :: Injuries: (San Jose State :: Utah State) | |||||||||
| 01/28/2012 | 687 | UNLV | -11-110 | -10½-105 | -11-105 | 33 | Halftime | ||
| 9:00 PM | 688 | Air Force | 132o-110 | 130o-110 | 131o-105 | 34 | |||
| : Matchup :: Preview :: Injuries: (UNLV :: Air Force) | |||||||||
| 01/28/2012 | 689 | Fresno State | 146½o-110 | 142½o-110 | 5 | 17:42 1st Half | |||
| 9:30 PM | 690 | New Mexico State | -9½-110 | -10-105 | -10½-105 | 4 | |||
| : Matchup :: Preview :: Injuries: (Fresno State :: New Mexico State) | |||||||||
| 01/28/2012 | 691 | Santa Clara | 126o-110 | 129o-110 | 0 | ||||
| 10:00 PM | 692 | Pepperdine | -4-110 | -3-109 | -3-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Santa Clara :: Pepperdine) | |||||||||
| 01/28/2012 | 693 | Portland | 140o-110 | 140½o-110 | 0 | ||||
| 10:00 PM | 694 | Loyola Marymount | -13-110 | -11½-108 | -12-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Portland :: Loyola Marymount) | |||||||||
| 01/28/2012 | 695 | Cal Poly | -14-110 | -15-105 | -15-110 | 0 | |||
| 10:00 PM | 696 | UC Davis | 121½o-110 | 121o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Cal Poly :: UC Davis) | |||||||||
| 01/28/2012 | 697 | CS Fullerton | 148½o-110 | 150o-110 | 150o-110 | 0 | |||
| 11:00 PM | 698 | Long Beach State | -12½-110 | -12-102 | -12-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (CS Fullerton :: Long Beach State) | |||||||||
| 01/28/2012 | 699 | Utah | 104o-110 | 108½o-110 | 0 | ||||
| 11:00 PM | 700 | USC | -12-110 | -12-104 | -12-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Utah :: USC) | |||||||||
| 01/28/2012 | 701 | Hawaii | 140½o-110 | 142o-110 | 0 | ||||
| 11:05 PM | 702 | Idaho | -5-110 | -6-101 | -5½-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Hawaii :: Idaho) | |||||||||
| 01/28/2012 | 703 | Wofford | 128½o-110 | 130o-110 | 68 | Final | |||
| 3:00 PM | 704 | College of Charleston | -5½-110 | -5-107 | -5½-105 | 59 | |||
| : Matchup :: Preview :: Injuries: (Wofford :: College of Charleston) | |||||||||
| 01/28/2012 | 705 | Western Carolina | 140½o-110 | 144½o-110 | 86 | Final | |||
| 2:00 PM | 706 | UNC Greensboro | -2-110 | -2½-105 | -2½-110 | 89 | |||
| : Matchup :: Preview :: Injuries: (Western Carolina :: UNC Greensboro) | |||||||||
| 01/28/2012 | 707 | Elon | 138o-110 | 138½o-110 | 66 | Final | |||
| 2:00 PM | 708 | Appalachian State | -5½-110 | -5½-103 | -5½-110 | 81 | |||
| : Matchup :: Preview :: Injuries: (Elon :: Appalachian State) | |||||||||
| 01/28/2012 | 709 | Tennessee Tech | 133o-110 | -1+100 | -1-110 | 50 | Final | ||
| 3:00 PM | 710 | Morehead State | 0-110o-110 | 131½o-110 | 131o-115 | 56 | |||
| : Matchup :: Preview :: Injuries: (Tennessee Tech :: Morehead State) | |||||||||
| 01/28/2012 | 711 | Davidson | -12-110 | -12-105 | -12-110 | 74 | Final | ||
| 5:00 PM | 712 | Samford | 144½o-110 | 143o-110 | 77 | ||||
| : Matchup :: Preview :: Injuries: (Davidson :: Samford) | |||||||||
| 01/28/2012 | 713 | SIU Edwardsville | 124½o-110 | 124½o-110 | 65 | Final | |||
| 5:30 PM | 714 | Jacksonville State | -12½-110 | -12½-109 | -12½-110 | 76 | |||
| : Matchup :: Preview :: Injuries: (SIU Edwardsville :: Jacksonville State) | |||||||||
| 01/28/2012 | 715 | Furman | -6½-110 | -6-107 | -6-110 | 67 | Final | ||
| 7:05 PM | 716 | The Citadel | 127½o-110 | 127o-110 | 58 | ||||
| : Matchup :: Preview :: Injuries: (Furman :: The Citadel) | |||||||||
| 01/28/2012 | 717 | Georgia Southern | 138o-110 | 138½o-110 | 75 | Final | |||
| 7:30 PM | 718 | Chattanooga | -8-110 | -7½-105 | -7½-110 | 72 | |||
| : Matchup :: Preview :: Injuries: (Georgia Southern :: Chattanooga) | |||||||||
| 01/28/2012 | 719 | Eastern Kentucky | 130½o-110 | 131o-110 | 70 | 00:34 2nd Half | |||
| 8:00 PM | 720 | Tennessee State | -6½-110 | -7½-109 | -7½-110 | 70 | |||
| : Matchup :: Preview :: Injuries: (Eastern Kentucky :: Tennessee State) | |||||||||
