PO$ING...PICKING...CA$HING...
Sports Betting News
Americas Line FREE odds and point spreads for Sports Gambling
SCOREBOARD
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/19/2013 | 501 | Memphis | 184o-110 | 182½o-107 | 183o-105 | 0 | |||
| 3:30 PM | 502 | San Antonio | -4½-110 | -5-101 | -4½-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Memphis :: San Antonio) | |||||||||
| 05/18/2013 | 747 | New York | 179½o-110 | 179½o-103 | 179o-115 | 99 | Final | ||
| 8:00 PM | 748 | Indiana | -5-110 | -5½-105 | -5½-105 | 106 | |||
| : Matchup :: Preview :: Injuries: (New York :: Indiana) | |||||||||
| 05/20/2013 | 755 | Indiana | 0 | ||||||
| 8:00 PM | 756 | New York | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Indiana :: New York) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 09/05/2013 | 451 | Baltimore | 49½o-110 | 49½o-110 | 0 | ||||
| 8:30 PM | 452 | Denver | -7½-110 | -9+100 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Baltimore :: Denver) | |||||||||
| 09/08/2013 | 453 | New England | -5-110 | -7½+105 | 0 | ||||
| 1:00 PM | 454 | Buffalo | 53o-110 | 52½o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (New England :: Buffalo) | |||||||||
| 09/08/2013 | 455 | Tennessee | 43½o-110 | 43½o-110 | 0 | ||||
| 1:00 PM | 456 | Pittsburgh | -6½-110 | -7+105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Tennessee :: Pittsburgh) | |||||||||
| 09/08/2013 | 457 | Atlanta | 54o-110 | 54o-110 | 0 | ||||
| 1:00 PM | 458 | New Orleans | -2-110 | -1½-120 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Atlanta :: New Orleans) | |||||||||
| 09/08/2013 | 459 | Tampa Bay | 41½o-110 | -1-120 | 0 | ||||
| 1:00 PM | 460 | NY Jets | -2½-110 | 41o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Tampa Bay :: NY Jets) | |||||||||
| 09/08/2013 | 461 | Kansas City | 39½o-110 | -1½-120 | 0 | ||||
| 1:00 PM | 462 | Jacksonville | 0-110o-110 | 39½o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Kansas City :: Jacksonville) | |||||||||
| 09/08/2013 | 463 | Cincinnati | 45o-110 | 45o-110 | 0 | ||||
| 1:00 PM | 464 | Chicago | -4-110 | -3½-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Chicago) | |||||||||
| 09/08/2013 | 465 | Miami | -1½-110 | 41o-110 | 0 | ||||
| 1:00 PM | 466 | Cleveland | 41o-110 | 0-110o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Miami :: Cleveland) | |||||||||
| 09/08/2013 | 467 | Seattle | -3½-110 | -3½+105 | 0 | ||||
| 1:00 PM | 468 | Carolina | 45½o-110 | 45o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Seattle :: Carolina) | |||||||||
| 09/08/2013 | 469 | Minnesota | 47o-110 | 47o-110 | 0 | ||||
| 1:00 PM | 470 | Detroit | -2½-110 | -3-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Minnesota :: Detroit) | |||||||||
| 09/08/2013 | 471 | Oakland | 49o-110 | 48½o-110 | 0 | ||||
| 1:00 PM | 472 | Indianapolis | -7-110 | -7½+105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Oakland :: Indianapolis) | |||||||||
| 09/08/2013 | 473 | Arizona | 40o-110 | 40o-110 | 0 | ||||
| 4:25 PM | 474 | St. Louis | -4-110 | -6-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Arizona :: St. Louis) | |||||||||
| 09/08/2013 | 475 | Green Bay | 50½o-110 | 50o-110 | 0 | ||||
| 4:25 PM | 476 | San Francisco | -4½-110 | -5-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Green Bay :: San Francisco) | |||||||||
| 09/08/2013 | 477 | NY Giants | 49o-110 | 49o-110 | 0 | ||||
| 8:30 PM | 478 | Dallas | -3-110 | -3+100 | 0 | ||||
| : Matchup :: Preview :: Injuries: (NY Giants :: Dallas) | |||||||||
| 09/09/2013 | 479 | Philadelphia | 51o-110 | 50½o-110 | 0 | ||||
| 7:10 PM | 480 | Washington | -6½-110 | -5-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Washington) | |||||||||
| 09/09/2013 | 481 | Houston | -2½-110 | -3-105 | 0 | ||||
| 10:20 PM | 482 | San Diego | 46o-110 | 46o-110 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Houston :: San Diego) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/19/2013 | 901 | Arizona | -157 | 0 | |||||
| 1:10 PM | 902 | Miami | 7½o-115 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Arizona :: Miami) | |||||||||
| 05/19/2013 | 903 | Cincinnati | 8½o-110 | -134 | -140 | 0 | |||
| 1:35 PM | 904 | Philadelphia | -102o-110 | 8½u-115 | 8½o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Philadelphia) | |||||||||
| 05/19/2013 | 905 | LA Dodgers | 8o-125 | 8o-110 | 8o-115 | 0 | |||
| 1:35 PM | 906 | Atlanta | -179 | -182 | -210 | 0 | |||
| : Matchup :: Preview :: Injuries: (LA Dodgers :: Atlanta) | |||||||||
| 05/19/2013 | 907 | Milwaukee | 8½o-105 | 8½o-122 | 8½o-130 | 0 | |||
| 2:15 PM | 908 | St. Louis | -118 | -119 | -135 | 0 | |||
| : Matchup :: Preview :: Injuries: (Milwaukee :: St. Louis) | |||||||||
| 05/19/2013 | 909 | NY Mets | 9o-115 | 0 | |||||
| 2:20 PM | 910 | Chi Cubs | -154 | -148 | 0 | ||||
| : Matchup :: Preview :: Injuries: (NY Mets :: Chi Cubs) | |||||||||
| 05/19/2013 | 911 | Washington | -121 | 7o-116 | 7o-125 | 0 | |||
| 4:10 PM | 912 | San Diego | 7½o-115 | -115 | -125 | 0 | |||
| : Matchup :: Preview :: Injuries: (Washington :: San Diego) | |||||||||
| 05/19/2013 | 913 | San Francisco | 11o-110 | 11u-115 | 11o-110 | 0 | |||
| 4:10 PM | 914 | Colorado | -133 | -119 | -130 | 0 | |||
| : Matchup :: Preview :: Injuries: (San Francisco :: Colorado) | |||||||||
| 05/19/2013 | 915 | Seattle | -122 | 7o-110 | 7o-115 | 0 | |||
| 1:05 PM | 916 | Cleveland | 7½u-125 | -103o-110 | -115o-115 | 0 | |||
| : Matchup :: Preview :: Injuries: (Seattle :: Cleveland) | |||||||||
| 05/19/2013 | 917 | Toronto | 8o-125 | 8o-110 | 8o-115 | 0 | |||
| 1:05 PM | 918 | NY Yankees | -141 | -132 | -144 | 0 | |||
| : Matchup :: Preview :: Injuries: (Toronto :: NY Yankees) | |||||||||
| 05/19/2013 | 919 | Tampa Bay | -116 | -109 | -120 | 0 | |||
| 1:35 PM | 920 | Baltimore | 8½o-115 | 8½u-115 | 8½o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Tampa Bay :: Baltimore) | |||||||||
| 05/19/2013 | 921 | Boston | -114 | -120 | -130 | 0 | |||
| 2:10 PM | 922 | Minnesota | 9½o-105 | 10u-118 | 10o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Boston :: Minnesota) | |||||||||
| 05/19/2013 | 923 | Chi White Sox | 7½o-115 | 8u-115 | 8o-105 | 0 | |||
| 3:35 PM | 924 | LA Angels | -118 | -112 | -115o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Chi White Sox :: LA Angels) | |||||||||
| 05/19/2013 | 925 | Kansas City | 8o-105 | 8o-115 | 8o-125 | 0 | |||
| 4:05 PM | 926 | Oakland | -139 | -146 | -160 | 0 | |||
| : Matchup :: Preview :: Injuries: (Kansas City :: Oakland) | |||||||||
| 05/19/2013 | 927 | Detroit | 9½o-110 | 9o-120 | 9o-130 | 0 | |||
| 8:05 PM | 928 | Texas | -107o-110 | -118 | -122o-130 | 0 | |||
| : Matchup :: Preview :: Injuries: (Detroit :: Texas) | |||||||||
| 05/19/2013 | 929 | Houston | 9o-105 | 8½o-110 | 8½o-120 | 0 | |||
| 1:35 PM | 930 | Pittsburgh | -174 | -175 | -200 | 0 | |||
| : Matchup :: Preview :: Injuries: (Houston :: Pittsburgh) | |||||||||
| 05/18/2013 | 951 | NY Mets | 7½o-105 | 8½o-102 | 8½o-110 | 2 | Final | ||
| 1:05 PM | 952 | Chi Cubs | -138 | -125 | -133 | 8 | |||
| : Matchup :: Preview :: Injuries: (NY Mets :: Chi Cubs) | |||||||||
| 05/18/2013 | 953 | Cincinnati | 8½o-115 | -110 | 8o-115 | 10 | Final | ||
| 4:05 PM | 954 | Philadelphia | -126 | 8o-101 | -102o-115 | 0 | |||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Philadelphia) | |||||||||
| 05/18/2013 | 955 | Arizona | -146 | -158 | -158 | 1 | Final | ||
| 7:10 PM | 956 | Miami | 8o-125 | 7½o-103 | 8u-130 | 0 | |||
| : Matchup :: Preview :: Injuries: (Arizona :: Miami) | |||||||||
| 05/18/2013 | 957 | LA Dodgers | 8o-105 | 7½o-112 | 8u-120 | 1 | Final | ||
| 7:10 PM | 958 | Atlanta | -168 | -165 | -167 | 3 | |||
| : Matchup :: Preview :: Injuries: (LA Dodgers :: Atlanta) | |||||||||
| 05/18/2013 | 959 | Milwaukee | 7½o-115 | 8o-102 | 8o-105 | 6 | Final | ||
| 7:15 PM | 960 | St. Louis | -177 | -150 | -166 | 4 | |||
| : Matchup :: Preview :: Injuries: (Milwaukee :: St. Louis) | |||||||||
| 05/18/2013 | 961 | San Francisco | -127 | -110 | -112 | 2 | Final | ||
| 8:10 PM | 962 | Colorado | 10½o-110 | 11u-110 | 10½o-125 | 10 | |||
| : Matchup :: Preview :: Injuries: (San Francisco :: Colorado) | |||||||||
| 05/18/2013 | 963 | Washington | -169 | -132 | -137 | 1 | Final | ||
| 8:40 PM | 964 | San Diego | 7o-125 | 7u-110 | 7u-120 | 2 | |||
| : Matchup :: Preview :: Injuries: (Washington :: San Diego) | |||||||||
| 05/18/2013 | 965 | Seattle | 9o-105 | 8½o-120 | 8½o-120 | 4 | Final | ||
| 1:05 PM | 966 | Cleveland | -124 | -152 | -161 | 5 | |||
| : Matchup :: Preview :: Injuries: (Seattle :: Cleveland) | |||||||||
| 05/18/2013 | 967 | Toronto | 9o-110 | 8½o-125 | 8½o-130 | 2 | Final | ||
| 1:05 PM | 968 | NY Yankees | -131 | -122 | -120 | 7 | |||
| : Matchup :: Preview :: Injuries: (Toronto :: NY Yankees) | |||||||||
| 05/18/2013 | 969 | Tampa Bay | 9½o-110 | -111 | 9½u-125 | 10 | Final | ||
| 4:05 PM | 970 | Baltimore | -124 | 9o-108 | -104u-125 | 6 | |||
| : Matchup :: Preview :: Injuries: (Tampa Bay :: Baltimore) | |||||||||
| 05/18/2013 | 971 | Chi White Sox | 9o-115 | 8½o-105 | 8½o-115 | 9 | Final | ||
| 4:05 PM | 972 | LA Angels | -143 | -134 | -132 | 12 | |||
| : Matchup :: Preview :: Injuries: (Chi White Sox :: LA Angels) | |||||||||
| 05/18/2013 | 973 | Boston | -123 | -125 | -121 | 12 | Final | ||
| 7:10 PM | 974 | Minnesota | 8o-115 | 9o-112 | 9o-110 | 5 | |||
| : Matchup :: Preview :: Injuries: (Boston :: Minnesota) | |||||||||
| 05/18/2013 | 975 | Detroit | -134 | -128 | -137 | 2 | Final | ||
| 8:05 PM | 976 | Texas | 9½o-110 | 9½o-107 | 9½o-110 | 7 | |||
| : Matchup :: Preview :: Injuries: (Detroit :: Texas) | |||||||||
| 05/18/2013 | 977 | Kansas City | 7½o-105 | 7o-115 | 7½u-125 | 1 | Final | ||
| 9:05 PM | 978 | Oakland | -141 | -139 | -134 | 2 | |||
| : Matchup :: Preview :: Injuries: (Kansas City :: Oakland) | |||||||||
| 05/18/2013 | 979 | Houston | 7½u-125 | 7½u-110 | 7½o-110 | 4 | Final | ||
| 7:05 PM | 980 | Pittsburgh | -240 | -260 | -270 | 2 | |||
| : Matchup :: Preview :: Injuries: (Houston :: Pittsburgh) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/18/2013 | 13 | Detroit | 5o-110 | 5u-110 | 5o-105 | 4 | Final | ||
| 1:00 PM | 14 | Chicago | -215 | -210 | -225 | 1 | |||
| : Matchup :: Preview :: Injuries: (Detroit :: Chicago) | |||||||||
| 05/18/2013 | 15 | Los Angeles | 4½o-126 | 5u-140 | 5u-140 | 1 | Final | ||
| 9:00 PM | 16 | San Jose | -126 | -133 | -150 | 2 | |||
| : Matchup :: Preview :: Injuries: (Los Angeles :: San Jose) | |||||||||
| 05/19/2013 | 17 | NY Rangers | 5u-131 | 5u-129 | 5u-135 | 0 | |||
| 3:00 PM | 18 | Boston | -126 | -128 | -130 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Rangers :: Boston) | |||||||||
| 05/19/2013 | 19 | Pittsburgh | -126 | -125 | -125 | 0 | |||
| 7:30 PM | 20 | Ottawa | 5½o-105 | 5½o-105 | 5½o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Ottawa) | |||||||||
| 05/20/2013 | 21 | Chicago | 0 | ||||||
| 7:30 PM | 22 | Detroit | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Chicago :: Detroit) | |||||||||
| 05/21/2013 | 23 | Boston | 0 | ||||||
| 7:30 PM | 24 | NY Rangers | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Boston :: NY Rangers) | |||||||||
| 05/21/2013 | 25 | Los Angeles | 0 | ||||||
| 10:00 PM | 26 | San Jose | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Los Angeles :: San Jose) | |||||||||

