NCAAF Team Report
| Kentucky is 5-11 SU in its last 16 games |
| The total has gone OVER in 6 of Kentucky's last 8 games |
| Kentucky is 6-12 SU in its last 18 games at home |
| The total has gone OVER in 4 of Kentucky's last 5 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Won 38-7 vs Florida | O | 44.5 | 4.5 | W |
| Nov 1, 2025 | Won 10-3 @ Auburn | U | 44.5 | 11.5 | W |
| Oct 25, 2025 | Lost 56-34 vs Tennessee | O | 55 | 7.5 | L |
| Oct 18, 2025 | Lost 16-13 vs Texas | U | 45 | 12.5 | W |
| Oct 4, 2025 | Lost 35-14 @ Georgia | O | 48.5 | 19.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 352.22 | 96 |
| Offensive Rush Yards | 154.67 | 71 |
| Offensive Passing Yards | 197.56 | 97 |
| Average Score For | 24.11 | 93 |
| Defensive Total Yards | 353.56 | 56 |
| Defensive Rush Yards | 127.22 | 39 |
| Defensive Passing Yards | 226.33 | 76 |
| Average Score Against | 24.56 | 71 |
