NCAAF Team Report
| Florida is 1-5 ATS in its last 6 games | 
| Florida is 2-4 SU in its last 6 games | 
| The total has gone UNDER in 9 of Florida's last 11 games | 
| Florida is 1-7 SU in its last 8 games when playing Georgia | 
| The total has gone OVER in 4 of Florida's last 5 games when playing Georgia | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 18, 2025 | Won 23-21 vs Mississippi St@e | U | 50.5 | -9.5 | L | 
| Oct 11, 2025 | Lost 34-17 @ Texas A&M | O | 48 | 7 | L | 
| Oct 4, 2025 | Won 29-21 vs Texas | O | 42.5 | 4.5 | W | 
| Sep 20, 2025 | Lost 26-7 @ Miami-FL | U | 51 | 8.5 | L | 
| Sep 13, 2025 | Lost 20-10 @ Louisiana St@e | U | 47.5 | 4.5 | L | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 363.00 | 91 | 
| Offensive Rush Yards | 128.14 | 102 | 
| Offensive Passing Yards | 234.86 | 68 | 
| Average Score For | 22.43 | 105 | 
| Defensive Total Yards | 337.57 | 41 | 
| Defensive Rush Yards | 117.71 | 31 | 
| Defensive Passing Yards | 219.86 | 67 | 
| Average Score Against | 20.00 | 34 | 
