NCAAF Team Report
| North Texas is 7-1 ATS in its last 8 games |
| North Texas is 9-1 SU in its last 10 games |
| The total has gone OVER in 4 of North Texas's last 5 games |
| North Texas is 4-1 ATS in its last 5 games on the road |
| North Texas is 5-1 SU in its last 6 games on the road |
| The total has gone OVER in 9 of North Texas's last 11 games on the road |
| North Texas is 6-1 SU in its last 7 games when playing Rice |
| The total has gone UNDER in 5 of North Texas's last 6 games when playing Rice |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 53-24 @ Alabama-Birmingham | O | 68.5 | -17.5 | W |
| Nov 1, 2025 | Won 31-17 vs Navy | U | 68.5 | -6.5 | W |
| Oct 24, 2025 | Won 54-20 @ Charlotte | O | 61.5 | -25.5 | W |
| Oct 18, 2025 | Won 55-17 vs Texas-San Antonio | O | 64.5 | -4 | W |
| Oct 10, 2025 | Lost 63-36 vs South Florida | O | 68.5 | -2.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 487.60 | 6 |
| Offensive Rush Yards | 181.30 | 38 |
| Offensive Passing Yards | 306.30 | 6 |
| Average Score For | 45.30 | 1 |
| Defensive Total Yards | 375.80 | 77 |
| Defensive Rush Yards | 202.70 | 131 |
| Defensive Passing Yards | 173.10 | 17 |
| Average Score Against | 24.10 | 70 |
