NCAAF Team Report
| Nebraska is 2-4-1 ATS in its last 7 games |
| Nebraska is 8-3 SU in its last 11 games |
| The total has gone OVER in 7 of Nebraska's last 9 games |
| Nebraska is 1-4-1 ATS in its last 6 games on the road |
| Nebraska is 7-17 SU in its last 24 games on the road |
| The total has gone UNDER in 5 of Nebraska's last 7 games on the road |
| Nebraska is 5-1 SU in its last 6 games when playing Penn State |
| The total has gone UNDER in 5 of Nebraska's last 7 games when playing Penn State |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Won 28-21 @ California-Los Angeles | O | 45.5 | 1.5 | W |
| Nov 1, 2025 | Lost 21-17 vs Southern California | U | 59.5 | 4.5 | W |
| Oct 25, 2025 | Won 28-21 vs Northwestern | O | 44.5 | -7 | P |
| Oct 17, 2025 | Lost 24-6 @ Minnesota | U | 47.5 | -7 | L |
| Oct 11, 2025 | Won 34-31 @ Maryland | O | 47.5 | -7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 385.60 | 71 |
| Offensive Rush Yards | 137.40 | 90 |
| Offensive Passing Yards | 248.20 | 48 |
| Average Score For | 32.50 | 37 |
| Defensive Total Yards | 297.10 | 15 |
| Defensive Rush Yards | 162.50 | 94 |
| Defensive Passing Yards | 134.60 | 3 |
| Average Score Against | 19.90 | 27 |
