NCAAF Team Report
| Penn State is 3-8 ATS in its last 11 games |
| Penn State is 1-6 SU in its last 7 games |
| The total has gone OVER in 6 of Penn State's last 8 games |
| Penn State is 1-6 ATS in its last 7 games at home |
| Penn State is 18-7 SU in its last 25 games at home |
| The total has gone OVER in 5 of Penn State's last 7 games at home |
| Penn State is 0-3-2 ATS in its last 5 games when playing Nebraska |
| Penn State is 1-5 SU in its last 6 games when playing Nebraska |
| The total has gone UNDER in 5 of Penn State's last 7 games when playing Nebraska |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Won 28-10 @ Michigan St@e | U | 48.5 | -7 | W |
| Nov 8, 2025 | Lost 27-24 vs Indiana | O | 50.5 | 13.5 | W |
| Nov 1, 2025 | Lost 38-14 @ Ohio St@e | O | 45 | 17.5 | L |
| Oct 18, 2025 | Lost 25-24 @ Iowa | O | 41.5 | 3 | W |
| Oct 11, 2025 | Lost 22-21 vs Northwestern | U | 46.5 | -20.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 338.80 | 109 |
| Offensive Rush Yards | 159.90 | 65 |
| Offensive Passing Yards | 178.90 | 114 |
| Average Score For | 30.40 | 53 |
| Defensive Total Yards | 316.10 | 22 |
| Defensive Rush Yards | 148.40 | 72 |
| Defensive Passing Yards | 167.70 | 12 |
| Average Score Against | 21.10 | 36 |
