NCAAF Team Report
| Recap - Seminoles Defeat Wake Forest 42-7 |
| Recap - Cardinal Defeat Florida State 20-13 |
| Recap - Panthers Defeat Florida State 34-31 |
| Florida State Seminoles vs. Clemson Tigers |
| Florida State is 1-4 ATS in its last 5 games |
| Florida State is 1-4 SU in its last 5 games |
| Florida State is 1-6 ATS in its last 7 games on the road |
| Florida State is 0-5 SU in its last 5 games on the road |
| The total has gone UNDER in 16 of Florida State's last 23 games on the road |
| Florida State is 2-5 ATS in its last 7 games when playing Clemson |
| Florida State is 1-8 SU in its last 9 games when playing Clemson |
| Florida State is 3-8 ATS in its last 11 games when playing on the road against Clemson |
| Florida State is 2-9 SU in its last 11 games when playing on the road against Clemson |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 42-7 vs Wake Forest | U | 51.5 | -12.5 | W |
| Oct 18, 2025 | Lost 20-13 @ Stanford | U | 54.5 | -17.5 | L |
| Oct 11, 2025 | Lost 34-31 vs Pittsburgh | O | 57.5 | -10.5 | L |
| Oct 4, 2025 | Lost 28-22 vs Miami-FL | U | 54.5 | 3.5 | L |
| Sep 26, 2025 | Lost 46-38 @ Virginia | O | 59.5 | -7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 510.50 | 1 |
| Offensive Rush Yards | 241.25 | 8 |
| Offensive Passing Yards | 269.25 | 28 |
| Average Score For | 40.00 | 7 |
| Defensive Total Yards | 317.25 | 24 |
| Defensive Rush Yards | 114.38 | 29 |
| Defensive Passing Yards | 202.88 | 44 |
| Average Score Against | 20.63 | 32 |
