NCAAF Team Report
| Huskies Fall 35-19 Against Western Michigan - Game Recap |
| Recap - Huskies Defeat Massachusetts 45-3 |
| NIU Huskies vs Toledo Rockets Wrap - Toledo Wins 42-3 |
| No Trends to Report |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 18, 2025 | Lost 35-19 vs Western Michigan | O | 39.5 | 7 | L |
| Nov 12, 2025 | Won 45-3 @ Massachusetts | O | 43.5 | -9.5 | W |
| Nov 5, 2025 | Lost 42-3 @ Toledo | O | 42 | 14.5 | L |
| Oct 25, 2025 | Won 21-7 vs Ball St@e | U | 42 | -6.5 | W |
| Oct 18, 2025 | Lost 48-21 @ Ohio | O | 42.5 | 10.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 280.45 | 133 |
| Offensive Rush Yards | 175.09 | 46 |
| Offensive Passing Yards | 105.36 | 134 |
| Average Score For | 15.82 | 131 |
| Defensive Total Yards | 349.91 | 53 |
| Defensive Rush Yards | 179.00 | 111 |
| Defensive Passing Yards | 170.91 | 17 |
| Average Score Against | 23.36 | 59 |
