NCAAF Team Report
| Washington State Cougars vs Oregon State Beavers Wrap - Oregon State Wins 10-7 | 
| Beavers Fall 39-14 Against Wake Forest - Game Recap | 
| Sam Houston State Bearkats vs. Oregon State Beavers | 
| Oregon State is 7-17 ATS in its last 24 games | 
| Oregon State is 3-13 SU in its last 16 games | 
| Oregon State is 16-8 SU in its last 24 games at home | 
| Oregon State is 2-4 SU in its last 6 games at home | 
| The total has gone OVER in 6 of Oregon State's last 7 games at home | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 10-7 vs Washington St@e | U | 47.5 | 3.5 | W | 
| Oct 18, 2025 | Won 45-13 vs Lafayette | O | 55.5 | -21.5 | W | 
| Oct 11, 2025 | Lost 39-14 vs Wake Forest | O | 47.5 | 1.5 | L | 
| Oct 4, 2025 | Lost 27-23 @ Appalachian St@e | U | 53.5 | 1.5 | L | 
| Sep 26, 2025 | Lost 27-24 vs Houston | O | 47.5 | 12.5 | W | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 350.22 | 98 | 
| Offensive Rush Yards | 134.89 | 96 | 
| Offensive Passing Yards | 215.33 | 87 | 
| Average Score For | 19.89 | 117 | 
| Defensive Total Yards | 396.89 | 100 | 
| Defensive Rush Yards | 151.11 | 75 | 
| Defensive Passing Yards | 245.78 | 106 | 
| Average Score Against | 29.89 | 106 | 
