NCAAF Team Report
| Washington Defeats Illinois 42-25 - Recap | 
| Buckeyes vs Fighting Illini Final: 34-16 - Recap | 
| Purdue Falls 43-27 to Fighting Illini - Recap | 
| Rutgers Scarlet Knights vs. Illinois Fighting Illini | 
| Illinois is 9-3 ATS in its last 12 games | 
| Illinois is 9-3 SU in its last 12 games | 
| The total has gone OVER in 4 of Illinois's last 5 games | 
| Illinois is 5-1 ATS in its last 6 games at home | 
| Illinois is 5-1 SU in its last 6 games at home | 
| The total has gone UNDER in 4 of Illinois's last 5 games at home | 
| Illinois is 4-1 ATS in its last 5 games when playing Rutgers | 
| Illinois is 4-1 SU in its last 5 games when playing Rutgers | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Oct 25, 2025 | Lost 42-25 @ Washington | O | 54.5 | 3 | L | 
| Oct 11, 2025 | Lost 34-16 vs Ohio St@e | U | 51.5 | 14.5 | L | 
| Oct 4, 2025 | Won 43-27 @ Purdue | O | 54.5 | -7.5 | W | 
| Sep 27, 2025 | Won 34-32 vs Southern California | O | 61.5 | 6.5 | W | 
| Sep 20, 2025 | Lost 63-10 @ Indiana | O | 51.5 | 7 | L | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 377.38 | 76 | 
| Offensive Rush Yards | 121.13 | 108 | 
| Offensive Passing Yards | 256.25 | 39 | 
| Average Score For | 32.88 | 43 | 
| Defensive Total Yards | 381.00 | 87 | 
| Defensive Rush Yards | 134.50 | 52 | 
| Defensive Passing Yards | 246.50 | 109 | 
| Average Score Against | 27.50 | 90 | 
