NCAAF Team Report
| Tigers Down Louisville 20-19 - Match Report |
| Golden Bears vs Cardinals Final: 29-26 - Recap |
| Cardinals vs Hokies Final: 28-16 - Recap |
| Louisville Cardinals vs. SMU Mustangs |
| Louisville is 3-7 ATS in its last 10 games |
| Louisville is 10-3 SU in its last 13 games |
| The total has gone UNDER in 4 of Louisville's last 6 games |
| Louisville is 5-0 ATS in its last 5 games on the road |
| Louisville is 5-0 SU in its last 5 games on the road |
| The total has gone OVER in 4 of Louisville's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 14, 2025 | Lost 20-19 vs Clemson | U | 50.5 | -1.5 | L |
| Nov 8, 2025 | Lost 29-26 vs California | O | 49.5 | -18.5 | L |
| Nov 1, 2025 | Won 28-16 @ Virginia Tech | U | 52.5 | -10.5 | W |
| Oct 25, 2025 | Won 38-24 vs Boston College | O | 54.5 | -25.5 | L |
| Oct 17, 2025 | Won 24-21 @ Miami-FL | U | 49.5 | 10.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 399.80 | 60 |
| Offensive Rush Yards | 156.50 | 70 |
| Offensive Passing Yards | 243.30 | 54 |
| Average Score For | 31.50 | 45 |
| Defensive Total Yards | 297.90 | 16 |
| Defensive Rush Yards | 109.90 | 23 |
| Defensive Passing Yards | 188.00 | 26 |
| Average Score Against | 21.50 | 40 |
