NCAAF Team Report
| Boston College is 2-5 ATS in its last 7 games |
| Boston College is 0-5 SU in its last 5 games |
| The total has gone OVER in 11 of Boston College's last 16 games |
| Boston College is 6-3 ATS in its last 9 games at home |
| Boston College is 1-4 SU in its last 5 games at home |
| The total has gone OVER in 6 of Boston College's last 9 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 25-10 vs Notre Dame | U | 55.5 | 31.5 | W |
| Oct 25, 2025 | Lost 38-24 @ Louisville | O | 54.5 | 25.5 | W |
| Oct 18, 2025 | Lost 38-23 vs Connecticut | O | 58 | 1.5 | L |
| Oct 11, 2025 | Lost 41-10 vs Clemson | U | 54.5 | 14 | L |
| Oct 4, 2025 | Lost 48-7 @ Pittsburgh | P | 55 | 7 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 361.00 | 89 |
| Offensive Rush Yards | 92.11 | 130 |
| Offensive Passing Yards | 268.89 | 29 |
| Average Score For | 24.89 | 85 |
| Defensive Total Yards | 415.89 | 115 |
| Defensive Rush Yards | 162.56 | 95 |
| Defensive Passing Yards | 253.33 | 111 |
| Average Score Against | 33.33 | 124 |
