NCAAF Team Report
| Clemson is 4-2 ATS in its last 6 games |
| Clemson is 5-10 ATS in its last 15 games |
| Clemson is 4-2 SU in its last 6 games |
| Clemson is 1-9 ATS in its last 10 games at home |
| Clemson is 2-5 SU in its last 7 games at home |
| Clemson is 5-0 SU in its last 5 games when playing Furman |
| Clemson is 5-0 SU in its last 5 games when playing at home against Furman |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 14, 2025 | Won 20-19 @ Louisville | U | 50.5 | 1.5 | W |
| Nov 8, 2025 | Won 24-10 vs Florida St@e | U | 56.5 | -1.5 | W |
| Nov 1, 2025 | Lost 46-45 vs Duke | O | 54.5 | -3.5 | L |
| Oct 18, 2025 | Lost 35-24 vs Southern Methodist | O | 50.5 | -3.5 | L |
| Oct 11, 2025 | Won 41-10 @ Boston College | U | 54.5 | -14 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 399.20 | 61 |
| Offensive Rush Yards | 120.90 | 109 |
| Offensive Passing Yards | 278.30 | 21 |
| Average Score For | 27.10 | 69 |
| Defensive Total Yards | 355.00 | 55 |
| Defensive Rush Yards | 112.80 | 25 |
| Defensive Passing Yards | 242.20 | 102 |
| Average Score Against | 22.10 | 46 |
