NCAAF Team Report
| FIU Defeats Liberty 34-27 - Recap |
| Flames Fall 21-17 Against Missouri State - Game Recap |
| Liberty Defeats Delaware 59-30 - Recap |
| Liberty Flames vs. LA Tech Bulldogs |
| Liberty is 3-9 ATS in its last 12 games |
| Liberty is 3-6 SU in its last 9 games |
| The total has gone UNDER in 8 of Liberty's last 12 games |
| Liberty is 3-9 ATS in its last 12 games on the road |
| Liberty is 1-5 SU in its last 6 games on the road |
| The total has gone UNDER in 4 of Liberty's last 6 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 15, 2025 | Lost 34-27 @ Florida Intern@ional | O | 51.5 | -2.5 | L |
| Nov 8, 2025 | Lost 21-17 vs Missouri St@e | U | 51.5 | -7.5 | L |
| Nov 1, 2025 | Won 59-30 vs Delaware | O | 52.5 | -3.5 | W |
| Oct 14, 2025 | Won 30-27 vs New Mexico St@e | O | 48.5 | -10.5 | L |
| Oct 8, 2025 | Won 19-8 @ Texas El Paso | U | 46.5 | -2 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 373.30 | 79 |
| Offensive Rush Yards | 174.00 | 47 |
| Offensive Passing Yards | 199.30 | 98 |
| Average Score For | 23.70 | 97 |
| Defensive Total Yards | 362.10 | 61 |
| Defensive Rush Yards | 161.80 | 92 |
| Defensive Passing Yards | 200.30 | 46 |
| Average Score Against | 23.60 | 64 |
