NCAAF Team Report
| Alabama is 5-1-1 ATS in its last 7 games |
| Alabama is 5-0 SU in its last 5 games |
| The total has gone UNDER in 4 of Alabama's last 5 games |
| Alabama is 5-0 ATS in its last 5 games at home |
| Alabama is 5-0 SU in its last 5 games at home |
| Alabama is 12-2 SU in its last 14 games when playing Louisiana State |
| The total has gone OVER in 4 of Alabama's last 6 games when playing Louisiana State |
| Alabama is 4-8-2 ATS in its last 14 games when playing at home against Louisiana State |
| Alabama is 5-1 SU in its last 6 games when playing at home against Louisiana State |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Won 29-22 @ South Carolina | O | 47.5 | -11.5 | L |
| Oct 18, 2025 | Won 37-20 vs Tennessee | U | 61.5 | -9.5 | W |
| Oct 11, 2025 | Won 27-24 @ Missouri | U | 51.5 | -3 | P |
| Oct 4, 2025 | Won 30-14 vs Vanderbilt | U | 57.5 | -12.5 | W |
| Sep 27, 2025 | Won 24-21 @ Georgia | U | 54 | 2.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 410.50 | 50 |
| Offensive Rush Yards | 118.88 | 114 |
| Offensive Passing Yards | 291.63 | 15 |
| Average Score For | 34.38 | 30 |
| Defensive Total Yards | 312.75 | 24 |
| Defensive Rush Yards | 149.13 | 73 |
| Defensive Passing Yards | 163.63 | 12 |
| Average Score Against | 18.25 | 20 |
