NCAAF Team Report
| Arkansas State is 4-1 ATS in its last 5 games |
| Arkansas State is 4-1 SU in its last 5 games |
| The total has gone UNDER in 5 of Arkansas State's last 5 games |
| Arkansas State is 5-1 ATS in its last 6 games at home |
| Arkansas State is 10-2 SU in its last 12 games at home |
| The total has gone UNDER in 4 of Arkansas State's last 6 games at home |
| Arkansas State is 5-1 ATS in its last 6 games when playing Southern Miss |
| Arkansas State is 2-4 SU in its last 6 games when playing Southern Miss |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Won 23-10 @ Troy | U | 52.5 | 8.5 | W |
| Oct 25, 2025 | Won 34-24 vs Georgia Southern | U | 59.5 | -1.5 | W |
| Oct 14, 2025 | Won 15-14 @ South Alabama | U | 57.5 | 8.5 | W |
| Oct 4, 2025 | Won 31-30 vs Texas St@e | U | 63.5 | 14 | W |
| Sep 27, 2025 | Lost 28-16 @ Louisiana-Monroe | U | 55.5 | 1.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 369.56 | 83 |
| Offensive Rush Yards | 132.56 | 98 |
| Offensive Passing Yards | 237.00 | 61 |
| Average Score For | 23.56 | 98 |
| Defensive Total Yards | 407.78 | 107 |
| Defensive Rush Yards | 179.89 | 114 |
| Defensive Passing Yards | 227.89 | 82 |
| Average Score Against | 26.44 | 85 |
