NCAAF Team Report
| South Carolina is 1-6 SU in its last 7 games |
| The total has gone UNDER in 8 of South Carolina's last 11 games |
| South Carolina is 7-3 ATS in its last 10 games on the road |
| South Carolina is 1-4 SU in its last 5 games on the road |
| The total has gone UNDER in 5 of South Carolina's last 6 games on the road |
| South Carolina is 2-9 SU in its last 11 games when playing Texas A&M |
| The total has gone UNDER in 6 of South Carolina's last 9 games when playing Texas A&M |
| South Carolina is 0-5 SU in its last 5 games when playing on the road against Texas A&M |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 30-14 @ Mississippi | U | 55.5 | 12.5 | L |
| Oct 25, 2025 | Lost 29-22 vs Alabama | O | 47.5 | 11.5 | W |
| Oct 18, 2025 | Lost 26-7 vs Oklahoma | U | 42.5 | 4.5 | L |
| Oct 11, 2025 | Lost 20-10 @ Louisiana St@e | U | 44.5 | 8.5 | L |
| Sep 27, 2025 | Won 35-13 vs Kentucky | O | 47 | -5.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 294.11 | 129 |
| Offensive Rush Yards | 100.78 | 128 |
| Offensive Passing Yards | 193.33 | 104 |
| Average Score For | 19.67 | 120 |
| Defensive Total Yards | 344.22 | 47 |
| Defensive Rush Yards | 153.67 | 84 |
| Defensive Passing Yards | 190.56 | 32 |
| Average Score Against | 22.11 | 49 |
