NCAAF Team Report
| Miami-FL Defeats Stanford 42-7 - Recap |
| Louisville Defeats Miami-FL 24-21 - Recap |
| Florida State Falls 28-22 to Hurricanes - Recap |
| Miami-FL Hurricanes vs. SMU Mustangs |
| Miami-FL is 4-1 ATS in its last 5 games |
| Miami-FL is 6-1 SU in its last 7 games |
| The total has gone OVER in 15 of Miami-FL's last 23 games |
| The total has gone UNDER in 4 of Miami-FL's last 6 games |
| Miami-FL is 6-3 ATS in its last 9 games on the road |
| Miami-FL is 6-2 SU in its last 8 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Won 42-7 vs Stanford | O | 45.5 | -28.5 | W |
| Oct 17, 2025 | Lost 24-21 vs Louisville | U | 49.5 | -10.5 | L |
| Oct 4, 2025 | Won 28-22 @ Florida St@e | U | 54.5 | -3.5 | W |
| Sep 20, 2025 | Won 26-7 vs Florida | U | 51 | -8.5 | W |
| Sep 13, 2025 | Won 49-12 vs South Florida | O | 56.5 | -17.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 409.00 | 55 |
| Offensive Rush Yards | 152.29 | 70 |
| Offensive Passing Yards | 256.71 | 40 |
| Average Score For | 34.00 | 36 |
| Defensive Total Yards | 270.43 | 11 |
| Defensive Rush Yards | 87.29 | 10 |
| Defensive Passing Yards | 183.14 | 26 |
| Average Score Against | 14.14 | 8 |
