NCAAF Team Report
| Buffalo is 1-6-1 ATS in its last 8 games |
| Buffalo is 10-5 SU in its last 15 games |
| Buffalo is 1-3-1 ATS in its last 5 games at home |
| The total has gone UNDER in 4 of Buffalo's last 6 games at home |
| Buffalo is 3-6 ATS in its last 9 games when playing Miami-OH |
| The total has gone OVER in 13 of Buffalo's last 19 games when playing Miami-OH |
| Buffalo is 4-1 ATS in its last 5 games when playing at home against Miami-OH |
| Buffalo is 5-1 SU in its last 6 games when playing at home against Miami-OH |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 12, 2025 | Lost 38-19 @ Central Michigan | O | 44.5 | 2.5 | L |
| Nov 1, 2025 | Won 28-3 @ Bowling Green | U | 44.5 | 2.5 | W |
| Oct 25, 2025 | Lost 24-16 vs Akron | U | 48.5 | -10 | L |
| Oct 18, 2025 | Won 28-21 @ Massachusetts | O | 47.5 | -16.5 | L |
| Oct 4, 2025 | Won 31-30 vs Eastern Michigan | O | 53.5 | -9.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 362.70 | 84 |
| Offensive Rush Yards | 145.20 | 84 |
| Offensive Passing Yards | 217.50 | 79 |
| Average Score For | 24.20 | 90 |
| Defensive Total Yards | 327.70 | 35 |
| Defensive Rush Yards | 137.20 | 49 |
| Defensive Passing Yards | 190.50 | 30 |
| Average Score Against | 21.40 | 38 |
