NCAAF Team Report
| Wildcats Fall 38-17 Against USC - Game Recap |
| Recap - Cornhuskers Defeat Northwestern 28-21 |
| Wildcats vs Boilermakers Final: 19-0 - Recap |
| Michigan Wolverines vs. Northwestern Wildcats |
| Northwestern is 4-2 SU in its last 6 games |
| Northwestern is 4-1 ATS in its last 5 games at home |
| Northwestern is 4-1 SU in its last 5 games at home |
| Northwestern is 2-4 ATS in its last 6 games when playing Michigan |
| Northwestern is 0-5 SU in its last 5 games when playing Michigan |
| The total has gone UNDER in 4 of Northwestern's last 6 games when playing Michigan |
| Northwestern is 0-5 SU in its last 5 games when playing at home against Michigan |
| The total has gone UNDER in 5 of Northwestern's last 6 games when playing at home against Michigan |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 7, 2025 | Lost 38-17 @ Southern California | O | 53.5 | 14.5 | L |
| Oct 25, 2025 | Lost 28-21 @ Nebraska | O | 44.5 | 7 | P |
| Oct 18, 2025 | Won 19-0 vs Purdue | U | 47.5 | -3.5 | W |
| Oct 11, 2025 | Won 22-21 @ Penn St@e | U | 46.5 | 20.5 | W |
| Oct 4, 2025 | Won 42-7 vs Louisiana-Monroe | O | 43.5 | -12.5 | W |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 351.33 | 97 |
| Offensive Rush Yards | 181.44 | 41 |
| Offensive Passing Yards | 169.89 | 119 |
| Average Score For | 21.89 | 108 |
| Defensive Total Yards | 324.00 | 32 |
| Defensive Rush Yards | 142.89 | 63 |
| Defensive Passing Yards | 181.11 | 22 |
| Average Score Against | 19.11 | 22 |
