NCAAF Team Report
| New Mexico State is 2-4 ATS in its last 6 games |
| New Mexico State is 1-5 SU in its last 6 games |
| New Mexico State is 13-6 ATS in its last 19 games at home |
| New Mexico State is 13-6 SU in its last 19 games at home |
| The total has gone UNDER in 4 of New Mexico State's last 5 games at home |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 35-16 @ Western Kentucky | U | 53.5 | 7.5 | L |
| Oct 22, 2025 | Lost 24-17 vs Missouri St@e | U | 51.5 | 2.5 | L |
| Oct 14, 2025 | Lost 30-27 @ Liberty | O | 48.5 | 10.5 | W |
| Oct 2, 2025 | Won 37-10 vs Sam Houston St@e | U | 51.5 | 1.5 | W |
| Sep 27, 2025 | Lost 38-20 @ New Mexico | O | 53.5 | 16.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 301.38 | 127 |
| Offensive Rush Yards | 68.50 | 136 |
| Offensive Passing Yards | 232.88 | 69 |
| Average Score For | 21.38 | 112 |
| Defensive Total Yards | 390.63 | 94 |
| Defensive Rush Yards | 142.13 | 60 |
| Defensive Passing Yards | 248.50 | 110 |
| Average Score Against | 25.38 | 78 |
