NCAAF Team Report
| Rice Defeats UAB 24-17 - Recap |
| Memphis Tigers vs Rice Owls Recap - Tigers Win 38-14 |
| Owls Down UCONN 37-34 - Match Report |
| North Texas Mean Green vs. Rice Owls |
| Rice is 2-4 SU in its last 6 games |
| The total has gone OVER in 6 of Rice's last 9 games |
| Rice is 2-4 ATS in its last 6 games at home |
| Rice is 6-3 SU in its last 9 games at home |
| The total has gone OVER in 5 of Rice's last 7 games at home |
| Rice is 1-6 SU in its last 7 games when playing North Texas |
| The total has gone UNDER in 5 of Rice's last 6 games when playing North Texas |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 8, 2025 | Won 24-17 vs Alabama-Birmingham | U | 51.5 | -1.5 | W |
| Oct 31, 2025 | Lost 38-14 vs Memphis | O | 48.5 | 14 | L |
| Oct 25, 2025 | Won 37-34 vs Connecticut | O | 48.5 | 10.5 | W |
| Oct 11, 2025 | Lost 61-13 @ Texas-San Antonio | O | 48.5 | 9.5 | L |
| Oct 4, 2025 | Lost 27-21 vs Florida Atlantic | U | 55 | -4 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 308.10 | 122 |
| Offensive Rush Yards | 211.10 | 16 |
| Offensive Passing Yards | 97.00 | 135 |
| Average Score For | 21.10 | 112 |
| Defensive Total Yards | 362.00 | 60 |
| Defensive Rush Yards | 144.40 | 60 |
| Defensive Passing Yards | 217.60 | 67 |
| Average Score Against | 27.90 | 91 |
