NCAAF Team Report
| Navy is 0-5 ATS in its last 5 games |
| Navy is 10-1 SU in its last 11 games |
| The total has gone OVER in 6 of Navy's last 8 games |
| Navy is 4-2 ATS in its last 6 games on the road |
| Navy is 5-1 SU in its last 6 games on the road |
| Navy is 1-4 ATS in its last 5 games when playing Notre Dame |
| Navy is 0-5 SU in its last 5 games when playing Notre Dame |
| The total has gone OVER in 10 of Navy's last 14 games when playing Notre Dame |
| Navy is 1-4 ATS in its last 5 games when playing on the road against Notre Dame |
| Navy is 0-5 SU in its last 5 games when playing on the road against Notre Dame |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 31-17 @ North Texas | U | 68.5 | 6.5 | L |
| Oct 25, 2025 | Won 42-32 vs Florida Atlantic | O | 63.5 | -14.5 | L |
| Oct 11, 2025 | Won 32-31 @ Temple | O | 52.5 | -10 | L |
| Oct 4, 2025 | Won 34-31 vs Air Force | O | 51 | -13.5 | L |
| Sep 27, 2025 | Won 21-13 vs Rice | U | 46.5 | -14 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 466.25 | 16 |
| Offensive Rush Yards | 317.25 | 1 |
| Offensive Passing Yards | 149.00 | 130 |
| Average Score For | 34.75 | 28 |
| Defensive Total Yards | 380.00 | 81 |
| Defensive Rush Yards | 126.25 | 40 |
| Defensive Passing Yards | 253.75 | 114 |
| Average Score Against | 24.00 | 66 |
