NCAAF Team Report
| Washington Defeats Illinois 42-25 - Recap |
| Michigan Defeats Washington 24-7 - Recap |
| Rutgers Falls 38-19 to Huskies - Recap |
| Washington Huskies vs. Wisconsin Badgers |
| Washington is 6-2 SU in its last 8 games |
| The total has gone UNDER in 4 of Washington's last 5 games |
| Washington is 1-8 ATS in its last 9 games on the road |
| Washington is 2-7 SU in its last 9 games on the road |
| The total has gone UNDER in 7 of Washington's last 10 games on the road |
| Player | Position | Description |
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result |
|---|---|---|---|---|---|
| Oct 25, 2025 | Won 42-25 vs Illinois | O | 54.5 | -3 | W |
| Oct 18, 2025 | Lost 24-7 @ Michigan | U | 50.5 | 4 | L |
| Oct 10, 2025 | Won 38-19 vs Rutgers | U | 62.5 | -9.5 | W |
| Oct 4, 2025 | Won 24-20 @ Maryland | U | 52.5 | -5.5 | L |
| Sep 27, 2025 | Lost 24-6 vs Ohio St@e | U | 53 | 9.5 | L |
| Statistic | Stat | Rank |
|---|---|---|
| Offensive Total Yards | 438.63 | 28 |
| Offensive Rush Yards | 166.25 | 54 |
| Offensive Passing Yards | 272.38 | 27 |
| Average Score For | 35.50 | 23 |
| Defensive Total Yards | 333.13 | 39 |
| Defensive Rush Yards | 103.00 | 19 |
| Defensive Passing Yards | 230.13 | 87 |
| Average Score Against | 20.88 | 35 |
