NCAAF Team Report
| Pirates vs Owls Final: 45-14 - Recap | 
| Temple Owls vs Tulsa Golden Hurricane Wrap - Temple Wins 38-37 | 
| Owls vs 49ers Final: 49-14 - Recap | 
| Temple Owls vs. Army Black Knights | 
| Temple is 7-3 ATS in its last 10 games | 
| Temple is 8-16 SU in its last 24 games | 
| The total has gone OVER in 5 of Temple's last 6 games | 
| Temple is 7-17 ATS in its last 24 games on the road | 
| Temple is 3-21 SU in its last 24 games on the road | 
| The total has gone OVER in 5 of Temple's last 5 games on the road | 
| Temple is 7-2 ATS in its last 9 games when playing Army | 
| Temple is 6-3 SU in its last 9 games when playing Army | 
| The total has gone OVER in 8 of Temple's last 10 games when playing Army | 
| Temple is 4-1 ATS in its last 5 games when playing on the road against Army | 
| The total has gone OVER in 5 of Temple's last 5 games when playing on the road against Army | 
| Player | Position | Description | 
|---|---|---|
| No Transactions to Report | ||
| Game Date | Result | OU Result | Total | line | ATS Result | 
|---|---|---|---|---|---|
| Nov 1, 2025 | Lost 45-14 vs East Carolina | O | 58 | 5.5 | L | 
| Oct 25, 2025 | Won 38-37 @ Tulsa | O | 52.5 | -4.5 | L | 
| Oct 18, 2025 | Won 49-14 @ Charlotte | O | 47.5 | -10 | W | 
| Oct 11, 2025 | Lost 32-31 vs Navy | O | 52.5 | 10 | W | 
| Oct 4, 2025 | Won 27-21 vs Texas-San Antonio | U | 58.5 | 6.5 | W | 
| Statistic | Stat | Rank | 
|---|---|---|
| Offensive Total Yards | 372.22 | 79 | 
| Offensive Rush Yards | 162.78 | 59 | 
| Offensive Passing Yards | 209.44 | 90 | 
| Average Score For | 31.44 | 51 | 
| Defensive Total Yards | 389.00 | 93 | 
| Defensive Rush Yards | 192.22 | 123 | 
| Defensive Passing Yards | 196.78 | 37 | 
| Average Score Against | 28.11 | 93 | 
