CFL Supergrid
|
| SASKATCHEWAN OFFENSE | RANK | HAMILTON DEFENSE | RANK |
| SCORING | ||||
| Total Score | 25.39 | 5 | 32.00 | 8 |
| First Quarter Scoring | 4.44 | 6 | 4.89 | 4 |
| Second Quarter Scoring | 7.72 | 4 | 8.06 | 5 |
| Third Quarter Scoring | 7.00 | 1 | 8.33 | 8 |
| Fourth Quarter Scoring | 6.22 | 7 | 10.72 | 8 |
| RUSHING | ||||
| Rush Attempts | 19.06 | 4 | 20.22 | 7 |
| Rushing Yards | 111.50 | 3 | 118.78 | 7 |
| Yards Per Rush | 5.85 | 2 | 5.87 | 7 |
| PASSING | ||||
| Pass Attempts | 33.06 | 5 | 35.83 | 8 |
| Pass Completions | 21.72 | 3 | 23.11 | 7 |
| Pass Completion Percentage | 65.71 | 3 | 64.50 | 6 |
| Passing Yards | 259.44 | 7 | 305.72 | 8 |
| Yards Per Pass | 11.94 | 8 | 13.23 | 6 |
| Interceptions | 0.89 | 4 | 0.72 | 6 |
| SACKS | ||||
| Sacks | 2.39 | 6 | 1.72 | 7 |
| Sack Yards | 0 | 1 | 0 | 1 |
| TURNOVERS | ||||
| Fumbles | 1.00 | 1 | 1.06 | 7 |
| Fumbles Lost | 0.39 | 1 | 0.67 | 5 |
| Total Turnovers | 1.28 | 2 | 1.39 | 5 |
| PENALTIES | ||||
| Penalties | 8.17 | 1 | 9.11 | 8 |
| Penalty Yards | 71.11 | 1 | 80.33 | 5 |
| SPECIAL TEAMS | ||||
| Return Yards | 143.06 | 5 | 161.61 | 7 |
| Punts | 6.17 | 1 | 6.50 | 5 |
| Punt Average | 42.25 | 6 | 41.96 | 1 |
| OVERALL | ||||
| Time Of Possession | 30:26 | 5 | 33:32 | 8 |
| Number of Plays | 54.33 | 4 | 57.78 | 8 |
| Yards Per Play | 6.83 | 7 | 7.35 | 7 |
Teams

