CFL Supergrid
|
| MONTREAL OFFENSE | RANK | CALGARY DEFENSE | RANK |
| SCORING | ||||
| Total Score | 26.56 | 4 | 23.89 | 3 |
| First Quarter Scoring | 6.94 | 2 | 3.22 | 1 |
| Second Quarter Scoring | 7.28 | 6 | 8.78 | 7 |
| Third Quarter Scoring | 6.11 | 2 | 5.17 | 5 |
| Fourth Quarter Scoring | 6.22 | 7 | 6.72 | 3 |
| RUSHING | ||||
| Rush Attempts | 18.72 | 5 | 18.78 | 4 |
| Rushing Yards | 93.11 | 7 | 99.22 | 4 |
| Yards Per Rush | 4.97 | 8 | 5.28 | 4 |
| PASSING | ||||
| Pass Attempts | 32.56 | 6 | 33.56 | 5 |
| Pass Completions | 19.56 | 7 | 21.39 | 5 |
| Pass Completion Percentage | 60.07 | 6 | 63.74 | 5 |
| Passing Yards | 293.17 | 2 | 275.00 | 4 |
| Yards Per Pass | 14.99 | 1 | 12.86 | 4 |
| Interceptions | 0.78 | 2 | 0.94 | 4 |
| SACKS | ||||
| Sacks | 1.67 | 1 | 2.33 | 3 |
| Sack Yards | 0 | 1 | 0 | 1 |
| TURNOVERS | ||||
| Fumbles | 1.11 | 2 | 1.61 | 2 |
| Fumbles Lost | 0.61 | 3 | 0.72 | 3 |
| Total Turnovers | 1.39 | 3 | 1.67 | 3 |
| PENALTIES | ||||
| Penalties | 8.89 | 2 | 9.33 | 7 |
| Penalty Yards | 75.72 | 3 | 75.22 | 8 |
| SPECIAL TEAMS | ||||
| Return Yards | 123.72 | 7 | 138.33 | 4 |
| Punts | 6.67 | 5 | 7.28 | 1 |
| Punt Average | 43.83 | 2 | 43.15 | 4 |
| OVERALL | ||||
| Time Of Possession | 31:54 | 2 | 29:26 | 3 |
| Number of Plays | 52.94 | 6 | 54.50 | 4 |
| Yards Per Play | 7.30 | 2 | 6.87 | 4 |
Teams

