mlb Matchup Report
          September 13, 2019, 08:15 | Ewing M. Kauffman Stadium        
      vs
      Odds
        
        
            Houston
Kansas City
          Kansas City
Moneyline
          
                  -335
                  +295
                
                              
                  -420
                  +310
                
                              
                  -380
                  +320
                
                              
                  -430
                  +330
                
                          
            Sep 13
8:15 PM
          8:15 PM
Spread
          
                  -1.5
                  -185
                  +1.5
                  +155
                
                              
                  -1.5
                  -235
                  +1.5
                  +195
                
                              
                  -1.5
                  -200
                  +1.5
                  +175
                
                              
                  -1.5
                  -220
                  +1.5
                  +190
                
                          Total
          
                                      9
                    
                      o +100                    
                    
                      u -120                    
                                  
                              
                                      9
                    
                      o +100                    
                    
                      u -120                    
                                  
                              
                                      8.5
                    
                      o -120                    
                    
                      u +100                    
                                  
                              
                                      8.5
                    
                      o -120                    
                    
                      u +100                    
                                  
                          Smart Chart
      - HOU
- 4.32
- 3.91
- 0.00
- 8.71
- 2.89
- 7.64
- 2.97
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- KC
- 3.70
- 3.82
- 0.00
- 8.21
- 2.42
- 7.93
- 3.03
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff | 
|---|---|---|---|---|---|---|---|---|
| Houston | 95-53 | -$141.00 | 31-10 | 64-43 | 92-45 | 2-8 | 67-78-3 | 1.61 | 
| Kansas City | 55-92 | -$1,940.00 | 15-24 | 40-68 | 13-14 | 41-75 | 73-67-7 | -1.02 | 
Pitchers Last 3 Starts
          | event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Sep 8, 2019 | SEA | W | 21-1 | O | 8 | $25.00 | 
| Sep 2, 2019 | MIL | W | 3-2 | U | 6 | $57.00 | 
| Aug 28, 2019 | TB | W | 8-6 | O | 6.2 | $45.00 | 
| event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Sep 7, 2019 | MIA | W | 7-2 | O | 6 | $95.00 | 
| Sep 1, 2019 | BAL | W | 6-4 | O | 6.1 | $73.00 | 
| Aug 3, 2019 | MIN | L | 3-11 | O | 4.2 | -$100.00 | 
| Houston's relievers have pitched 15.2 innings in the last 3 games. | 
| Kansas City's relievers have pitched 10.2 innings in the last 3 games. | 
Pitcher Recent Starts Vs Opponent
          | Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| May 6, 2019 | 6-4 | HOU | 6.1 | 7 | 4 | 4 | 0 | 9 | Win | 
| Jun 24, 2018 | 11-3 | HOU | 5 | 2 | 1 | 1 | 3 | 8 | Win | 
| Jul 21, 2015 | 3-1 | KC | 7.1 | 5 | 3 | 2 | 0 | 6 | Loss | 
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| May 7, 2019 | 12-2 | KC | 6.2 | 6 | 2 | 2 | 3 | 5 | Win | 
| Jun 22, 2018 | 1-0 | KC | 6 | 2 | 0 | 0 | 4 | 7 | No Decision | 
| Jun 16, 2018 | 10-2 | HOU | 6 | 7 | 7 | 6 | 3 | 5 | Loss | 
| Apr 8, 2017 | 7-3 | KC | 7 | 8 | 2 | 2 | 2 | 3 | Win | 
| Jul 25, 2015 | 2-1 | KC | 6 | 3 | 1 | 1 | 1 | 3 | No Decision | 
| Title | Stat | Rank | Stat | Rank | 
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.56 | 11 | 3.92 | 5 | 
| Away Team Away Scoring vs Home Team Home Defense | 4.31 | 15 | 4.25 | 15 | 
| Home Team Overall Scoring vs Away Team Overall Defense | 4.46 | 13 | 4.03 | 7 | 
| Home Team Home Scoring vs Away Team Road Defense | 4.67 | 9 | 4.10 | 9 | 
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2019 | KC | 0 | HOU | 9 | -230 | 9.5 | U | Jorge Lopez (R) | Brad Peacock (R) | 3 | 11 | 2 | 4 | 17 | 6 | 
| May 7, 2019 | KC | 12 | HOU | 2 | -245 | 9.5 | O | Danny Duffy (L) | Collin McHugh (R) | 13 | 7 | 4 | 3 | 5 | 8 | 
| May 6, 2019 | KC | 4 | HOU | 6 | -275 | 8 | O | Jakob Junis (R) | Gerrit Cole (R) | 9 | 11 | 1 | 3 | 10 | 5 | 
| Jun 24, 2018 | KC | 3 | HOU | 11 | -359 | 7.5 | O | Jason Hammel (R) | Gerrit Cole (R) | 5 | 9 | 4 | 7 | 12 | 4 | 
| Jun 23, 2018 | KC | 3 | HOU | 4 | -330 | 8.5 | U | Ian Kennedy (R) | Lance McCullers Jr. (R) | 5 | 8 | 2 | 7 | 16 | 8 | 
| Jun 22, 2018 | KC | 1 | HOU | 0 | -350 | 8.5 | U | Danny Duffy (L) | Dallas Keuchel (L) | 9 | 2 | 4 | 7 | 11 | 7 | 
| Jun 17, 2018 | HOU | 7 | KC | 4 | 229 | 9.5 | O | Lance McCullers Jr. (R) | Brad Keller (R) | 15 | 6 | 3 | 4 | 3 | 11 | 
| Jun 16, 2018 | HOU | 10 | KC | 2 | 222 | 9.5 | O | Dallas Keuchel (L) | Danny Duffy (L) | 10 | 6 | 4 | 1 | 9 | 12 | 
| Jun 15, 2018 | HOU | 7 | KC | 3 | 200 | 8.5 | O | Charlie Morton (R) | Jakob Junis (R) | 12 | 5 | 2 | 4 | 5 | 14 | 
| Jun 8, 2017 | HOU | 6 | KC | 1 | 171 | 9 | U | Lance McCullers Jr. (R) | Jason Hammel (R) | 9 | 3 | 2 | 2 | 8 | 10 | 
Betting Odds Trends
            | Kansas City Royals | ||
|---|---|---|
| Kansas City is 4-2 ATS in its last 6 games | ||
| Kansas City is 8-3 SU in its last 11 games | ||
| The total has gone OVER in 5 of Kansas City's last 5 games | ||
| Kansas City is 2-4 ATS in its last 6 games at home | ||
| Kansas City is 4-1 SU in its last 5 games at home | ||
| Kansas City is 7-15 SU in its last 22 games at home | ||
| The total has gone OVER in 6 of Kansas City's last 8 games at home | ||
| Kansas City is 3-7 ATS in its last 10 games when playing Houston | ||
| Kansas City is 1-4 SU in its last 5 games when playing Houston | ||
| The total has gone OVER in 11 of Kansas City's last 15 games when playing Houston | ||
| Kansas City is 1-4 ATS in its last 5 games when playing at home against Houston | ||
| Kansas City is 1-4 SU in its last 5 games when playing at home against Houston | ||
| The total has gone OVER in 6 of Kansas City's last 7 games when playing at home against Houston | ||
| Houston Astros | ||
|---|---|---|
| Houston is 2-4 ATS in its last 6 games | ||
| Houston is 17-7 SU in its last 24 games | ||
| Houston is 3-8 ATS in its last 11 games on the road | ||
| Houston is 4-2 SU in its last 6 games on the road | ||
| The total has gone UNDER in 5 of Houston's last 6 games on the road | ||
| Houston is 7-3 ATS in its last 10 games when playing Kansas City | ||
| Houston is 4-1 SU in its last 5 games when playing Kansas City | ||
| The total has gone OVER in 11 of Houston's last 15 games when playing Kansas City | ||
| Houston is 4-1 ATS in its last 5 games when playing on the road against Kansas City | ||
| Houston is 4-1 SU in its last 5 games when playing on the road against Kansas City | ||
| The total has gone OVER in 6 of Houston's last 7 games when playing on the road against Kansas City | ||
Team Vs Division Or Conference
          | record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 95-53 | 56-20 | 39-33 | 92-45 | 2-8 | 67-78-3 | 31-10 | 64-43 | 
| Last 10 | 6-4 | 5-3 | 1-1 | 6-4 | 0-0 | 5-5 | 2-1 | 4-3 | 
| vs Div | 47-18 | 28-5 | 19-13 | 47-17 | 0-1 | 31-33-1 | 19-3 | 28-15 | 
| vs AL | 84-44 | 50-16 | 34-28 | 82-38 | 1-6 | 57-68-3 | 29-10 | 55-34 | 
| vs NL | 11-9 | 6-4 | 5-5 | 10-7 | 1-2 | 10-10 | 2-0 | 9-9 | 
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 55-92 | 29-44 | 26-48 | 13-14 | 41-75 | 73-67-7 | 15-24 | 40-68 | 
| Last 10 | 7-3 | 3-1 | 4-2 | 3-2 | 3-1 | 7-2-1 | 2-1 | 5-2 | 
| vs Div | 29-40 | 19-16 | 10-24 | 11-8 | 18-32 | 33-32-4 | 7-8 | 22-32 | 
| vs AL | 47-82 | 27-38 | 20-44 | 13-12 | 34-67 | 67-55-7 | 13-22 | 34-60 | 
| vs NL | 8-10 | 2-6 | 6-4 | 0-2 | 7-8 | 6-12 | 2-2 | 6-8 | 
Team Last 5 Games
          | Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2019 | OAK | 2-3 | L | -300 | 9 | Justin Verlander | 6 | Homer Bailey | H | 
| Sep 11, 2019 | OAK | 3-5 | L | -149 | 11 | Jose Urquidy | 5 | Brett Anderson | H | 
| Sep 10, 2019 | OAK | 7-21 | L | -155 | 10 | Wade Miley | 0.1 | Tanner Roark | H | 
| Sep 9, 2019 | OAK | 15-0 | W | -184 | 9.50 | Zack Greinke | 6 | Mike Fiers | H | 
| Sep 8, 2019 | SEA | 21-1 | W | -395 | 9 | Gerrit Cole | 8 | Felix Hernandez | H | 
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2019 | CHW | 6-3 | W | 183 | 8.50 | Jorge Lopez | 5.1 | Lucas Giolito | A | 
| Sep 11, 2019 | CHW | 8-6 | W | 147 | 10.50 | Glenn Sparkman | 5 | Reynaldo Lopez | A | 
| Sep 10, 2019 | CHW | 3-7 | L | 108 | 9.50 | Jakob Junis | 5 | Ivan Nova | A | 
| Sep 8, 2019 | MIA | 0-9 | L | -109 | 8.50 | Mike Montgomery | 4 | Sandy Alcantara | A | 
| Sep 7, 2019 | MIA | 7-2 | W | -105 | 8.50 | Danny Duffy | 6 | Caleb Smith | A | 
