mlb Matchup Report
Odds
Atlanta
Washington
Washington
Moneyline
+155
-165
+136
-156
+143
-153
+140
-155
Sep 13
7:05 PM
7:05 PM
Spread
+1.5
-160
-1.5
+135
+1.5
-145
-1.5
+125
+1.5
-150
-1.5
+130
+1.5
-150
-1.5
+130
Total
8.5
o -110
u -110
8.5
o -110
u -110
8.5
o -110
u -110
8.5
o -105
u -115
Smart Chart
- ATL
- 4.18
- 4.42
- 0.00
- 8.24
- 3.59
- 8.04
- 3.35
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- WSH
- 4.26
- 5.56
- 0.00
- 8.12
- 2.89
- 9.37
- 3.36
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 91-57 | $1,648.00 | 22-12 | 69-45 | 66-32 | 21-20 | 70-70-8 | 0.67 |
| Washington | 81-64 | -$4.00 | 21-17 | 60-47 | 58-35 | 23-26 | 69-69-7 | 0.84 |
Pitchers Last 3 Starts
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 8, 2019 | WSH | L | 4-9 | O | 6 | -$100.00 |
| Sep 2, 2019 | TOR | W | 6-3 | P | 5 | $38.00 |
| Aug 27, 2019 | TOR | L | 1-3 | U | 6 | -$100.00 |
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 8, 2019 | ATL | W | 9-4 | O | 6 | $80.00 |
| Sep 3, 2019 | NYM | W | 11-10 | O | 6 | $87.00 |
| Aug 28, 2019 | BAL | W | 8-4 | O | 4.1 | $27.00 |
| Atlanta's relievers have pitched 10 innings in the last 3 games. |
| Washington's relievers have pitched 7 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2019 | 9-4 | WSH | 6 | 7 | 4 | 4 | 1 | 7 | Loss |
| Jul 31, 2019 | 5-4 | ATL | 7 | 3 | 1 | 1 | 3 | 3 | No Decision |
| Jul 20, 2019 | 5-3 | WSH | 6 | 9 | 4 | 4 | 2 | 4 | Loss |
| Jun 23, 2019 | 4-3 | ATL | 2 | 1 | 0 | 0 | 0 | 1 | No Decision |
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2019 | 9-4 | WSH | 6 | 2 | 1 | 1 | 2 | 9 | Win |
| Sep 14, 2018 | 10-5 | ATL | 4 | 7 | 6 | 6 | 3 | 6 | Loss |
| Aug 7, 2018 | 3-1 | ATL | 7 | 4 | 1 | 1 | 1 | 6 | No Decision |
| Jul 22, 2018 | 6-2 | WSH | 6 | 8 | 2 | 2 | 1 | 7 | Win |
| Apr 9, 2018 | 2-0 | WSH | 9 | 2 | 0 | 0 | 0 | 10 | Win |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.32 | 15 | 4.72 | 25 |
| Away Team Away Scoring vs Home Team Home Defense | 4.72 | 10 | 4.60 | 19 |
| Home Team Overall Scoring vs Away Team Overall Defense | 4.07 | 25 | 3.76 | 2 |
| Home Team Home Scoring vs Away Team Road Defense | 4.09 | 22 | 3.63 | 2 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8, 2019 | WSH | 9 | ATL | 4 | 115 | 8.5 | O | Max Scherzer (R) | Mike Soroka (R) | 17 | 7 | 2 | 3 | 12 | 14 |
| Sep 7, 2019 | WSH | 4 | ATL | 5 | -130 | 10.5 | U | Austin Voth (R) | Julio Teheran (R) | 5 | 6 | 5 | 6 | 10 | 10 |
| Sep 6, 2019 | WSH | 3 | ATL | 4 | -105 | 9 | U | Patrick Corbin (L) | Dallas Keuchel (L) | 9 | 7 | 2 | 7 | 8 | 11 |
| Sep 5, 2019 | WSH | 2 | ATL | 4 | 102 | 9.5 | U | Stephen Strasburg (R) | Max Fried (L) | 3 | 6 | 2 | 4 | 10 | 9 |
| Jul 31, 2019 | ATL | 5 | WSH | 4 | 115 | 9.5 | U | Mike Soroka (R) | Anibal Sanchez (R) | 12 | 8 | 1 | 5 | 8 | 4 |
| Jul 30, 2019 | ATL | 11 | WSH | 8 | -105 | 11 | O | Julio Teheran (R) | Erick Fedde (R) | 15 | 12 | 5 | 5 | 8 | 7 |
| Jul 29, 2019 | ATL | 3 | WSH | 6 | -142 | 9.5 | U | Dallas Keuchel (L) | Patrick Corbin (L) | 7 | 7 | 1 | 10 | 13 | 7 |
| Jul 21, 2019 | WSH | 1 | ATL | 7 | -160 | 11 | U | Joe Ross (R) | Kevin Gausman (R) | 6 | 11 | 0 | 6 | 8 | 11 |
| Jul 20, 2019 | WSH | 5 | ATL | 3 | -165 | 10 | U | Anibal Sanchez (R) | Mike Soroka (R) | 12 | 8 | 5 | 4 | 6 | 9 |
| Jul 19, 2019 | WSH | 3 | ATL | 4 | 104 | 10 | U | Patrick Corbin (L) | Julio Teheran (R) | 7 | 12 | 1 | 6 | 10 | 8 |
Betting Odds Trends
| Washington Nationals | ||
|---|---|---|
| Washington is 4-1 ATS in its last 5 games | ||
| Washington is 15-8 SU in its last 23 games | ||
| The total has gone UNDER in 5 of Washington's last 7 games | ||
| Washington is 2-4 ATS in its last 6 games at home | ||
| Washington is 5-2 SU in its last 7 games at home | ||
| The total has gone OVER in 6 of Washington's last 7 games at home | ||
| Washington is 1-5 SU in its last 6 games when playing Atlanta | ||
| The total has gone UNDER in 4 of Washington's last 5 games when playing Atlanta | ||
| Washington is 1-4 SU in its last 5 games when playing at home against Atlanta | ||
| The total has gone UNDER in 4 of Washington's last 6 games when playing at home against Atlanta | ||
| Atlanta Braves | ||
|---|---|---|
| Atlanta is 10-4 ATS in its last 14 games | ||
| Atlanta is 2-4 ATS in its last 6 games | ||
| Atlanta is 19-5 SU in its last 24 games | ||
| The total has gone UNDER in 16 of Atlanta's last 24 games | ||
| Atlanta is 5-1 SU in its last 6 games when playing Washington | ||
| The total has gone UNDER in 4 of Atlanta's last 5 games when playing Washington | ||
| Atlanta is 4-1 SU in its last 5 games when playing on the road against Washington | ||
| The total has gone UNDER in 4 of Atlanta's last 6 games when playing on the road against Washington | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 91-57 | 47-28 | 44-29 | 66-32 | 21-20 | 70-70-8 | 22-12 | 69-45 |
| Last 10 | 7-3 | 5-1 | 2-2 | 4-2 | 2-1 | 3-6-1 | 1-2 | 6-1 |
| vs Div | 43-24 | 22-13 | 21-11 | 32-12 | 8-9 | 30-31-6 | 10-5 | 33-19 |
| vs AL | 12-6 | 7-3 | 5-3 | 9-4 | 3-2 | 11-7 | 3-1 | 9-5 |
| vs NL | 79-51 | 40-25 | 39-26 | 57-28 | 18-18 | 59-63-8 | 19-11 | 60-40 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 81-64 | 41-29 | 40-35 | 58-35 | 23-26 | 69-69-7 | 21-17 | 60-47 |
| Last 10 | 4-6 | 1-2 | 3-4 | 4-2 | 0-3 | 5-5 | 1-2 | 3-4 |
| vs Div | 36-29 | 19-11 | 17-18 | 24-14 | 12-12 | 31-31-3 | 5-5 | 31-24 |
| vs AL | 11-6 | 5-2 | 6-4 | 11-5 | 0-1 | 7-10 | 2-2 | 9-4 |
| vs NL | 70-58 | 36-27 | 34-31 | 47-30 | 23-25 | 62-59-7 | 19-15 | 51-43 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2019 | PHI | 5-9 | L | -121 | 9.50 | Julio Teheran | 4 | Drew Smyly | A |
| Sep 11, 2019 | PHI | 3-1 | W | -145 | 9.50 | Dallas Keuchel | 6 | Zach Eflin | A |
| Sep 10, 2019 | PHI | 5-6 | L | -174 | 10.50 | Max Fried | 5 | Jason Vargas | A |
| Sep 9, 2019 | PHI | 7-2 | W | 130 | 9 | Mike Foltynewicz | 7 | Aaron Nola | A |
| Sep 8, 2019 | WSH | 4-9 | L | 115 | 8.50 | Mike Soroka | 6 | Max Scherzer | H |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12, 2019 | MIN | 12-6 | W | -132 | 9 | Patrick Corbin | 6 | Kyle Gibson | A |
| Sep 11, 2019 | MIN | 6-2 | W | -148 | 9.50 | Stephen Strasburg | 6 | Martin Perez | A |
| Sep 10, 2019 | MIN | 0-5 | L | 120 | 10.50 | Anibal Sanchez | 7 | Jose Berrios | A |
| Sep 8, 2019 | ATL | 9-4 | W | -125 | 8.50 | Max Scherzer | 6 | Mike Soroka | A |
| Sep 7, 2019 | ATL | 4-5 | L | 120 | 10.50 | Austin Voth | 4 | Julio Teheran | A |
