mlb Matchup Report

September 13, 2019, 07:07 | Rogers Centre
New York
Yankees
97-51
vs
Toronto
Blue Jays
57-90
Odds
 
Previous
Next
Opening
Westgate
Wynn
NY Yankees
Toronto
Moneyline
-210 +194
-200 +170
-190 +175
-200 +180
Sep 13
7:07 PM
Spread
-1.5 -115 +1.5 -105
-1.5 -135 +1.5 +115
-1.5 -135 +1.5 +115
-1.5 -140 +1.5 +120
 
Total
10 o -125 u +105
10 o -105 u -115
10 o -115 u -105
10 o -105 u -115
Smart Chart
  • NYY
  • 4.15
  • 4.31
  • 0.00
  • 7.44
  • 3.44
  • 7.86
  • 3.14
  • name
  • offense
  • defense
  • Team ERA
  • Offensive Hits
  • Offensive Walks
  • Defensive Hits
  • Defensive Walks
  • TOR
  • 4.55
  • 4.12
  • 0.00
  • 8.76
  • 3.38
  • 8.15
  • 3.04


Recent Form
Team record money vs LHP vs RHP Fave Dog O/U Diff
NY Yankees 97-51 1725.00 31-16 66-35 81-37 14-14 79-66-3 1.22
Toronto 57-90 -1845.00 21-28 36-62 18-19 38-70 66-76-5 -0.63
Pitchers Last 3 Starts
Masahiro Tanaka (10-8) ERA: 4.60
event date Opponent Result score OU Result ip money
Sep 8, 2019 BOS W 10-5 O 4 85.00
Sep 2, 2019 TEX L 0-7 U 6 -100.00
Aug 27, 2019 SEA W 7-0 U 7 58.00
Anthony Kay (0-0) ERA: 6.30
event date Opponent Result score OU Result ip money
Sep 7, 2019 TB L 3-5 P 5.2 -100.00
Bullpen
NY Yankees's relievers have pitched 16 innings in the last 3 games.
Toronto's relievers have pitched 16.2 innings in the last 3 games.
Pitcher Recent Starts Vs Opponent
New York Yankees - Masahiro Tanaka
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
Aug 11, 2019 1-0 NYY 8 3 0 0 0 4 Win
Jul 14, 2019 4-2 NYY 6 4 2 2 0 5 Win
Jun 4, 2019 4-3 TOR 6 6 4 4 2 2 Loss
Sep 14, 2018 11-0 NYY 6 4 0 0 2 8 Win
Mar 30, 2018 4-2 NYY 6 3 1 1 0 8 Win
Toronto Blue Jays - Anthony Kay
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
No Recent Starts vs. Opponent.
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 4.15 25 4.12 6
Away Team Away Scoring vs Home Team Home Defense 4.26 23 4.07 8
Home Team Overall Scoring vs Away Team Overall Defense 4.55 16 4.31 9
Home Team Home Scoring vs Away Team Road Defense 4.22 23 4.26 9
Head To Head Detail
Date Away away score Home home score line O/U Away Pitcher Home Pitcher Away Hits Home Hits Away Walks Home Walks Away Strikeouts Home Strikeouts
Aug 11, 2019 NYY 1 TOR 0 173 11 U Masahiro Tanaka (R) Trent Thornton (R) 5 4 1 0 8 5
Aug 10, 2019 NYY 4 TOR 5 146 11 U Chad Green (R) Wilmer Font (R) 5 5 5 8 9 14
Aug 9, 2019 NYY 2 TOR 8 140 10.5 U J.A. Happ (L) Sean Reid-Foley (R) 7 6 2 5 9 7
Aug 8, 2019 NYY 12 TOR 6 178 10.5 O Domingo German (R) Thomas Pannone (L) 15 12 0 2 5 11
Jul 14, 2019 TOR 2 NYY 4 -205 9.5 U Marcus Stroman (R) Masahiro Tanaka (R) 6 10 1 2 10 10
Jul 13, 2019 TOR 2 NYY 1 -280 12 U Clayton Richard (L) J.A. Happ (L) 8 8 2 3 9 8
Jul 12, 2019 TOR 0 NYY 4 -280 11 U Aaron Sanchez (R) Domingo German (R) 6 10 0 2 10 5
Jun 26, 2019 TOR 7 NYY 8 -260 10 O Trent Thornton (R) James Paxton (L) 13 16 4 3 9 10
Jun 25, 2019 TOR 3 NYY 4 -300 12 U Clayton Richard (L) Chad Green (R) 7 10 0 2 12 4
Jun 24, 2019 TOR 8 NYY 10 -260 10.5 O Aaron Sanchez (R) CC Sabathia (L) 14 13 2 7 14 7
Betting Odds Trends
Team Vs Division Or Conference
New York Yankees
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 97-51 53-22 44-29 81-37 14-14 79-66-3 31-16 66-35
Last 10 7-3 2-1 5-2 7-3 0-0 4-6 2-1 5-2
vs Div 51-17 28-6 23-11 40-11 9-6 37-29-2 17-7 34-10
vs AL 85-43 47-18 38-25 72-31 11-12 70-55-3 24-14 61-29
vs NL 12-8 6-4 6-4 9-6 3-2 9-11 7-2 5-6
Toronto Blue Jays
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 57-90 29-43 28-47 18-19 38-70 66-76-5 21-28 36-62
Last 10 2-8 2-2 0-6 0-0 2-8 3-7 1-1 1-7
vs Div 23-38 12-17 11-21 5-7 18-31 28-30-3 10-11 13-27
vs AL 54-73 27-35 27-38 17-18 36-55 56-66-5 20-24 34-49
vs NL 3-17 2-8 1-9 1-1 2-15 10-10 1-4 2-13
Team Last 5 Games
New York Yankees
Date Opponent score Result line Total starter ip Location opposing starter
Sep 12, 2019 DET 6-4 W -270 10.50 CC Sabathia 3.1 Spencer Turnbull A
Sep 12, 2019 DET 10-4 W -215 9.50 J.A. Happ 4.2 Matthew Boyd A
Sep 10, 2019 DET 11-12 L -320 10.50 Nestor Cortes Jr. 2.1 Edwin Jackson A
Sep 9, 2019 BOS 5-0 W -112 9.50 James Paxton 6.2 Eduardo Rodriguez A
Sep 8, 2019 BOS 10-5 W -117 11 Masahiro Tanaka 4 Rick Porcello A
Toronto Blue Jays
Date Opponent score Result line Total starter ip Location opposing starter
Sep 12, 2019 BOS 4-7 L 125 10.50 Clay Buchholz 4 Jhoulys Chacin H
Sep 11, 2019 BOS 8-0 W 120 11 Wilmer Font 2 Bobby Poyner H
Sep 10, 2019 BOS 4-3 W 140 10 T.J. Zeuch 4.1 Nathan Eovaldi H
Sep 8, 2019 TB 3-8 L 190 8.50 Jacob Waguespack 4.1 Tyler Glasnow A
Sep 7, 2019 TB 3-5 L 230 8.50 Anthony Kay 5.2 Charlie Morton A